Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: SILENT WITNESS HANDICAP (CLASS 4) - 1200M - TIME: 12:25 PRIZE MONEY: HK$1170000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HAPPY GOLF | J MCDONALD | F C LOR | 10 | 135.0 |
2 | HONG KONG HALL | B AVDULLA | D J HALL | 6 | 135.0 |
3 | PHOENIX LIGHT | A BADEL | C H YIP | 1 | 135.0 |
4 | COPARTNER PRANCE | C Y HO | K W LUI | 12 | 128.0 |
5 | FIGHTING MACHINE | A ATZENI | P C NG | 13 | 128.0 |
6 | GORGEOUS WIN | Z PURTON | C S SHUM | 4 | 128.0 |
7 | JOYFUL SUPREME | M L YEUNG | Y S TSUI | 9 | 128.0 |
8 | PATCH OF TIME | C SOUMILLON | K H TING | 8 | 128.0 |
9 | SPICY GOLD | L HEWITSON | M NEWNHAM | 14 | 128.0 |
10 | STORM RIDER | K C LEUNG | D A HAYES | 2 | 128.0 |
11 | TEXAS MOON | C L CHAU | T P YUNG | 5 | 128.0 |
12 | ROUND THE GLOBE | M BARZALONA | P F YIU | 11 | 126.0 |
13 | LUCKY PLANET | K TEETAN | D J WHYTE | 3 | 120.0 |
14 | CHIU CHOW BROTHER | M CHADWICK | K L MAN | 7 | 119.0 |
RACE 2: BEAUTY GENERATION HANDICAP (CLASS 4) - 1400M - TIME: 23:55 PRIZE MONEY: HK$1170000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FUN N GLORY | M CHADWICK | W Y SO | 4 | 135.0 |
2 | JUMBO FORTUNE | K DE MELO | P C NG | 9 | 135.0 |
3 | EIGHTY LIGHT YEARS | C L CHAU | T P YUNG | 10 | 134.0 |
4 | ARIEL | L FERRARIS | D A HAYES | 1 | 133.0 |
5 | STAR CLUB | B AVDULLA | D J HALL | 5 | 133.0 |
6 | ROMANTIC HERO | J MCDONALD | C S SHUM | 7 | 128.0 |
7 | CIRCUIT NINE | Z PURTON | W K MO | 14 | 127.0 |
8 | FANCY STAR | L CURRIE | C FOWNES | 13 | 126.0 |
9 | WINNING DATA | K TEETAN | P F YIU | 3 | 126.0 |
10 | COMMANDING MISSILE | A ATZENI | C W CHANG | 11 | 125.0 |
11 | MASSIVE TALENT | L HEWITSON | M NEWNHAM | 6 | 124.0 |
12 | BULB PRINCE | A HAMELIN | C H YIP | 12 | 121.0 |
13 | G LINER | C Y HO | J RICHARDS | 2 | 120.0 |
14 | HERO ICON | A BADEL | K L MAN | 8 | 116.0 |
RACE 3: MAURICE HANDICAP (CLASS 3) - 1400M - TIME: 13:35 PRIZE MONEY: HK$1860000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SUPERB BOY | C Y HO | K W LUI | 12 | 135.0 |
2 | PRIME MINISTER | M BARZALONA | P F YIU | 11 | 134.0 |
3 | TAMRA BLITZ | A HAMELIN | D J WHYTE | 3 | 134.0 |
4 | BEAUTY CRESCENT | J MCDONALD | A S CRUZ | 14 | 133.0 |
5 | AMAZING VICTORY | L HEWITSON | W Y SO | 6 | 132.0 |
6 | CHIU CHOW SPIRIT | A BADEL | K L MAN | 8 | 129.0 |
7 | SIMPLE HEDGE | Z PURTON | J SIZE | 5 | 129.0 |
8 | ACCOLADE START | C L CHAU | C S SHUM | 4 | 128.0 |
9 | GLOBAL HARMONY | K TEETAN | D A HAYES | 7 | 128.0 |
10 | CAPITAL DELIGHT | J MOREIRA | C FOWNES | 13 | 126.0 |
11 | LET'S DO IT | K DE MELO | D J HALL | 9 | 119.0 |
12 | LOST CHILD | B AVDULLA | C W CHANG | 10 | 119.0 |
13 | READY TO WIN | K C LEUNG | F C LOR | 1 | 119.0 |
14 | BEER PALACE | L CURRIE | M NEWNHAM | 2 | 117.0 |
RACE 5: THE LONGINES HONG KONG SPRINT (GROUP ONE) - 1200M - TIME: 14:50 PRIZE MONEY: HK$26000000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LUCKY SWEYNESSE | Z PURTON | K L MAN | 5 | 126.0 |
2 | WELLINGTON | A BADEL | J RICHARDS | 3 | 126.0 |
3 | MAD COOL | C DEMURO | M IKEZOE | 7 | 126.0 |
4 | SIGHT SUCCESS | B AVDULLA | J SIZE | 6 | 126.0 |
5 | VICTOR THE WINNER | J MCDONALD | C S SHUM | 4 | 126.0 |
6 | AESOP'S FABLES | R MOORE | A P O'BRIEN | 1 | 126.0 |
7 | DUKE WAI | K TEETAN | P C NG | 10 | 126.0 |
8 | JASPER KRONE | Y KAWADA | H MORI | 8 | 126.0 |
9 | LUCKY WITH YOU | A ATZENI | F C LOR | 2 | 126.0 |
10 | HIGHFIELD PRINCESS | J HART | J QUINN | 9 | 122.0 |
RACE 6: JIM AND TONIC HANDICAP (CLASS 3) - 1800M - TIME: 15:25 PRIZE MONEY: HK$2050000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | AWESOME FLUKE | J MOREIRA | C FOWNES | 6 | 135.0 |
2 | ENSUED | B AVDULLA | J SIZE | 2 | 133.0 |
3 | SILVER KING | J MCDONALD | F C LOR | 8 | 133.0 |
4 | ENIGMA | M GUYON | A S CRUZ | 12 | 130.0 |
5 | DEVILDOM | C L CHAU | T P YUNG | 9 | 128.0 |
6 | UNIVERSAL HORIZON | C Y HO | K W LUI | 14 | 127.0 |
7 | SWAN BAY | K TEETAN | W Y SO | 7 | 126.0 |
8 | ROMANTIC CHARM | L HEWITSON | C S SHUM | 3 | 125.0 |
9 | BILLIONAIRE SECRET | Z PURTON | P C NG | 13 | 123.0 |
10 | C P BRAVE | M BARZALONA | P F YIU | 5 | 123.0 |
11 | S J TOURBILLON | W BUICK | D J WHYTE | 10 | 123.0 |
12 | CIRCUIT MIGHTY | K C LEUNG | K L MAN | 4 | 120.0 |
13 | BIG RED | M L YEUNG | C W CHANG | 1 | 118.0 |
14 | NICHOLSON RETURNS | A BADEL | D J HALL | 11 | 116.0 |
RACE 7: THE LONGINES HONG KONG MILE (GROUP ONE) - 1600M - TIME: 16:00 PRIZE MONEY: HK$32000000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOLDEN SIXTY | C Y HO | K W LUI | 14 | 126.0 |
2 | CALIFORNIA SPANGLE | C SOUMILLON | A S CRUZ | 3 | 126.0 |
3 | DANON THE KID | Y KITAMURA | T YASUDA | 10 | 126.0 |
4 | SERIFOS | Y KAWADA | M NAKAUCHIDA | 4 | 126.0 |
5 | SOUL RUSH | J MOREIRA | Y IKEE | 11 | 126.0 |
6 | TRIBALIST | M BARZALONA | A FABRE | 13 | 126.0 |
7 | BEAUTY ETERNAL | Z PURTON | J SIZE | 5 | 126.0 |
8 | BEAUTY JOY | M GUYON | A S CRUZ | 6 | 126.0 |
9 | LIM'S KOSCIUSZKO | D LANE | D MEAGHER | 2 | 126.0 |
10 | VOYAGE BUBBLE | J MCDONALD | P F YIU | 8 | 126.0 |
11 | ENCOUNTERED | K C LEUNG | K L MAN | 1 | 126.0 |
12 | CAIRO | R MOORE | A P O'BRIEN | 9 | 125.0 |
13 | NAMUR | W BUICK | T TAKANO | 12 | 122.0 |
14 | DIVINA | C DEMURO | Y TOMOMICHI | 7 | 122.0 |
RACE 8: THE LONGINES HONG KONG CUP (GROUP ONE) - 2000M - TIME: 16:40 PRIZE MONEY: HK$36000000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LUXEMBOURG | R MOORE | A P O'BRIEN | 10 | 126.0 |
2 | ROMANTIC WARRIOR | J MCDONALD | C S SHUM | 7 | 126.0 |
3 | PROGNOSIS | Y KAWADA | M NAKAUCHIDA | 6 | 126.0 |
4 | ROUSHAM PARK | D LANE | H TANAKA | 11 | 126.0 |
5 | HISHI IGUAZU | J MOREIRA | N HORI | 2 | 126.0 |
6 | MONEY CATCHER | K C LEUNG | F C LOR | 8 | 126.0 |
7 | STRAIGHT ARRON | C Y HO | C FOWNES | 3 | 126.0 |
8 | SWORD POINT | Z PURTON | F C LOR | 9 | 126.0 |
9 | NIMBLE NIMBUS | A ATZENI | P F YIU | 4 | 126.0 |
10 | CHAMPION DRAGON | A BADEL | A S CRUZ | 5 | 126.0 |
11 | HORIZON DORE | M BARZALONA | P COTTIER | 1 | 123.0 |
RACE 9: LORD KANALOA HANDICAP (CLASS 3) - 1200M - TIME: 17:20 PRIZE MONEY: HK$1860000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GALAXY PATCH | K TEETAN | P C NG | 3 | 135.0 |
2 | MAJESTIC COLOUR | K C LEUNG | F C LOR | 1 | 135.0 |
3 | ARMOUR EAGLE | K DE MELO | J RICHARDS | 11 | 130.0 |
4 | THE HEIR | C Y HO | C FOWNES | 10 | 127.0 |
5 | BEAUTY WAVES | Z PURTON | D J WHYTE | 9 | 125.0 |
6 | WINDICATOR FAMILY | L FERRARIS | D J HALL | 12 | 125.0 |
7 | CALIFORNIA TOUCH | M CHADWICK | W K MO | 2 | 124.0 |
8 | LADY'S CHOICE | M BARZALONA | C W CHANG | 13 | 124.0 |
9 | SWEET BRIAR | L HEWITSON | K W LUI | 7 | 124.0 |
10 | JOLLY COMPANION | C L CHAU | K L MAN | 4 | 123.0 |
11 | THE GREAT MASTER | M L YEUNG | Y S TSUI | 14 | 123.0 |
12 | HAPPY DAILY | A HAMELIN | C H YIP | 5 | 122.0 |
13 | CHAMPION METHOD | B AVDULLA | C S SHUM | 6 | 121.0 |
14 | RAGING BLIZZARD | A ATZENI | J SIZE | 8 | 120.0 |
RACE 10: HIGHLAND REEL HANDICAP (CLASS 2) - 1400M - TIME: 18:00 PRIZE MONEY: HK$2840000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TELECOM FIGHTERS | L HEWITSON | Y S TSUI | 3 | 135.0 |
2 | CIRCUIT STELLAR | M GUYON | A S CRUZ | 11 | 134.0 |
3 | THE GOLDEN SCENERY | J MCDONALD | A S CRUZ | 2 | 132.0 |
4 | SAUVESTRE | L FERRARIS | F C LOR | 7 | 130.0 |
5 | FANTASTIC TREASURE | Z PURTON | D A HAYES | 8 | 129.0 |
6 | FLAMING RABBIT | M BARZALONA | D J WHYTE | 5 | 126.0 |
7 | HELIOS EXPRESS | B AVDULLA | J SIZE | 12 | 123.0 |
8 | ATULLIBIGEAL | K DE MELO | D J HALL | 4 | 122.0 |
9 | DANCING CODE | C Y HO | C FOWNES | 13 | 119.0 |
10 | ALACRITY | K TEETAN | J RICHARDS | 1 | 118.0 |
11 | BEAUTY LIVE | K C LEUNG | F C LOR | 6 | 117.0 |
12 | TAJ DRAGON | A ATZENI | P C NG | 9 | 116.0 |
13 | ELLIPTICAL | M L YEUNG | C FOWNES | 10 | 115.0 |