Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: WHEELCHAIR FENCING 1200M HANDICAP (CLASS 4) - 1200M - TIME: 13:00 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SPEEDY SMARTIE | Z PURTON | T P YUNG | 12 | 133.0 |
2 | DREAM PURSUER | C L CHAU | K L MAN | 11 | 132.0 |
3 | HORSESAIN BOLT | K C LEUNG | C S SHUM | 9 | 131.0 |
4 | SUNLIGHT POWER | K TEETAN | P F YIU | 7 | 130.0 |
5 | ART LITE | L FERRARIS | J RICHARDS | 1 | 128.0 |
6 | HO HO STAR | A HAMELIN | C H YIP | 5 | 128.0 |
7 | MAGIC TRAVELLER | M CHADWICK | W Y SO | 2 | 128.0 |
8 | STAR CLUB | A BADEL | R GIBSON | 6 | 128.0 |
9 | EIGHT TRIGRAMS | H T MO | Y S TSUI | 3 | 127.0 |
10 | DIAMOND FOREVER | C Y HO | K W LUI | 10 | 127.0 |
11 | CRAIG'S MASTER | H BENTLEY | K H TING | 8 | 119.0 |
12 | SPEEDY FORTUNE | M F POON | J SIZE | 4 | 118.0 |
RACE 2: THE HONG KONG SPORTS ASSOCIATION FOR THE PHYSICALLY DISABLED 50TH ANNIVERSARY CUP (HANDICAP) (CLASS 4) - 1000M - TIME: 13:30 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LEAN MASTER | L HEWITSON | C H YIP | 10 | 135.0 |
2 | AMAZING ROCKY | C L CHAU | T P YUNG | 4 | 134.0 |
3 | KING ECCELLENTE | K TEETAN | D J WHYTE | 3 | 133.0 |
4 | SPARKLING KNIGHT | E C W WONG | C H YIP | 12 | 132.0 |
5 | TEAM SPIRIT | Y L CHUNG | D A HAYES | 14 | 132.0 |
6 | SPARKLING DOLPHIN | H T MO | Y S TSUI | 6 | 129.0 |
7 | AFFIRM | K C LEUNG | P F YIU | 8 | 128.0 |
8 | DREAM WINNER | C Y HO | F C LOR | 1 | 128.0 |
9 | HONG KONG HALL | Z PURTON | D J HALL | 7 | 128.0 |
10 | REGENCY HAPPY STAR | B AVDULLA | A S CRUZ | 11 | 128.0 |
11 | SAME TO YOU | H BENTLEY | K H TING | 9 | 128.0 |
12 | THE FINAL WORD | M CHADWICK | R GIBSON | 5 | 128.0 |
13 | GO GO GO | L CURRIE | W Y SO | 2 | 126.0 |
14 | CIRCUIT SEVEN | M F POON | A S CRUZ | 13 | 117.0 |
RACE 3: DEVELOPMENT FOCUS PARA SPORTS 1600M HANDICAP (CLASS 5) - 1600M - TIME: 14:00 PRIZE MONEY: HK$810000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BULB PRINCE | Z PURTON | C H YIP | 11 | 135.0 |
2 | STAR OF GLORY | E C W WONG | C W CHANG | 8 | 133.0 |
3 | GENERAL WINNER | K TEETAN | W Y SO | 6 | 131.0 |
4 | INSPIRING CITY | L HEWITSON | D A HAYES | 13 | 130.0 |
5 | SPICY SKEWER | K C LEUNG | K L MAN | 121 | 129.0 |
6 | YOUNG SPARKLE | A BADEL | A T MILLARD | 10 | 129.0 |
7 | BOYS PARTY | H BENTLEY | D J WHYTE | 3 | 127.0 |
8 | BEAUTY NOVA | A HAMELIN | J SIZE | 4 | 126.0 |
9 | MISTER ARM | B AVDULLA | Y S TSUI | 1 | 125.0 |
10 | FOXHUNTER WAY | C Y HO | K W LUI | 14 | 124.0 |
11 | MEDIC ELITE | M L YEUNG | P C NG | 9 | 124.0 |
12 | SHINY TWO | M F POON | P F YIU | 6 | 120.0 |
13 | HANDSOME GUYS | Y L CHUNG | C FOWNES | 7 | 115.0 |
14 | ALLOY STAR | M CHADWICK | T P YUNG | 2 | 115.0 |
RACE 4: BOCCIA 1600M HANDICAP (CLASS 4) - 1600M - TIME: 14:30 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DARCI JOY | A BADEL | P F YIU | 12 | 135.0 |
2 | FAST BUCK | L CURRIE | J SIZE | 7 | 13.0 |
3 | YOUNG VICTORY | M CHADWICK | W Y SO | 2 | 133.0 |
4 | MASTER OF FORTUNE | C Y HO | P C NG | 3 | 132.0 |
5 | GOLDEN WARSTEED | K C LEUNG | W Y SO | 10 | 130.0 |
6 | RIGHT AS RAIN | B AVDULLA | D J HALL | 6 | 130.0 |
7 | DRAGON DELIGHT | L HEWITSON | D A HAYES | 9 | 128.0 |
8 | CALL ME MIGHTY | H W LAI | C W CHANG | 1 | 127.0 |
9 | LOOKING COOL | K TEETAN | F C LOR | 4 | 127.0 |
10 | LUCKY ETERNITY | C L CHAU | T P YUNG | 14 | 126.0 |
11 | JOYFUL GENIUS | L FERRARIS | D J HALL | 5 | 121.0 |
12 | BORN THE SAME DAY | M L YEUNG | C W CHANG | 11 | 119.0 |
13 | JOYFUL CHAMPION | Y L CHUNG | C W CHANG | 13 | 117.0 |
13 | JOYFUL CHAMPION | Y L CHUNG | C W CHANG | 13 | 117.0 |
14 | SUPERB MOVE | H BENTLEY | C H YIP | 8 | 117.0 |
RACE 5: LAWN BOWLS 1800M HANDICAP (CLASS 4) - 1800M - TIME: 15:00 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CIRCUIT NINE | K TEETAN | A S CRUZ | 13 | 135.0 |
2 | ROUND THE EARTH | Z PURTON | D J HALL | 3 | 1135.0 |
3 | TATTENHAM | M L YEUNG | P C NG | 7 | 135.0 |
4 | FOREVER FOLKS | A HAMELIN | C W CHANG | 2 | 130.0 |
5 | INCANTO PREPARED | A BADEL | W Y SO | 6 | 130.0 |
6 | PERFECT MARYKNOLL | C L CHAU | T P YUNG | 4 | 130.0 |
7 | GOLD TACK | L FERRARIS | A T MILLARD | 9 | 128.0 |
8 | FOREVER GLORIOUS | C Y HO | K W LUI | 12 | 125.0 |
9 | GO GO SIXTEEN | K C LEUNG | K L MAN | 5 | 124.0 |
10 | TURQUOISE ALPHA | M CHADWICK | P C NG | 10 | 124.0 |
11 | TELECOM CHEETAH | H BENTLEY | C H YIP | 8 | 122.0 |
12 | SURREALISM | Y L CHUNG | R GIBSON | 14 | 118.0 |
13 | PAKISTAN FRIEND | M F POON | W Y SO | 11 | 117.0 |
14 | SUNNY BABY | L HEWITSON | D A HAYES | 1 | 117.0 |
RACE 6: TABLE TENNIS 1400M HANDICAP (CLASS 4) - 1400M - TIME: 15:35 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RED HARE KING | M CHADWICK | A S CRUZ | 9 | 135.0 |
2 | LUCKY GOLD | C Y HO | K W LUI | 7 | 133.0 |
3 | FLYING MOJITO | L FERRARIS | D J HALL | 11 | 132.0 |
4 | WAR OF COURAGE | K H CHAN | K L MAN | 12 | 132.0 |
5 | KASI FARASI | Z PURTON | C H YIP | 13 | 130.0 |
6 | CHARMANDER | K C LEUNG | K C LEUNG | 1 | 128.0 |
7 | COPARTNER PUDONG | L CURRIE | J SIZE | 10 | 127.0 |
8 | SPARKY STAR | C L CHAU | T P YUNG | 3 | 126.0 |
9 | BIG TWO | H BENTLEY | D J WHYTE | 8 | 125.0 |
10 | LORIZ | B AVDULLA | P F YIU | 4 | 122.0 |
11 | REGENT GLORY | K TEETAN | D A HAYES | 6 | 122.0 |
12 | COMMANDING MISSILE | L HEWITSON | C W CHANG | 2 | 121.0 |
13 | I GIVE | A BADEL | P C NG | 14 | 119.0 |
14 | CASA LEGEND | M F POON | C S SHUM | 5 | 117.0 |
RACE 7: TENPIN BOWLING 1000M HANDICAP (CLASS 3) - 1000M - TIME: 16:05 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CALIFORNIA DEEPLY | Y L CHUNG | A S CRUZ | 10 | 135.0 |
2 | RUN RUN COOL | H BENTLEY | F C LOR | 7 | 134.0 |
3 | PLEASANT ENDEAVOR | E C W WONG | P F YIU | 5 | 133.0 |
4 | BEAUTY TYCOON | Z PURTON | J SIZE | 6 | 131.0 |
5 | FLYING HIGH | M CHADWICK | W Y SO | 3 | 131.0 |
6 | CHATEAU | A BADEL | J SIZE | 2 | 130.0 |
7 | METRO WARRIOR | K TEETAN | D A HAYES | 8 | 128.0 |
8 | KA YING SPIRIT | M F POON | C S SHUM | 11 | 122.0 |
9 | JUMBO LEGEND | L CURRIE | C FOWNES | 1 | 119.0 |
10 | TOMODACHI KOKOROE | L HEWITSON | D A HAYES | 7 | 119.0 |
11 | FLYING DRAGON | C WONG | C H YIP | 9 | 117.0 |
RACE 8: BADMINTON 1200M HANDICAP (CLASS 3) - 1200M - TIME: 16:35 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KIMBERLEY | L HEWITSON | A T MILLARD | 10 | 135.0 |
2 | O'LINER | C L CHAU | T P YUNG | 3 | 131.0 |
2 | O'LINER | C L CHAU | T P YUNG | 3 | 131.0 |
3 | SHOW RESPECT | B AVDULLA | D J WHYTE | 8 | 129.0 |
4 | SHINING GEM | E C W WONG | P F YIU | 4 | 127.0 |
5 | REWARD SMILE | L CURRIE | J SIZE | 2 | 126.0 |
6 | PRINCE OF PORTY | Z PURTON | D J HALL | 11 | 125.0 |
7 | NISHIKADO | K C LEUNG | Y S TSUI | 9 | 122.0 |
8 | READY TO WIN | C Y HO | F C LOR | 7 | 121.0 |
9 | NORTHERN BEACHES | M CHADWICK | W Y SO | 8 | 120.0 |
10 | SILVER SONIC | H BENTLEY | K W LUI | 12 | 120.0 |
11 | LUCKY ENCOUNTER | K TEETAN | D A HAYES | 6 | 119.0 |
12 | COMPASSION SPIRIT | M L YEUNG | K L MAN | 1 | 118.0 |
RACE 9: PARA SPORTS COACH 1600M HANDICAP (CLASS 2) - 1600M - TIME: 17:10 PRIZE MONEY: HK$2900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TUCHEL | Z PURTON | J SIZE | 7 | 134.0 |
2 | SPIRITED EXPRESS | A BADEL | P F YIU | 11 | 131.0 |
3 | BOURBONAIRE | A HAMELIN | J SIZE | 3 | 130.0 |
4 | ALL FOR ST PAUL'S | M CHADWICK | F C LOR | 9 | 128.0 |
5 | SWEET ENCOUNTER | B AVDULLA | J SIZE | 10 | 125.0 |
6 | CALIFORNIA TEN | M F POON | A S CRUZ | 2 | 125.0 |
6 | CALIFORNIA TEN | M F POON | A S CRUZ | 2 | 125.0 |
7 | ORIENTAL SMOKE | H BENTLEY | D A HAYES | 4 | 125.0 |
8 | SUNNY STAR | C Y HO | C FOWNES | 1 | 124.0 |
9 | BEAUTYVERSE | Y L CHUNG | A S CRUZ | 5 | 122.0 |
10 | FLAMING RABBIT | L HEWITSON | D J WHYTE | 12 | 122.0 |
11 | AMAZING VICTORY | K TEETAN | L HO | 6 | 121.0 |
12 | DROMBEG BANNER | E C W WONG | P C NG | 8 | 120.0 |
RACE 10: PARA SPORTS VOLUNTEER 1400M HANDICAP (CLASS 3) - 1400M - TIME: 17:45 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MIGHTY STRIDE | B AVDULLA | P F YIU | 5 | 135.0 |
2 | SINBA | L CURRIE | J RICHARDS | 2 | 132.0 |
3 | BEAUTY INSPIRE | Z PURTON | J SIZE | 8 | 129.0 |
4 | CHARITY BINGO | C L CHAU | C S SHUM | 9 | 127.0 |
5 | BEAUTY MISSILE | K C LEUNG | F C LOR | 4 | 126.0 |
6 | FIND MY LOVE | M L YEUNG | K L MAN | 10 | 126.0 |
7 | HAMERON | L FERRARIS | K W LUI | 13 | 125.0 |
8 | MIDORI BEAUTY | M CHADWICK | W Y SO | 12 | 123.0 |
9 | SUPER TEN | H BENTLEY | D J WHYTE | 3 | 123.0 |
10 | TAJ DRAGON | C Y HO | P C NG | 1 | 123.0 |
11 | HAPPY DAILY | K TEETAN | L HO | 7 | 121.0 |
12 | PARTERRE | Y L CHUNG | A T MILLARD | 6 | 120.0 |
13 | WIDE BLUE YONDER | L HEWITSON | D A HAYES | 11 | 116.0 |