Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: CARNATION PLATE (GRIFFIN RACE) - 1000M - TIME: 12:30 PRIZE MONEY: HK$880000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KAHOLO ANGEL | E C W WONG | C FOWNES | 3 | 133.0 |
2 | CHANCHENG GLORY | L HEWITSON | K W LUI | 5 | 126.0 |
3 | GREAT DAYS | A BADEL | P C NG | 1 | 126.0 |
4 | HAPPIHOOD | M CHADWICK | P C NG | 7 | 126.0 |
5 | HOLY LAKE | H BENTLEY | K W LUI | 4 | 126.0 |
6 | JOYFUL PROSPERITY | S DE SOUSA | C W CHANG | 6 | 126.0 |
7 | SUPER BONUS | C L CHAU | P C NG | 2 | 126.0 |
8 | GALLANT VALOUR | K TEETAN | A T MILLARD | 8 | 121.0 |
RACE 2: CELOSIA HANDICAP (CLASS 5) - 1400M - TIME: 13:00 PRIZE MONEY: HK$810000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MASTER OF LUCK | L HEWITSON | K W LUI | 8 | 132.0 |
2 | JUST GREAT TWO | H BOWMAN | D J HALL | 2 | 131.0 |
3 | SMART BEAUTY | Y L CHUNG | A S CRUZ | 5 | 131.0 |
4 | YOUNG HORIZON | C Y HO | D A HAYES | 6 | 131.0 |
5 | HAPPY MATADOR | K C LEUNG | C W CHANG | 9 | 130.0 |
6 | YOUNG SPARKLE | K TEETAN | A T MILLARD | 3 | 130.0 |
7 | CIRCUIT SPIRITANTO | C L CHAU | T P YUNG | 13 | 129.0 |
8 | APEX TOP | L FERRARIS | D J WHYTE | 7 | 128.0 |
9 | BEAUTY NOVA | Z PURTON | J SIZE | 14 | 125.0 |
10 | EASY LIFE | V BORGES | K H TING | 11 | 122.0 |
11 | HUNKY DORY | S DE SOUSA | W Y SO | 1 | 122.0 |
12 | U W BROTHER | M CHADWICK | Y S TSUI | 12 | 119.0 |
13 | HEAVENLY THOUGHT | A BADEL | C H YIP | 4 | 116.0 |
14 | TURF BRILLIANT | H W LAI | L HO | 10 | 116.0 |
RACE 3: DANDELION HANDICAP (CLASS 4) - 1200M - TIME: 13:30 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SIGHT HERO | L HEWITSON | D A HAYES | 4 | 133.0 |
2 | REGENCY BO BO | S DE SOUSA | C S SHUM | 9 | 131.0 |
3 | MODULECONSTRUCTION | C Y HO | K W LUI | 12 | 130.0 |
4 | SIMPLE HEDGE | Z PURTON | J SIZE | 10 | 129.0 |
5 | HORSE OF GOOD LUCK | R MAIA | C H YIP | 13 | 128.0 |
6 | SHINKANSEN | L FERRARIS | D J WHYTE | 6 | 128.0 |
7 | URBAN TRIUMPH | B AVDULLA | W Y SO | 11 | 128.0 |
8 | WINNING DATA | K TEETAN | P F YIU | 2 | 128.0 |
9 | MARVEL DRAGON | H BOWMAN | T P YUNG | 3 | 127.0 |
10 | CASA SACRED | L CURRIE | J RICHARDS | 8 | 126.0 |
11 | HUGE WIN | M CHADWICK | F C LOR | 1 | 123.0 |
12 | SPICY SO SMART | H BENTLEY | P C NG | 5 | 123.0 |
13 | BLISSFUL LIFE | M F POON | K L MAN | 7 | 117.0 |
14 | GREAT FOR YOU | V BORGES | Y S TSUI | 14 | 116.0 |
RACE 4: FREESIA HANDICAP (CLASS 3) - 2000M - TIME: 14:00 PRIZE MONEY: HK$1900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ESCAPE ROUTE | K TEETAN | J SIZE | 3 | 135.0 |
2 | ENJOYING | M CHADWICK | W Y SO | 2 | 131.0 |
3 | ABOVE | A BADEL | A T MILLARD | 5 | 129.0 |
4 | SUPERBELLA | C Y HO | F C LOR | 9 | 127.0 |
5 | LEADING FORTUNE | A HAMELIN | J SIZE | 7 | 126.0 |
6 | SERANGOON | Y L CHUNG | A S CRUZ | 8 | 124.0 |
7 | NICHOLSON RETURNS | Z PURTON | D J HALL | 6 | 123.0 |
8 | S J TOURBILLON | L HEWITSON | D J WHYTE | 1 | 122.0 |
9 | PACKING HURRICANE | H BENTLEY | C FOWNES | 10 | 120.0 |
10 | TOTAL POWER | K H CHAN | D J HALL | 4 | 120.0 |
RACE 5: HYDRANGEA HANDICAP (CLASS 4) - 1600M - TIME: 14:30 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HAPPY DAY | A BADEL | W Y SO | 5 | 135.0 |
2 | PERFETTO | Z PURTON | D J HALL | 13 | 135.0 |
3 | FAST BUCK | L CURRIE | J SIZE | 2 | 134.0 |
4 | TURIN WARRIOR | A HAMELIN | R GIBSON | 8 | 132.0 |
5 | MASTER OF FORTUNE | C Y HO | P C NG | 11 | 127.0 |
6 | INDIGENOUS REALM | M CHADWICK | K L MAN | 3 | 126.0 |
7 | SUPER HONG KONG | L HEWITSON | A T MILLARD | 14 | 126.0 |
8 | OSCAR GLORY | Y L CHUNG | F C LOR | 9 | 125.0 |
9 | PERFECT TO GREAT | B AVDULLA | C FOWNES | 7 | 124.0 |
10 | PRESIDENT'S CHOICE | K C LEUNG | C W CHANG | 1 | 123.0 |
11 | JOYFUL CHAMPION | M F POON | C W CHANG | 10 | 120.0 |
12 | SUPERB MOVE | S DE SOUSA | C H YIP | 4 | 118.0 |
13 | LIFELINE VISION | K TEETAN | D A HAYES | 12 | 117.0 |
14 | PERFECT ROCK | V BORGES | Y S TSUI | 6 | 117.0 |
RACE 6: DANDELION HANDICAP (CLASS 4) - 1200M - TIME: 15:00 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BABY CRYSTAL | Z PURTON | J SIZE | 3 | 135.0 |
2 | ISLAND GOLDEN | S DE SOUSA | K L MAN | 12 | 132.0 |
3 | HORSESAIN BOLT | K C LEUNG | C S SHUM | 11 | 131.0 |
4 | LEAN HERO | K TEETAN | D A HAYES | 14 | 130.0 |
5 | WATCH BUDDY | A BADEL | P F YIU | 2 | 129.0 |
6 | COURIER MAGIC | L CURRIE | J RICHARDS | 4 | 127.0 |
7 | RED LEADER | B AVDULLA | Y S TSUI | 8 | 127.0 |
8 | REGENCY HAPPY STAR | M F POON | A S CRUZ | 6 | 127.0 |
9 | SWEET BRIAR | L HEWITSON | K W LUI | 7 | 127.0 |
10 | MULTIDARLING | H BOWMAN | T P YUNG | 9 | 125.0 |
11 | SUPER HIGHWAY | M CHADWICK | F C LOR | 13 | 123.0 |
12 | SMART LEADER | L FERRARIS | W Y SO | 10 | 122.0 |
13 | PLENTIFUL | H BENTLEY | P C NG | 1 | 121.0 |
14 | FIGHTING STAR | A HAMELIN | C H YIP | 5 | 120.0 |
RACE 7: HE HONG KONG CHIU CHOW CHAMBER OF COMMERCE CENTENARY CUP (HANDICAP) (CLASS 2) - 1200M - TIME: 15:35 PRIZE MONEY: HK$2640000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | NERVOUS WITNESS | L HEWITSON | D A HAYES | 9 | 135.0 |
2 | STOLTZ | C Y HO | K W LUI | 5 | 132.0 |
3 | WINNING DREAMER | A BADEL | F C LOR | 4 | 128.0 |
4 | CARROLL STREET | A HAMELIN | D J WHYTE | 6 | 127.0 |
5 | ADIOS | K TEETAN | F C LOR | 1 | 125.0 |
6 | ORIENTAL SMOKE | Y L CHUNG | D A HAYES | 7 | 124.0 |
7 | GOLDEN EXPRESS | Z PURTON | J SIZE | 8 | 123.0 |
8 | GOKO WIN | S DE SOUSA | C H YIP | 3 | 122.0 |
9 | STREET SCREAM | M CHADWICK | A S CRUZ | 2 | 120.0 |
10 | SUNNY BOY | V BORGES | W Y SO | 10 | 119.0 |
RACE 8: LOTUS HANDICAP (CLASS 4) - 1400M - TIME: 16:05 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOOD NEWS | H BOWMAN | P F YIU | 9 | 135.0 |
2 | MASTER HERO | Y L CHUNG | A S CRUZ | 2 | 135.0 |
3 | FORERUNNER | C L CHAU | T P YUNG | 3 | 134.0 |
4 | GOLDEN BULL | Z PURTON | C S SHUM | 4 | 132.0 |
5 | DRAGON DELIGHT | L HEWITSON | D A HAYES | 8 | 130.0 |
6 | STURDY RUBY | K C LEUNG | K L MAN | 11 | 128.0 |
7 | COPARTNER PUDONG | K TEETAN | J SIZE | 1 | 127.0 |
8 | WIND SPEEDER | B AVDULLA | Y S TSUI | 12 | 127.0 |
9 | NATURAL GOLD | H BENTLEY | D J WHYTE | 5 | 126.0 |
10 | TOGEPI | S DE SOUSA | A T MILLARD | 10 | 125.0 |
11 | DRAGON STAR | L FERRARIS | P C NG | 13 | 123.0 |
12 | LADY'S CHOICE | A HAMELIN | C W CHANG | 7 | 122.0 |
13 | ALL IS GOOD | C Y HO | K W LUI | 14 | 121.0 |
14 | DAZZLING FELLOW | M CHADWICK | D J HALL | 6 | 117.0 |
RACE 9: THE QUEEN MOTHER MEMORIAL CUP (HANDICAP) (GROUP THREE) - 2400M - TIME: 16:35 PRIZE MONEY: HK$3900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RUSSIAN EMPEROR | H BOWMAN | D J WHYTE | 1 | 135.0 |
2 | SENOR TOBA | H BENTLEY | C FOWNES | 4 | 134.0 |
3 | PANFIELD | K TEETAN | A T MILLARD | 8 | 131.0 |
4 | TOURBILLON DIAMOND | K C LEUNG | C S SHUM | 11 | 131.0 |
5 | RUNNING GLORY | Z PURTON | J SIZE | 9 | 122.0 |
6 | COLUMBUS COUNTY | M CHADWICK | C FOWNES | 3 | 120.0 |
7 | BUTTERFIELD | L HEWITSON | C S SHUM | 5 | 115.0 |
8 | STRAIGHT ARRON | C Y HO | C FOWNES | 2 | 115.0 |
9 | SWORD POINT | S DE SOUSA | F C LOR | 7 | 115.0 |
10 | FIVE G PATCH | A BADEL | A S CRUZ | 6 | 115.0 |
11 | BEAUTYVERSE | M F POON | A S CRUZ | 12 | 115.0 |
12 | NATURAL STORM | V BORGES | P F YIU | 10 | 115.0 |
RACE 10: MAGNOLIA HANDICAP (CLASS 3) - 1000M - TIME: 17:00 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RUN RUN COOL | H BENTLEY | F C LOR | 9 | 135.0 |
2 | PLEASANT ENDEAVOR | K C LEUNG | P F YIU | 11 | 131.0 |
3 | CHATEAU | A HAMELIN | J SIZE | 7 | 130.0 |
4 | METRO WARRIOR | K H CHAN | D A HAYES | 14 | 129.0 |
5 | INVINCIBLE SAGE | H BOWMAN | D J HALL | 10 | 127.0 |
6 | QUADRUPLE DOUBLE | M F POON | D J HALL | 8 | 126.0 |
7 | DROPS OF GOD | L CURRIE | J SIZE | 3 | 125.0 |
8 | FLYING HIGH | M CHADWICK | W Y SO | 13 | 125.0 |
9 | CHEVAL VALIANT | Y L CHUNG | D J WHYTE | 1 | 124.0 |
10 | HAPPY DAILY | A BADEL | L HO | 5 | 122.0 |
11 | COPARTNER AMBITION | K TEETAN | C S SHUM | 12 | 119.0 |
12 | TOMODACHI KOKOROE | L HEWITSON | D A HAYES | 2 | 119.0 |
13 | BRILLIANT LIFE | C Y HO | C H YIP | 6 | 117.0 |
14 | RED ELEGANCE | Z PURTON | J RICHARDS | 4 | 117.0 |
RACE 11: TULIP HANDICAP (CLASS 3) - 1400M - TIME: 17:45 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | VIVA CHALEUR | C Y HO | C FOWNES | 6 | 135.0 |
2 | AMAZING VICTORY | K TEETAN | L HO | 7 | 134.0 |
3 | MAJESTIC COLOUR | K C LEUNG | F C LOR | 8 | 134.0 |
4 | MIGHTY STRIDE | H BOWMAN | P F YIU | 1 | 133.0 |
5 | BEAUTY FIT | A HAMELIN | J SIZE | 2 | 128.0 |
6 | IVY LEAGUE | L FERRARIS | D J WHYTE | 11 | 125.0 |
7 | NEVER TOO SOON | L HEWITSON | D J HALL | 9 | 125.0 |
8 | HYPER DRAGON BALL | Z PURTON | T P YUNG | 4 | 124.0 |
9 | SEIZING THE MOMENT | A BADEL | J SIZE | 10 | 123.0 |
10 | ENDEARED | V BORGES | J SIZE | 3 | 117.0 |
11 | CIRCUIT MIGHTY | M F POON | K L MAN | 12 | 115.0 |
12 | MASTER TORNADO | M CHADWICK | W Y SO | 5 | 115.0 |