Meeting Date | Meeting Venue |
---|---|
26/03/2023 | Hong Kong |
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
RACE 1: GREAT GEORGE HANDICAP (CLASS 4) - 1200M - - TIME: 18:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | EXUBERANT | H BOWMAN | C S SHUM | 7 | 135.0 |
2 | SIGHT HERO | L CURRIE | D A HAYES | 11 | 134.0 |
3 | COOL BLUE | Z PURTON | F C LOR | 8 | 130.0 |
4 | EAGLE RUN | K TEETAN | D J WHYTE | 3 | 128.0 |
5 | HOSS | L HEWITSON | J RICHARDS | 9 | 128.0 |
6 | INFINITE POWER | H BENTLEY | P C NG | 5 | 128.0 |
7 | OVERSUBSCRIBED | L FERRARIS | D J HALL | 10 | 127.0 |
8 | ACE TALENT | A BADEL | C FOWNES | 1 | 126.0 |
9 | PRIME MORTAR | K C LEUNG | K H TING | 4 | 126.0 |
10 | SPEEDY FORTUNE | S DE SOUSA | J SIZE | 12 | 126.0 |
11 | ALL IS GOOD | C Y HO | K W LUI | 2 | 122.0 |
12 | MIRACLES | M F POON | K L MAN | 6 | 118.0 |
RACE 2: PATERSON HANDICAP (CLASS 5) - 1800M - - TIME: 19:15 PRIZE MONEY: HK$810000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | REGENCY MASTER | M F POON | C S SHUM | 6 | 135.0 |
2 | SUPERB DADDY | H BOWMAN | Y S TSUI | 2 | 135.0 |
3 | OWNERS' STAR | K TEETAN | W Y SO | 4 | 134.0 |
4 | MURRAY'S PARTNERS | S DE SOUSA | C H YIP | 1 | 133.0 |
5 | SUNNY BABY | Z PURTON | D A HAYES | 3 | 133.0 |
6 | JUBILATION | M L YEUNG | L HO | 10 | 130.0 |
7 | YOUNG EXPLORER | K C LEUNG | K H TING | 12 | 130.0 |
8 | LOYAL AMBITION | Y L CHUNG | C FOWNES | 9 | 127.0 |
9 | THIS IS CHARISMA | L HEWITSON | D J HALL | 7 | 127.0 |
10 | FOXHUNTER WAY | C Y HO | K W LUI | 8 | 121.0 |
11 | GO BALLISTIC | L FERRARIS | R GIBSON | 5 | 121.0 |
12 | CABLE SPEED | L CURRIE | C W CHANG | 11 | 117.0 |
RACE 3: GREAT GEORGE HANDICAP (CLASS 4) - 1200M - - TIME: 19:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GLORIOUS STARLIGHT | L FERRARIS | Y S TSUI | 7 | 135.0 |
2 | HERO STAR | S DE SOUSA | K L MAN | 9 | 131.0 |
3 | HIGH CLOUD | K TEETAN | D J WHYTE | 4 | 130.0 |
4 | RACING FIGHTER | H BENTLEY | C H YIP | 2 | 130.0 |
5 | CIRCUIT SEVEN | A HAMELIN | A S CRUZ | 5 | 127.0 |
6 | GALVANIC | A BADEL | J RICHARDS | 10 | 127.0 |
7 | HAPPY GOLF | M F POON | F C LOR | 12 | 127.0 |
8 | MELBOURNE HALL | H BOWMAN | D J HALL | 11 | 126.0 |
9 | SURE JOYFUL | R MAIA | P F YIU | 8 | 123.0 |
10 | JAZZ STEED | C Y HO | C FOWNES | 1 | 119.0 |
11 | FLAMING EAGLE | C L CHAU | P C NG | 3 | 118.0 |
12 | HAPPILY FRIENDS | L HEWITSON | W Y SO | 6 | 118.0 |
RACE 4: CANNON HANDICAP (CLASS 2) - 1000M - - TIME: 20:15 PRIZE MONEY: HK$2640000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | WHIZZ KID | Z PURTON | A S CRUZ | 9 | 135.0 |
2 | HANDSOME BO BO | H BOWMAN | C S SHUM | 8 | 128.0 |
3 | KEEP YOU WARM | L HEWITSON | K W LUI | 3 | 128.0 |
4 | HARMONY AND RICH | Y L CHUNG | Y S TSUI | 7 | 126.0 |
5 | PING HAI GALAXY | K TEETAN | J SIZE | 1 | 126.0 |
6 | WE THE SOUTH | V BORGES | F C LOR | 10 | 123.0 |
7 | ASTROLOGER | K C LEUNG | P C NG | 5 | 122.0 |
8 | STREET SCREAM | C Y HO | A S CRUZ | 4 | 121.0 |
9 | CLASSIC UNICORN | H N WONG | W Y SO | 6 | 119.0 |
10 | POWER KOEPP | S DE SOUSA | J SIZE | 2 | 119.0 |
RACE 5: GREAT GEORGE HANDICAP (CLASS 4) - 1200M - - TIME: 20:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CIRCUIT TEN | Y L CHUNG | A S CRUZ | 1 | 135.0 |
2 | FLYING BONUS | K H CHAN | C H YIP | 2 | 129.0 |
3 | MOMENTUM GALAXY | H BENTLEY | K H TING | 11 | 129.0 |
4 | LYRICAL MOTION | C Y HO | W Y SO | 9 | 128.0 |
5 | HAPPY FAT CAT | A HAMELIN | P C NG | 5 | 127.0 |
6 | SOLAR PARTNER | S DE SOUSA | P F YIU | 4 | 127.0 |
7 | WOOD ON FIRE | K C LEUNG | L HO | 3 | 127.0 |
8 | SHADOW RUNNER | K TEETAN | J RICHARDS | 6 | 124.0 |
9 | HAR HAR AT HEART | Z PURTON | J SIZE | 8 | 122.0 |
10 | HAPPY SOUL | L HEWITSON | C S SHUM | 7 | 120.0 |
11 | INSPIRING CITY | L CURRIE | D A HAYES | 10 | 120.0 |
12 | BLUSTITCH | A BADEL | A T MILLARD | 12 | 116.0 |
RACE 6: KINGSTON HANDICAP (CLASS 4) - 1650M - - TIME: 21:15 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SUPER BABY | S DE SOUSA | P F YIU | 10 | 135.0 |
2 | FEARLESS FIRE | L CURRIE | D A HAYES | 6 | 134.0 |
3 | LUCKY GOLD | C Y HO | K W LUI | 4 | 134.0 |
4 | BABY | L FERRARIS | K H TING | 12 | 133.0 |
5 | BILLIONAIRE SECRET | K C LEUNG | P C NG | 5 | 132.0 |
6 | PALACE PAL | C L CHAU | T P YUNG | 9 | 130.0 |
7 | PACKING SUCCEEDER | M F POON | L HO | 1 | 129.0 |
8 | SMILING CITY | H BENTLEY | D J WHYTE | 3 | 127.0 |
9 | SUNNY DELIGHT | L HEWITSON | C S SHUM | 2 | 127.0 |
10 | PERFECT TO GREAT | K TEETAN | C FOWNES | 8 | 125.0 |
11 | YEE CHEONG WARRIOR | H BOWMAN | D J HALL | 11 | 125.0 |
12 | BELL OF HAPPINESS | H T MO | C W CHANG | 7 | 119.0 |
RACE 7: THE JANUARY CUP (HANDICAP) (GROUP 3) - 1800M - - TIME: 21:45 PRIZE MONEY: HK$3900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GLORIOUS DRAGON | H BOWMAN | P C NG | 5 | 135.0 |
2 | MONEY CATCHER | S DE SOUSA | F C LOR | 1 | 127.0 |
3 | BERLIN TANGO | K TEETAN | A S CRUZ | 10 | 117.0 |
4 | BUTTERFIELD | L HEWITSON | C S SHUM | 11 | 115.0 |
5 | CHEERFUL DAYS | C Y HO | K W LUI | 3 | 115.0 |
6 | EXCELLENT PROPOSAL | V BORGES | J SIZE | 9 | 115.0 |
7 | PACKING AWARD | H T MO | L HO | 7 | 115.0 |
8 | RISE BRETHREN | A BADEL | C S SHUM | 6 | 115.0 |
9 | CELESTIAL POWER | M F POON | F C LOR | 4 | 115.0 |
10 | LOOKING GREAT | H W LAI | F C LOR | 2 | 115.0 |
11 | NEARLY FINE | M L YEUNG | C FOWNES | 8 | 115.0 |
12 | RED MAJESTY | H BENTLEY | D A HAYES | 12 | 115.0 |
RACE 8: CLEVELAND HANDICAP (CLASS 3) - 1650M - - TIME: 22:15 PRIZE MONEY: HK$1900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | WINNING DRAGON | Y L CHUNG | A S CRUZ | 7 | 135.0 |
2 | COMET SPLENDIDO | M F POON | C S SHUM | 11 | 132.0 |
3 | ENCOUNTERED | S DE SOUSA | K L MAN | 12 | 131.0 |
4 | MASTER MONTARO | K C LEUNG | L HO | 4 | 130.0 |
5 | MASTER DELIGHT | Z PURTON | J SIZE | 8 | 129.0 |
6 | ROCKET SPADE | H BOWMAN | C FOWNES | 10 | 129.0 |
7 | MALDIVES | L FERRARIS | D J HALL | 6 | 127.0 |
8 | GIFT OF LIFELINE | K TEETAN | A T MILLARD | 1 | 124.0 |
9 | TRADER | A HAMELIN | P C NG | 9 | 122.0 |
10 | SEAWEED FORTUNE | C Y HO | K W LUI | 2 | 119.0 |
11 | STOICISM | L HEWITSON | R GIBSON | 3 | 119.0 |
12 | DRAGON DELIGHT | M L YEUNG | D A HAYES | 5 | 118.0 |
RACE 9: CAUSEWAY HANDICAP (CLASS 3) - 1200M - - TIME: 22:50 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | STAR BRITE | H BOWMAN | K W LUI | 2 | 135.0 |
2 | YO BEAUTY | Y L CHUNG | A S CRUZ | 4 | 131.0 |
3 | HUMBLE STAR | C L CHAU | P C NG | 6 | 126.0 |
4 | ARMOUR EAGLE | Z PURTON | J RICHARDS | 12 | 125.0 |
5 | MIDORI BEAUTY | L HEWITSON | W Y SO | 3 | 125.0 |
6 | XPONENTIAL | A HAMELIN | D J WHYTE | 11 | 125.0 |
7 | LUCKY EIGHT | K C LEUNG | P F YIU | 9 | 123.0 |
8 | TALENTS SUPREMO | A BADEL | R GIBSON | 10 | 122.0 |
9 | DIVINE SHINING | L FERRARIS | K H TING | 8 | 121.0 |
10 | HOWDEEPISYOURLOVE | K TEETAN | J SIZE | 5 | 116.0 |
11 | SAVVY CHIC | S DE SOUSA | F C LOR | 1 | 116.0 |
12 | SPANGLE FORTUNE | M F POON | K L MAN | 7 | 116.0 |