Meeting Date | Meeting Venue |
---|---|
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
29/01/2023 | Hong Kong |
RACE 1: YUE MAN HANDICAP (CLASS 5) - 1650M - - TIME: 18:45 PRIZE MONEY: HK$810000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | WIN WIN CHARITY | C Y HO | K W LUI | 3 | 133.0 |
2 | FLASH FAMOUS | S DE SOUSA | C H YIP | 8 | 132.0 |
3 | OUR CREED | Y L CHUNG | K H TING | 6 | 131.0 |
4 | STAR OF GLORY | K H CHAN | C W CHANG | 10 | 131.0 |
5 | CHARIZARD | L FERRARIS | A T MILLARD | 1 | 129.0 |
6 | JACK WIN | K TEETAN | A S CRUZ | 5 | 129.0 |
7 | BEAUTY NOVA | V BORGES | J SIZE | 4 | 126.0 |
8 | REGENCY MASTER | H BOWMAN | C S SHUM | 2 | 133.0 |
9 | FAITHFUL TRINITY | L HEWITSON | W Y SO | 9 | 124.0 |
10 | PRIDE OF DRAGON | R MAIA | J RICHARDS | 7 | 123.0 |
11 | SURE WIN WIN | C L CHAU | T P YUNG | 12 | 122.0 |
12 | AMAZING NEWS | M L YEUNG | C FOWNES | 11 | 120.0 |
RACE 2: WAI YIP HANDICAP (CLASS 5) - 1200M - - TIME: 19:15 PRIZE MONEY: HK$810000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LORIZ | C Y HO | P F YIU | 5 | 135.0 |
2 | M M JOHNNY | H BOWMAN | K L MAN | 4 | 131.0 |
3 | WINS ALL | K C LEUNG | W Y SO | 9 | 129.0 |
4 | FORTUNE HERO | R MAIA | R GIBSON | 7 | 127.0 |
5 | DAY DAY RICH | L HEWITSON | T P YUNG | 11 | 124.0 |
6 | HEAVENLY THOUGHT | A HAMELIN | C H YIP | 12 | 123.0 |
7 | SHENRON | C L CHAU | P C NG | 3 | 121.0 |
8 | ALLOY KING | H BENTLEY | K H TING | 2 | 120.0 |
9 | LITTLE PLAYER | M F POON | J RICHARDS | 1 | 120.0 |
10 | ZACIAN | S DE SOUSA | C S SHUM | 10 | 118.0 |
11 | TRAVEL GLORY | K TEETAN | Y S TSUI | 8 | 117.0 |
12 | DASHING GENIUS | Y L CHUNG | A S CRUZ | 6 | 116.0 |
RACE 3: TSUN YIP HANDICAP (CLASS 4) - 1650M - - TIME: 19:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | VILLA FIONN | Y L CHUNG | P F YIU | 7 | 135.0 |
2 | RED BRICK FIGHTER | H BOWMAN | D J HALL | 5 | 133.0 |
3 | GANG OF BROTHERS | L HEWITSON | P C NG | 8 | 129.0 |
4 | EIGHTEEN PALMS | Z PURTON | C S SHUM | 6 | 127.0 |
5 | RIGHT HONOURABLE | S DE SOUSA | R GIBSON | 12 | 127.0 |
6 | LUCKY BANNER | H BENTLEY | C FOWNES | 11 | 126.0 |
7 | LEGION OF MERIT | C Y HO | W Y SO | 4 | 124.0 |
8 | LIFELINE VISION | K C LEUNG | D A HAYES | 10 | 124.0 |
9 | RIVER VIEWS | C L CHAU | T P YUNG | 1 | 124.0 |
10 | NOBLE STEED | M F POON | K W LUI | 2 | 122.0 |
11 | ON EXCEL STAR | H N WONG | K H TING | 3 | 118.0 |
12 | SUPER HORNET | K TEETAN | D J WHYTE | 9 | 117.0 |
RACE 4: TSUN YIP HANDICAP (CLASS 4) - 1650M - - TIME: 20:15 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | WIDE BLUE YONDER | H BOWMAN | D A HAYES | 12 | 135.0 |
2 | RAINBOW LIGHT | K TEETAN | D J WHYTE | 10 | 133.0 |
3 | COPARTNER FIONN | C Y HO | J RICHARDS | 7 | 132.0 |
4 | KUNGFUMASTER PANDA | Y L CHUNG | P C NG | 11 | 132.0 |
5 | CHILL CHIBI | C L CHAU | C S SHUM | 1 | 129.0 |
6 | YOUNG LIFE FOREVER | H BENTLEY | C FOWNES | 9 | 127.0 |
7 | KUNG FU TEA | L FERRARIS | D J HALL | 3 | 125.0 |
8 | HAPPY JAI JAI | M L YEUNG | T P YUNG | 4 | 124.0 |
9 | PACKING MONKEYKING | K C LEUNG | L HO | 5 | 123.0 |
10 | CORDYCEPS ONE | S DE SOUSA | K W LUI | 6 | 122.0 |
11 | WINWIN THIRTYTHREE | R MAIA | P F YIU | 2 | 119.0 |
12 | CONCERTO | V BORGES | K H TING | 8 | 117.0 |
RACE 5: MUT WAH HANDICAP (CLASS 4) - 1200M - - TIME: 20:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ACT OF FAITH | Z PURTON | J SIZE | 11 | 135.0 |
2 | BEAUTY MISSION | H BOWMAN | F C LOR | 2 | 132.0 |
3 | COMMANDING MISSILE | A HAMELIN | J RICHARDS | 5 | 130.0 |
4 | HERCULES | L HEWITSON | C H YIP | 12 | 130.0 |
5 | JUNE PLANET | C Y HO | C FOWNES | 4 | 128.0 |
6 | PLENTY PLENTY | C L CHAU | T P YUNG | 3 | 128.0 |
7 | KING ECCELLENTE | K TEETAN | D J WHYTE | 9 | 126.0 |
8 | RIGHTEOUS ARION | L FERRARIS | A S CRUZ | 6 | 126.0 |
9 | SUPER JOY | K C LEUNG | L HO | 8 | 123.0 |
10 | GLORY BO BO | M F POON | C S SHUM | 10 | 122.0 |
11 | M M NEBULA | S DE SOUSA | K L MAN | 7 | 121.0 |
12 | YOUNG HORIZON | M L YEUNG | D A HAYES | 1 | 119.0 |
RACE 6: MUT WAH HANDICAP (CLASS 4) - 1200M - - TIME: 21:15 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | WIND N GRASS | L FERRARIS | J RICHARDS | 4 | 135.0 |
2 | ABOVE ALL | H BOWMAN | A T MILLARD | 3 | 129.0 |
3 | SHINING FORTUNE | Z PURTON | J SIZE | 12 | 129.0 |
4 | SPICY SO SMART | H BENTLEY | P C NG | 11 | 128.0 |
5 | TOP TOP TEA | R MAIA | C H YIP | 6 | 128.0 |
6 | YELLOWFIN | C Y HO | K W LUI | 10 | 128.0 |
7 | GOODLUCK GOODLUCK | K C LEUNG | W Y SO | 1 | 125.0 |
8 | JUST GREAT TWO | L CURRIE | D J HALL | 9 | 125.0 |
9 | E BROTHER | S DE SOUSA | K L MAN | 2 | 124.0 |
10 | COLONEL | V BORGES | P F YIU | 7 | 121.0 |
11 | FORTUNE CARRIER | M F POON | C S SHUM | 8 | 121.0 |
12 | HEARTY WISH | K TEETAN | D J WHYTE | 5 | 119.0 |
RACE 7: HUNG TO HANDICAP (CLASS 4) - 1000M - - TIME: 21:45 PRIZE MONEY: HK$1080000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | AMAZING ROCKY | H BOWMAN | T P YUNG | 1 | 135.0 |
2 | FABULOUS EIGHT | K C LEUNG | P F YIU | 9 | 135.0 |
3 | SERGEANT PEPPER | K TEETAN | Y S TSUI | 3 | 134.0 |
4 | JUNEAU FLASH | Z PURTON | J SIZE | 5 | 129.0 |
5 | CIRCUIT SEVEN | Y L CHUNG | A S CRUZ | 6 | 128.0 |
6 | REGENCY STAR | M F POON | C S SHUM | 10 | 128.0 |
7 | FARIBAULT | S DE SOUSA | P C NG | 4 | 127.0 |
8 | PACHISI | C Y HO | J RICHARDS | 7 | 127.0 |
9 | MODEST GENTLEMAN | M L YEUNG | L HO | 2 | 123.0 |
10 | JAZZ STEED | H BENTLEY | C FOWNES | 12 | 120.0 |
11 | ONE FOR ALL | R MAIA | R GIBSON | 8 | 118.0 |
12 | UNIVERSAL CROWN | V BORGES | D J WHYTE | 11 | 115.0 |
RACE 8: HOI YUEN HANDICAP (CLASS 3) - 1650M - - TIME: 22:15 PRIZE MONEY: HK$1900000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RED MAJESTY | Y L CHUNG | D A HAYES | 11 | 135.0 |
2 | CAPTAIN WIN | S DE SOUSA | P C NG | 12 | 132.0 |
3 | DYNAMIC SPIRIT | Z PURTON | C S SHUM | 5 | 127.0 |
4 | PRINCE ALEX | A HAMELIN | D J WHYTE | 6 | 125.0 |
5 | ALL BEAUTY | C Y HO | F C LOR | 2 | 123.0 |
6 | HAPPY DAILY | K C LEUNG | L HO | 8 | 123.0 |
7 | MAJESTIC VICTORY | L FERRARIS | A S CRUZ | 7 | 122.0 |
8 | CASA COSMO | R MAIA | J RICHARDS | 9 | 121.0 |
9 | INCANTO PREPARED | L HEWITSON | W Y SO | 10 | 121.0 |
10 | BULLETPROOF | C WONG | P F YIU | 3 | 117.0 |
11 | PRAGMATISM | V BORGES | R GIBSON | 1 | 117.0 |
12 | E LEGEND | K TEETAN | K L MAN | 4 | 116.0 |
RACE 9: HIP WO HANDICAP (CLASS 3) - 1200M - - TIME: 22:50 PRIZE MONEY: HK$1725000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BEAUTY CHARGE | L FERRARIS | A S CRUZ | 5 | 131.0 |
2 | NICCONI COUNTY | H BOWMAN | C FOWNES | 9 | 131.0 |
3 | HEROIC MASTER | Z PURTON | F C LOR | 3 | 129.0 |
4 | NAMJONG SINGS | M F POON | C S SHUM | 10 | 128.0 |
5 | COBHFIELD | K TEETAN | A T MILLARD | 4 | 126.0 |
6 | HAPPY SHARING | Y L CHUNG | P C NG | 7 | 125.0 |
7 | LORD THUNDER | L HEWITSON | D A HAYES | 12 | 125.0 |
8 | OUR LUCKY GLORY | H BENTLEY | D J WHYTE | 8 | 123.0 |
9 | GOLD GOLD BABY | C Y HO | K W LUI | 2 | 118.0 |
10 | GOLDEN LINK | K C LEUNG | P F YIU | 1 | 118.0 |
11 | STORMTROUPER | S DE SOUSA | C H YIP | 6 | 118.0 |
12 | SUMMIT CHEERS | H T MO | D J HALL | 11 | 116.0 |