Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: RUBY HANDICAP (CLASS 5) - 2000M - TIME: 13:00 PRIZE MONEY: HK$780000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HYPERION TREE | A BADEL | F C LOR | 8 | 133.0 |
2 | MAKE IT TURBO | L HEWITSON | D J HALL | 13 | 133.0 |
3 | CROWN AVENUE | C L CHAU | C H YIP | 10 | 132.0 |
4 | EEVEE | J MOREIRA | D A HAYES | 11 | 132.0 |
5 | FLYING MIGHTY | L CURRIE | D J HALL | 9 | 132.0 |
6 | GREAT TREASURE | K C LEUNG | Y S TSUI | 7 | 132.0 |
7 | GO BALLISTIC | L FERRARIS | R GIBSON | 6 | 131.0 |
8 | SKY GEM | K TEETAN | C FOWNES | 5 | 128.0 |
9 | AMAZING BOY | Z PURTON | C W CHANG | 2 | 127.0 |
10 | FORTUNE PATROL | R MAIA | A T MILLARD | 1 | 127.0 |
11 | FLASH FAMOUS | B SHINN | C H YIP | 14 | 126.0 |
12 | TURF BRILLIANT | M CHADWICK | W Y SO | 3 | 122.0 |
13 | ORIENTAL AMIGO | H T MO | Y S TSUI | 4 | 115.0 |
14 | WEALTHY EMPLOYEE | C WONG | K H TING | 12 | 113.0 |
RACE 2: SPESSARTINE GARNET HANDICAP (CLASS 4) - 1200M - TIME: 13:30 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TURBO POWER | Z PURTON | K W LUI | 2 | 132.0 |
2 | BLISSFUL LIFE | K C LEUNG | K L MAN | 4 | 129.0 |
3 | HAPPY TANGO | H T MO | Y S TSUI | 8 | 129.0 |
4 | KOKUSHI MUSOU | A BADEL | C FOWNES | 14 | 129.0 |
5 | LUCKY EIGHT | K TEETAN | P F YIU | 7 | 127.0 |
6 | MIGHTY STAR | M F POON | A S CRUZ | 12 | 127.0 |
7 | CHICKEN DANCE | J MOREIRA | P O'SULLIVAN | 6 | 125.0 |
8 | EASY LIFE | L FERRARIS | K H TING | 9 | 125.0 |
9 | FIGHTING STAR | B SHINN | C H YIP | 5 | 124.0 |
10 | JIANGXI STAMINA | M CHADWICK | W Y SO | 11 | 123.0 |
11 | INFINITY WIN | L CURRIE | D A HAYES | 3 | 122.0 |
12 | LUCK STAR | C L CHAU | T P YUNG | 1 | 122.0 |
13 | UNIVERSAL CROWN | L HEWITSON | D J WHYTE | 10 | 121.0 |
14 | SUPER KINGDOM | R MAIA | A T MILLARD | 13 | 118.0 |
RACE 3: SPESSARTINE GARNET HANDICAP (CLASS 4) - 1200M - TIME: 14:00 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | EASY SNIP | C L CHAU | T P YUNG | 10 | 133.0 |
2 | BEAUTY TYCOON | J MOREIRA | J SIZE | 13 | 131.0 |
3 | CALIFORNIA VANES | Z PURTON | A S CRUZ | 7 | 128.0 |
4 | HAPPY HERO | R MAIA | C H YIP | 2 | 128.0 |
5 | KARUIZAWA | A BADEL | C S SHUM | 5 | 128.0 |
6 | KING ECCELLENTE | L HEWITSON | D J WHYTE | 8 | 128.0 |
7 | OVER THE MOON | C Y HO | C FOWNES | 6 | 128.0 |
8 | SEATOSKY | K C LEUNG | P F YIU | 4 | 128.0 |
9 | STAND UP | K TEETAN | F C LOR | 14 | 128.0 |
10 | COMPASSION SUPER | M F POON | K L MAN | 3 | 126.0 |
11 | DREAM CATCHER | K H CHAN | K H TING | 9 | 126.0 |
12 | REGENT GLORY | L CURRIE | D A HAYES | 12 | 124.0 |
13 | HAPPY FAT CAT | V BORGES | A T MILLARD | 1 | 119.0 |
14 | SPLENDID STAR | H T MO | L HO | 11 | 117.0 |
RACE 4: TOPAZ HANDICAP (CLASS 4) - 1600M - TIME: 14:30 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KING TOURBILLON | A HAMELIN | Y S TSUI | 11 | 132.0 |
2 | ETERNAL BLOOM | L CURRIE | P F YIU | 4 | 131.0 |
3 | PALACE PAL | C L CHAU | T P YUNG | 12 | 131.0 |
4 | LET'S DO IT | Z PURTON | D J HALL | 2 | 130.0 |
5 | CHEVALIER PRINCE | J MOREIRA | F C LOR | 6 | 129.0 |
6 | BEAUTY SPIRIT | A BADEL | A S CRUZ | 1 | 127.0 |
7 | BEAUTY NOVA | L HEWITSON | J SIZE | 10 | 122.0 |
8 | FOREVER GLORIOUS | H BENTLEY | K W LUI | 5 | 122.0 |
9 | DECISIVE ACTION | C Y HO | C S SHUM | 3 | 120.0 |
10 | FIERY FLYING | K C LEUNG | A T MILLARD | 8 | 120.0 |
11 | HANG'S DECISION | K TEETAN | W Y SO | 9 | 119.0 |
12 | TURQUOISE ALPHA | V BORGES | P O'SULLIVAN | 14 | 119.0 |
13 | LEISURE AND GOLD | M F POON | C H YIP | 13 | 118.0 |
14 | ON EXCEL STAR | M CHADWICK | K H TING | 7 | 118.0 |
RACE 5: THE PREMIER PLATE (HANDICAP) (GROUP 3) - 1800M - TIME: 15:00 PRIZE MONEY: HK$3700000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KA YING STAR | L FERRARIS | A S CRUZ | 6 | 133.0 |
2 | TOURBILLON DIAMOND | A BADEL | C S SHUM | 7 | 132.0 |
3 | MIGHTY GIANT | K C LEUNG | P F YIU | 2 | 128.0 |
4 | CHAMPION'S WAY | A HAMELIN | J SIZE | 4 | 127.0 |
5 | EXCELLENT PROPOSAL | J MOREIRA | J SIZE | 9 | 126.0 |
6 | SAVVY NINE | L HEWITSON | D J WHYTE | 10 | 126.0 |
7 | COLUMBUS COUNTY | C Y HO | C FOWNES | 5 | 124.0 |
8 | RELIABLE TEAM | M CHADWICK | F C LOR | 1 | 124.0 |
9 | BUTTERFIELD | Z PURTON | C S SHUM | 11 | 121.0 |
10 | TURIN REDSUN | M F POON | D J WHYTE | 3 | 113.0 |
11 | BERLIN TANGO | K TEETAN | A S CRUZ | 8 | 113.0 |
RACE 6: EMERALD HANDICAP (CLASS 3) - 1200M - TIME: 15:35 PRIZE MONEY: HK$1570000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | JUMBO FORTUNE | J MOREIRA | C FOWNES | 2 | 133.0 |
2 | KING LAND | B SHINN | T P YUNG | 8 | 133.0 |
3 | SPIRITED EXPRESS | C Y HO | P F YIU | 13 | 133.0 |
4 | BRILLIANT WAY | A BADEL | J SIZE | 7 | 130.0 |
5 | KILINDINI | C L CHAU | A T MILLARD | 14 | 130.0 |
6 | FLY ON EARTH | H BENTLEY | K H TING | 1 | 129.0 |
7 | ARMOUR EAGLE | K TEETAN | Y S TSUI | 5 | 127.0 |
8 | SUPER KING | L HEWITSON | D J WHYTE | 10 | 126.0 |
9 | BEAUTY CHARGE | Z PURTON | A S CRUZ | 6 | 120.0 |
10 | REGENCY BO BO | R MAIA | C S SHUM | 9 | 118.0 |
11 | EIGHT TRIGRAMS | H T MO | D J HALL | 11 | 117.0 |
12 | FLAMING PASSION | M CHADWICK | F C LOR | 4 | 116.0 |
13 | MIDORI BEAUTY | K C LEUNG | W Y SO | 12 | 116.0 |
14 | RIGHT HONOURABLE | V BORGES | R GIBSON | 3 | 114.0 |
RACE 7: THE PREMIER CUP (HANDICAP) (GROUP 3) - 1400M - TIME: 16:05 PRIZE MONEY: HK$3700000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | STRONGER | L HEWITSON | D J WHYTE | 3 | 133.0 |
2 | LUCKY PATCH | C L CHAU | K W LUI | 6 | 131.0 |
3 | BEAUTY JOY | Z PURTON | A S CRUZ | 5 | 123.0 |
4 | LUCKY EXPRESS | A HAMELIN | J SIZE | 8 | 123.0 |
5 | HEALTHY HAPPY | K TEETAN | F C LOR | 9 | 121.0 |
6 | CHEERFUL DAYS | A BADEL | K W LUI | 2 | 117.0 |
7 | CALIFORNIADEEPSHOT | M CHADWICK | A S CRUZ | 7 | 114.0 |
8 | SILVER EXPRESS | H BENTLEY | J SIZE | 4 | 113.0 |
9 | BLAZE WARRIOR | J MOREIRA | J SIZE | 1 | 113.0 |
RACE 8: LAPIS LAZULI HANDICAP (CLASS 4) - 1400M - TIME: 16:35 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TUCHEL | Z PURTON | J SIZE | 3 | 133.0 |
2 | PRIDE OF EIGHT | L CURRIE | D J HALL | 8 | 131.0 |
3 | WIDE BLUE YONDER | B SHINN | D A HAYES | 13 | 131.0 |
4 | NOWITZKI | H T MO | T P YUNG | 1 | 129.0 |
5 | TRUST ME | C WONG | C H YIP | 4 | 129.0 |
6 | AMAZING VICTORY | K TEETAN | L HO | 11 | 128.0 |
7 | LOVE ME MORE | K C LEUNG | P F YIU | 7 | 125.0 |
8 | ROCKPAPERSCISSORS | J MOREIRA | F C LOR | 9 | 125.0 |
9 | ANGELS HUNTER | M CHADWICK | P O'SULLIVAN | 2 | 120.0 |
10 | DIVINE ERA | K H CHAN | K H TING | 12 | 117.0 |
11 | EMBARKED | C Y HO | W Y SO | 5 | 117.0 |
12 | PRIDE OF DRAGON | H BENTLEY | C W CHANG | 14 | 116.0 |
13 | COURAGEOUS KNIGHT | M F POON | C S SHUM | 6 | 115.0 |
14 | HANDSOME GUYS | V BORGES | Y S TSUI | 10 | 115.0 |
RACE 10: AMETHYST HANDICAP (CLASS 3) - 1600M - TIME: 17:45 PRIZE MONEY: HK$1570000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DELIGHTFUL LAOS | K TEETAN | A S CRUZ | 11 | 133.0 |
2 | TEMPEST EXPRESS | A HAMELIN | J SIZE | 5 | 130.0 |
3 | HIT THE SHOT | L CURRIE | J SIZE | 9 | 127.0 |
4 | LEADING FORTUNE | B SHINN | J SIZE | 12 | 126.0 |
5 | ORIENTAL SMOKE | Z PURTON | D A HAYES | 7 | 124.0 |
6 | MASSIVE ACTION | M CHADWICK | F C LOR | 4 | 123.0 |
7 | NEARLY FINE | J MOREIRA | C FOWNES | 8 | 121.0 |
8 | POWERFUL WINGS | C Y HO | P F YIU | 1 | 121.0 |
9 | SECRET VISION | H BENTLEY | C S SHUM | 10 | 121.0 |
10 | SUPER OASIS | A BADEL | A S CRUZ | 3 | 121.0 |
11 | DARCI JOY | C WONG | P F YIU | 6 | 116.0 |
12 | VICTORY PARK | L HEWITSON | D J WHYTE | 13 | 116.0 |
13 | EXCEPTIONAL NICE | H W LAI | W Y SO | 2 | 115.0 |