Meeting Date | Meeting Venue |
---|---|
07/06/2023 | Hong Kong |
04/06/2023 | Malaysia |
04/06/2023 | Hong Kong |
03/06/2023 | Macau |
03/06/2023 | Malaysia |
03/06/2023 | Singapore |
31/05/2023 | Hong Kong |
28/05/2023 | Malaysia |
28/05/2023 | Hong Kong |
27/05/2023 | Macau |
27/05/2023 | Malaysia |
27/05/2023 | Singapore |
26/05/2023 | Macau |
24/05/2023 | Hong Kong |
22/05/2023 | Hong Kong |
21/05/2023 | Malaysia |
21/05/2023 | Hong Kong |
20/05/2023 | Macau |
20/05/2023 | Malaysia |
20/05/2023 | Singapore |
17/05/2023 | Hong Kong |
14/05/2023 | Singapore |
13/05/2023 | Hong Kong |
12/05/2023 | Macau |
10/05/2023 | Hong Kong |
07/05/2023 | Hong Kong |
06/05/2023 | Singapore |
03/05/2023 | Hong Kong |
30/04/2023 | Hong Kong |
29/04/2023 | Singapore |
RACE 1: PERKINS HANDICAP (CLASS 4) - 1800M - TIME: 19:15 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MURRAY'S PARTNERS | K TEETAN | C H YIP | 5 | 129.0 |
2 | METHANE | B SHINN | D E FERRARIS | 2 | 127.0 |
3 | GOD OF DRAGON | C L CHAU | D J WHYTE | 3 | 126.0 |
4 | VILLA FIONN | A HAMELIN | P F YIU | 8 | 126.0 |
5 | FAST PACE | J MOREIRA | C FOWNES | 1 | 124.0 |
6 | RED ELYSEES | L FERRARIS | K L MAN | 7 | 121.0 |
7 | KUNGFUMASTER PANDA | K C LEUNG | P O'SULLIVAN | 4 | 119.0 |
8 | ZHAN JIANG ROCKS | A BADEL | W Y SO | 6 | 118.0 |
RACE 2: MORETON HANDICAP (CLASS 4) - 1650M - TIME: 19:45 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | JOLLY HONOUR | K TEETAN | Y S TSUI | 1 | 133.0 |
2 | SAVVY KINGMAN | J MOREIRA | F C LOR | 4 | 133.0 |
3 | MING WARRIOR | L FERRARIS | D E FERRARIS | 7 | 127.0 |
4 | SMART FOLKS | H BENTLEY | C W CHANG | 8 | 127.0 |
5 | RED MAJESTY | Z PURTON | D A HAYES | 10 | 124.0 |
6 | MANNA FROM HEAVEN | M CHADWICK | K L MAN | 6 | 121.0 |
7 | STAY CHILL | K C LEUNG | W Y SO | 5 | 120.0 |
8 | PEARL CHAMPION | A HAMELIN | C H YIP | 9 | 119.0 |
9 | RUN THE TABLE | C Y HO | K W LUI | 3 | 117.0 |
10 | SCHOLAR | V BORGES | L HO | 2 | 116.0 |
RACE 3: PRICE HANDICAP (CLASS 5) - 1650M - TIME: 20:15 PRIZE MONEY: HK$780000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ALL JOYFUL | M CHADWICK | T P YUNG | 10 | 133.0 |
2 | OFF THE REEL | C Y HO | P F YIU | 5 | 133.0 |
3 | KA FORTUNE | Z PURTON | P O'SULLIVAN | 2 | 131.0 |
4 | PRESIDENT STAR | J MOREIRA | C S SHUM | 1 | 129.0 |
5 | RUN RUN GOOD | A BADEL | K L MAN | 8 | 127.0 |
6 | VICTORIOUS LEADER | K C LEUNG | C H YIP | 3 | 125.0 |
7 | ANONYMA | L FERRARIS | D E FERRARIS | 6 | 124.0 |
8 | SUPER KIN | B SHINN | C FOWNES | 12 | 122.0 |
9 | WONDERFUL TIGER | A HAMELIN | W Y SO | 7 | 121.0 |
10 | CENTENARY IBIS | K TEETAN | A T MILLARD | 11 | 119.0 |
11 | BIG BANG BONG | M F POON | C W CHANG | 4 | 118.0 |
12 | SHANGHAI GRACE | H BENTLEY | Y S TSUI | 9 | 118.0 |
RACE 4: HENDERSON HANDICAP (CLASS 4) - 1000M - TIME: 20:45 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | EUROMISSILE | H N WONG | C W CHANG | 6 | 130.0 |
2 | PARTY WARRIOR | C Y HO | K W LUI | 7 | 129.0 |
3 | KA YING SPIRIT | Z PURTON | D A HAYES | 9 | 128.0 |
4 | FABULOUS EIGHT | J MOREIRA | P F YIU | 1 | 127.0 |
5 | MOMENTUM GALAXY | K C LEUNG | K H TING | 4 | 127.0 |
6 | SUPER COMMANDER | B SHINN | D E FERRARIS | 3 | 123.0 |
7 | REGENCY STAR | H BENTLEY | C S SHUM | 10 | 122.0 |
8 | CHEVAL VALIANT | C L CHAU | D J WHYTE | 8 | 120.0 |
9 | NOIR RIDER | A BADEL | T P YUNG | 5 | 120.0 |
10 | TRAVEL DATUK | M CHADWICK | R GIBSON | 11 | 120.0 |
11 | SIMPLE DOCTRINE | M F POON | C W CHANG | 2 | 118.0 |
RACE 5: MOORSOM HANDICAP (CLASS 4) - 1200M - TIME: 21:15 PRIZE MONEY: HK$1040000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TRADER | B SHINN | D A HAYES | 10 | 133.0 |
2 | JOYFUL WIN | H BENTLEY | P F YIU | 12 | 132.0 |
3 | AURORA PEGASUS | K H CHAN | C FOWNES | 9 | 131.0 |
4 | MANAGEMENT SUPREME | C Y HO | K W LUI | 3 | 131.0 |
5 | ALL BEAUTY | Z PURTON | F C LOR | 6 | 127.0 |
6 | NOBLE DESIRE | C L CHAU | D J WHYTE | 8 | 127.0 |
7 | RED BRICK FIGHTER | M F POON | D J HALL | 11 | 125.0 |
8 | WINNING STEED | K C LEUNG | C H YIP | 2 | 119.0 |
9 | TAKINGUFURTHER | H N WONG | K H TING | 5 | 118.0 |
10 | A SMILE LIKE YOURS | K TEETAN | J SIZE | 4 | 117.0 |
11 | CHIKORITA | H T MO | R GIBSON | 1 | 116.0 |
12 | DESTIN | M CHADWICK | P O'SULLIVAN | 7 | 115.0 |
RACE 6: CLEMENTI HANDICAP (CLASS 3) - 1000M - TIME: 21:45 PRIZE MONEY: HK$1570000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FLYING GENIUS | K TEETAN | A S CRUZ | 1 | 133.0 |
2 | HONG KONG BET | J MOREIRA | W Y SO | 5 | 132.0 |
3 | HARMONY FIRE | C L CHAU | D J WHYTE | 2 | 130.0 |
4 | WINE AND WINE | K H CHAN | T P YUNG | 10 | 126.0 |
5 | GUNNISON | K C LEUNG | Y S TSUI | 6 | 125.0 |
6 | HARMONY N BLESSED | Z PURTON | D A HAYES | 3 | 123.0 |
7 | HEART CONQUERED | T PICCONE | R GIBSON | 8 | 123.0 |
8 | BRILLIANT LIFE | A HAMELIN | C H YIP | 4 | 120.0 |
9 | JAZZ STEED | A BADEL | C FOWNES | 9 | 117.0 |
10 | WILD WEST WING | V BORGES | J SIZE | 7 | 116.0 |
RACE 7: CREASY HANDICAP (CLASS 3) - 1800M - TIME: 22:15 PRIZE MONEY: HK$1570000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | NORDIC SKY | M F POON | A T MILLARD | 2 | 133.0 |
2 | VINCY | H BENTLEY | C H YIP | 11 | 133.0 |
3 | XIANG BAI QI | L FERRARIS | D E FERRARIS | 1 | 131.0 |
4 | WEALTHY DELIGHT | Z PURTON | J SIZE | 5 | 129.0 |
5 | BIGWOOD | M CHADWICK | C FOWNES | 0 | 127.0 |
6 | GOLDEN SPECTRUM | K TEETAN | A S CRUZ | 7 | 126.0 |
7 | INDICATIVE VOTE | B SHINN | C S SHUM | 10 | 125.0 |
8 | SUPERBELLA | J MOREIRA | F C LOR | 9 | 124.0 |
9 | WORLD FAMOUS | V BORGES | P F YIU | 6 | 120.0 |
10 | DYNAMIC EAGLE | A BADEL | C S SHUM | 3 | 119.0 |
11 | MEANINGFUL STAR | C Y HO | K W LUI | 4 | 117.0 |
12 | NOTHING NEW | A HAMELIN | C W CHANG | 8 | 116.0 |
RACE 8: COOPER HANDICAP (CLASS 3) - 1200M - TIME: 22:50 PRIZE MONEY: HK$1570000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DECISIVE TWELVE | A BADEL | W Y SO | 3 | 133.0 |
2 | HIGH RISE SOLDIER | C Y HO | K W LUI | 6 | 132.0 |
3 | MIGHTY VALOR | J MOREIRA | P F YIU | 7 | 131.0 |
4 | QUADRUPLE DOUBLE | Z PURTON | D J HALL | 2 | 131.0 |
5 | TRANSCENDENT | K TEETAN | A S CRUZ | 1 | 131.0 |
6 | HARMONY N HOME | M F POON | C S SHUM | 11 | 126.0 |
7 | SEVEN HEAVENS | L FERRARIS | C FOWNES | 5 | 124.0 |
8 | LIKE THAT | K C LEUNG | F C LOR | 8 | 122.0 |
9 | HARRIER JET | C L CHAU | P O'SULLIVAN | 9 | 121.0 |
10 | RHAPSODY | A HAMELIN | J SIZE | 10 | 121.0 |
11 | HERE COMES TED | M CHADWICK | D E FERRARIS | 12 | 118.0 |
12 | TELECOM ROCKET | C WONG | Y S TSUI | 4 | 118.0 |