Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: CLASS 5 (1) - 1400M COURSE C (LC) (TURF TRACK) - TIME: 12:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SIMON | M LERNER | S GRAY | 4 | 59.0 |
2 | CHINA PEARL | APP S JAMIL | D LOGAN | 13 | 58.5 |
3 | CASH KING | K A'ISISUHAIRI | HW TAN | 11 | 58.0 |
4 | HEY BOSS | I AMIRUL | D KOK | 1 | 58.0 |
5 | SEAMLESSLY | V DURIC | S CRUTCHLEY | 8 | 58.0 |
6 | SEE YAH | TH KOH | J ONG | 3 | 58.0 |
7 | SMOKE AND MIRRORS | B QUEIROZ | J ONG | 2 | 58.0 |
8 | DELILAH | APP M IBRAHIM | L KHOO | 10 | 57.5 |
9 | FEARLESS WARRIOR | M NUNES | D KOH | 7 | 57.0 |
10 | VOLCANIC | M KELLADY | T FITZSIMMONS | 9 | 56.5 |
11 | BEYOND SACRED | APP CLYDE LECK | J TAN | 5 | 55.0 |
12 | TANTHEMAN | R WOODWORTH | J TAN | 12 | 55.0 |
13 | COMMANDER JONES | R CURATOLO | KS TAN | 6 | 54.5 |
RACE 2: OPEN MAIDEN (WEIGHT FOR AGE) - 1400M COURSE C (LC) (TURF TRACK) - TIME: 12:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC CROWN | I AMIRUL | D KOK | 10 | 58.0 |
2 | SACRED GOLD | M LERNER | J TAN | 5 | 58.0 |
3 | A BETTER TOMORROW | APP S JAMIL | J PETERS | 8 | 58.0 |
4 | BUREAUCRAT | M NUNES | T MAHADI | 3 | 57.0 |
5 | PACIFIC SNOOPY | V DURIC | D KOK | 4 | 56.5 |
6 | SHENG ZHE | N ZYRUL | T MAHADI | 6 | 53.5 |
7 | CITY GOLD THUNDER | APP M IBRAHIM | D KOK | 7 | 53.5 |
8 | OCEAN JUPITER | R WOODWORTH | KS TAN | 1 | 53.5 |
9 | FOREST GOLD | APP CLYDE LECK | J PETERS | 12 | 53.5 |
10 | JING JIN | APP SW CHONG | S BURRIDGE | 11 | 53.5 |
11 | STEADY PUNPIPI | V ESPINDOLA | T MAHADI | 9 | 53.5 |
12 | SILVER WARRIOR | B QUEIROZ | J ONG | 2 | 53.5 |
12 | SILVER WARRIOR | B QUEIROZ | J ONG | 2 | 53.5 |
RACE 3: CLASS 5 - 1200M (POLYTRACK) - TIME: 13:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | NATURE CHIEF | TH KOH | J ONG | 8 | 58.5 |
2 | CAPTAIN SINGAPORE | M ZAKI | R LIM | 9 | 58.0 |
3 | HUGO | M LERNER | S GRAY | 13 | 58.0 |
4 | GOLDEN SIXTY-ONE | APP CLYDE LECK | J PETERS | 4 | 57.5 |
5 | WAR WARRIOR | R CURATOLO | CT KUAH | 15 | 57.5 |
6 | YOU THINK SO | V ESPINDOLA | R LIM | 2 | 57.5 |
7 | PACIFIC DREAM | I AMIRUL | D KOK | 12 | 57.0 |
8 | SABAH WIN | V DURIC | D KOK | 5 | 56.5 |
9 | THE SHADOW | M NUNES | R LIM | 16 | 56.5 |
10 | QARAAT | B QUEIROZ | T MAHADI | 11 | 55.0 |
11 | HAYATO | APP M IBRAHIM | HW TAN | 1 | 50.0 |
12 | COMING FAST | APP K FAIZ | D KOH | 3 | 50.0 |
13 | TAX FREE | N ZYRUL | T MAHADI | 10 | 55.0 |
14 | BINGO MASTER | UNFIXED | J TAN | 6 | 54.5 |
15 | DIMESSO | UNFIXED | D KOK | 14 | 54.0 |
16 | BEN WADE | APP R AZHAR | T FITZSIMMONS | 7 | 53.5 |
RACE 4: CLASS 4 - 1600M COURSE C (LC) (TURF TRACK) - TIME: 14:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KARISTO | V ESPINDOLA | J PETERS | 4 | 57.0 |
2 | BLACK STORM | M NUNES | T FITZSIMMONS | 8 | 56.5 |
3 | LIM'S BESTBREAKER | M LERNER | D MEAGHER | 1 | 56.0 |
4 | KING'S GAMBIT | R CURATOLO | R LIM | 7 | 54.5 |
5 | ELITE JUBILATION | B QUEIROZ | R LE GRANGE | 2 | 54.0 |
6 | STREET CRY SUCCESS | M KELLADY | S BURRIDGE | 11 | 53.5 |
7 | FORTUNE WHEEL | APP PH SEOW | R LIM | 6 | 53.0 |
8 | FIGHTER | K A'ISISUHAIRI | J ONG | 3 | 52.5 |
9 | FREE AND HAPPY | APP CLYDE LECK | J ONG | 5 | 52.0 |
10 | LEGEND OF NIAGARA | APP S JAMIL | T MAHADI | 10 | 51.0 |
11 | PACIFIC STAR | TH KOH | J ONG | 9 | 50.0 |
RACE 5: CLASS 5 (2) - 1400M COURSE C (LC) (TURF TRACK) - TIME: 14:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOD'S GIFT | APP SW CHONG | D LOGAN | 12 | 59.0 |
2 | PACIFIC SPIRIT | APP CLYDE LECK | D KOK | 10 | 58.5 |
3 | CROWN DANCING | M NUNES | R LIM | 3 | 57.5 |
4 | SCHNEIDER | B QUEIROZ | HW TAN | 6 | 56.0 |
5 | STRONG ACE | N ZYRUL | T MAHADI | 7 | 55.5 |
6 | TIGAROUS | V ESPINDOLA | R LIM | 8 | 55.5 |
7 | BLUEJAY | TH KOH | HW TAN | 5 | 55.0 |
8 | CHIVALRIC KNIGHT | APP K FAIZ | D KOH | 9 | 55.0 |
9 | BIG DAY | K A'ISISUHAIRI | J TAN | 11 | 54.5 |
10 | ATLANTEAN | APP M IBRAHIM | HW TAN | 2 | 50.5 |
11 | CIZEN LUCKY | M ZAKI | J TAN | 1 | 50.5 |
12 | SUPER TALENT | I AMIRUL | R LIM | 4 | 50.5 |
RACE 6: CLASS 2 - 1600M COURSE C (LC) (TURF TRACK) - TIME: 14:30 PRIZE MONEY: S$85000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MR BLACK BACK | M NUNES | R LIM | 8 | 57.0 |
2 | RELENTLESS | V DURIC | T FITZSIMMONS | 1 | 57.0 |
3 | FAME STAR | APP PH SEOW | S CRUTCHLEY | 7 | 56.5 |
4 | SACRED CROIX | M LERNER | J TAN | 6 | 56.5 |
5 | BIG HEARTED | V ESPINDOLA | J PETERS | 4 | 55.0 |
6 | HARD TOO THINK | B QUEIROZ | S GRAY | 3 | 54.0 |
7 | TANGIBLE | APP M IBRAHIM | D LOGAN | 5 | 54.0 |
8 | IN ALL HIS GLORY | APP R AZHAR | T FITZSIMMONS | 2 | 50.5 |
RACE 7: CLASS 4 (2) - 1200M (POLYTRACK) - TIME: 15:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LUCKY BABY | M LERNER | J TAN | 4 | 58.0 |
2 | IMA | APP R SAZALI | S BURRIDGE | 9 | 56.5 |
3 | LEGEND OF THE SUN | B QUEIROZ | D KOH | 8 | 56.0 |
4 | SOUTHERN SPEED | M NUNES | R LIM | 7 | 55.0 |
5 | BUURAQ SIXTY-ONE | APP CLYDE LECK | T FITZSIMMONS | 2 | 54.0 |
6 | CASH COVE | K A'ISISUHAIRI | HW TAN | 5 | 53.5 |
7 | PACIFIC COMMANDER | TH KOH | J ONG | 6 | 53.0 |
8 | IRON RULER | N ZYRUL | T MAHADI | 1 | 52.0 |
9 | RUN BUDDY RUN | APP S JAMIL | R LIM | 3 | 50.0 |
9 | RUN BUDDY RUN | APP S JAMIL | R LIM | 3 | 50.0 |
10 | V'INVINCIBLE | APP PH SEOW | R LIM | 10 | 50.0 |
RACE 8: CLASS 5 - 1600M COURSE C (LC) (TURF TRACK) - TIME: 15:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | COMMANDER | APP S JAMIL | D LOGAN | 13 | 59.0 |
2 | ACIFIC CHIEF | I AMIRUL | D KOK | 8 | 59.0 |
3 | LEGACY FORTUNE | B QUEIROZ | T FITZSIMMONS | 2 | 58.0 |
4 | ON LINE | V DURIC | S GRAY | 11 | 57.5 |
5 | LIM'S EVEREST | M LERNER | D MEAGHER | 7 | 57.0 |
6 | STAR EXPRESS | R WOODWORTH | J PETERS | 17 | 57.0 |
7 | CITIZEN | M NUNES | S BURRIDGE | 14 | 56.0 |
8 | KHAO MANEE | APP R AZHAR | J TAN | 16 | 56.0 |
9 | JUNGLE CRUISE | R CURATOLO | S BURRIDGE | 5 | 55.5 |
10 | GEMILANG | M KELLADY | S GRAY | 15 | 55.0 |
11 | HAPPY WARRIOR | APP CLYDE LECK | D KOK | 4 | 55.0 |
12 | EXCEED NATURAL | V ESPINDOLA | D KOH | 3 | 53.0 |
13 | MISSILE RAIN | TH KOH | J ONG | 1 | 50.0 |
14 | SHENG WARRIOR | N ZYRUL | T MAHADI | 10 | 50.0 |
15 | NAVY SEALS | UNFIXED | KS TAN | 6 | 53.0 |
16 | TWO MILLION | UNFIXED | R LIM | 9 | 52.5 |
17 | BOSS HENG HENG | UNFIXED | D KOK | 12 | 52.0 |
RACE 9: CLASS 4 - 1400M COURSE C (LC) (TURF TRACK) - TIME: 16:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC BAO BEI | M LERNER | D MEAGHER | 8 | 58.0 |
2 | ENERGY BABY | R WOODWORTH | J TAN | 12 | 57.0 |
3 | AXEL | APP S JAMIL | D LOGAN | 1 | 55.0 |
4 | CREATIVE DREAMS | M NUNES | T FITZSIMMONS | 3 | 53.0 |
5 | SOUSUI | APP CLYDE LECK | S BURRIDGE | 6 | 53.0 |
6 | DRAGON MASTER | K A'ISISUHAIRI | J ONG | 10 | 52.5 |
7 | VGOR | B QUEIROZ | R LIM | 11 | 52.5 |
8 | ENGINE START | TH KOH | J ONG | 9 | 51.5 |
9 | MONTANA FLASH | V ESPINDOLA | D LOGAN | 2 | 51.5 |
10 | SHIHAB | I AMIRUL | S BURRIDGE | 5 | 51.5 |
11 | PRODIGAL | N ZYRUL | KS TAN | 7 | 50.0 |
12 | EMPOWERING | APP M IBRAHIM | S BURRIDGE | 4 | 50.0 |
RACE 10: CLASS 1 - 1200M COURSE C (LC) (TURF TRACK) - TIME: 17:30 PRIZE MONEY: S$100000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOLDEN MONKEY | V DURIC | T FITZSIMMONS | 1 | 59.0 |
2 | KING ARTHUR | APP SW CHONG | D LOGAN | 4 | 59.0 |
3 | SKY EYE | B QUEIROZ | R LIM | 3 | 58.5 |
4 | INVINCIBLE TYCOON | R CURATOLO | S BURRIDGE | 8 | 57.5 |
5 | PACIFIC EMPEROR | M LERNER | D KOK | 7 | 57.5 |
6 | STREET OF DREAMS | M NUNES | S BURRIDGE | 10 | 55.5 |
7 | SILENT IS GOLD | APP S JAMIL | S GRAY | 6 | 53.5 |
8 | KHARISMA | M KELLADY | S GRAY | 11 | 53.0 |
9 | SACRED GIFT | K A'ISISUHAIRI | J TAN | 2 | 52.0 |
10 | THE AUGUST | V ESPINDOLA | J TAN | 5 | 51.5 |
11 | SO HI CLASS | TH KOH | J ONG | 9 | 50.0 |
RACE 11: CLASS 4 (1) - 1200M (POLYTRACK) - TIME: 17:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GROOVY | I AMIRUL | R LIM | 11 | 58.5 |
2 | FILIAL DRAGON | TH KOH | R LIM | 10 | 57.0 |
3 | HURRICANE | M KELLADY | T FITZSIMMONS | 9 | 55.5 |
4 | OUR PINNACLE | V DURIC | S GRAY | 12 | 55.5 |
5 | TE AKAU BEN | APP M IBRAHIM | D LOGAN | 5 | 54.0 |
6 | QUADCOPTER | R CURATOLO | S BURRIDGE | 7 | 53.5 |
7 | PACIFIC GOLD | B QUEIROZ | D KOK | 4 | 53.0 |
8 | WEBSTER | APP PH SEOW | D MEAGHER | 1 | 52.5 |
9 | BIG TIGER | K A'ISISUHAIRI | J TAN | 2 | 51.0 |
10 | MISTER DYNAMO | APP R AZHAR | T FITZSIMMONS | 6 | 50.5 |
11 | PACIFIC GENERAL | N ZYRUL | KS TAN | 3 | 50.0 |
12 | PER INCROWN | V ESPINDOLA | J ONG | 8 | 50.0 |