Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: CLASS 5 (1) - 1200M (POLYTRACK) - TIME: 12:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CITY GOLD LUCKY | I AMIRUL | D KOK | 5 | 59.0 |
2 | LIM'S ZOOM | M LERNER | D MEAGHER | 10 | 59.0 |
3 | WAR WARRIOR | APP CLYDE LECK | CT KUAH | 4 | 59.0 |
4 | THE STAR | APP N ROZLAN | T FITZSIMMONS | 7 | 58.0 |
5 | LIM'S WISH | TH KOH | D MEAGHER | 9 | 57.5 |
6 | SABAH WIN | M NUNES | D KOK | 11 | 56.5 |
7 | SAGE RULER | K A'ISISUHAIRI | L KHOO | 3 | 56.0 |
8 | OCEAN JUPITER | R ISKANDAR | KS TAN | 8 | 55.5 |
9 | BEHIND PLAYER | I SAIFUDIN | T MAHADI | 1 | 55.0 |
10 | CLONE MAN | APP PH SEOW | J TAN | 6 | 55.0 |
11 | ROYAL COMMANDER | N ZYRUL | R LIM | 2 | 55.0 |
RACE 2: OPEN MAIDEN (1) (WEIGHT FOR AGE) - 1200M COURSE B (LC) (TURF TRACK) - TIME: 12:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PRINCE LONHRO | F YUSOFF | D LOGAN | 11 | 57.5 |
2 | PACIFIC DELIGHT | K A'ISISUHAIRI | KS TAN | 8 | 57.5 |
3 | STAR NORTH | I SAIFUDIN | J PETERS | 2 | 57.5 |
4 | YOU THINK SO | APP S JAMIL | R LIM | 5 | 57.5 |
5 | TOP CONFIDENCE | APP N ROZLAN | T MAHADI | 10 | 57.5 |
6 | PACIFIC CROWN | APP CLYDE LECK | D KOK | 9 | 57.5 |
7 | ARI | N ZYRUL | HW TAN | 3 | 57.0 |
8 | ROYAL COMMISSION | M NUNES | T FITZSIMMONS | 6 | 53.5 |
9 | LIM'S SMYTHE | M KELLADY | D MEAGHER | 1 | 53.5 |
10 | SILVER DRAGON | TH KOH | J ONG | 7 | 53.5 |
11 | JULY | APP PH SEOW | J ONG | 4 | 53.5 |
RACE 3: CLASS 4 (1) - 1100M (POLYTRACK) - TIME: 13:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FLYING NEMO | M NUNES | D KOH | 15 | 58.0 |
2 | PACIFIC MASTER | V DURIC | J ONG | 2 | 58.0 |
3 | ROCKETSHIP | APP N ROZLAN | R LE GRANGE | 7 | 57.0 |
4 | ALWAYS TOGETHER | M LERNER | D MEAGHER | 11 | 56.0 |
5 | BABY TWINS | R ISKANDAR - | J TAN | 3 | 55.5 |
6 | FADABOY | APP S JAMIL | D LOGAN | 6 | 54.5 |
7 | CITY GOLD TELECOM | I AMIRUL | D KOK | 1 | 53.5 |
8 | AUGUSTANO | KELLADY | S GRAY | 8 | 52.5 |
9 | OLDEN BROWN | APP PH SEOW | T FITZSIMMONS | 4 | 52.5 |
10 | WAR STAR | TH KOH | J ONG | 12 | 52.5 |
11 | WRITTEN TOWIN | K A'ISISUHAIRI | S BAERTSCHIGER | 14 | 52.5 |
12 | SAVVY COMMAND | I SAIFUDIN | J TAN | 5 | 50.0 |
13 | GOLDEN SENTIENCE | UNFIXED | J PETERS | 9 | 50.5 |
14 | SIAM WARRIOR | UNFIXED | J PETERS | 10 | 50.0 |
15 | DELILAH | UNFIXED | L KHOO | 13 | 50.0 |
RACE 4: OPEN MAIDEN (2) (WEIGHT FOR AGE) - 1200M COURSE B (LC) (TURF TRACK) - TIME: 13:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LIM'S SARAMATI | M LERNER | D MEAGHER | 3 | 57.5 |
2 | THUNDER HERO | I SAIFUDIN | J TAN | 1 | 57.5 |
3 | EVEHICLE | APP PH SEOW | D KOH | 9 | 57.5 |
4 | PACIFIC SNOOPY | V DURIC | D KOK | 5 | 56.0 |
5 | GUN | APP S JAMIL | D LOGAN | 4 | 53.5 |
6 | OCTOBER | M KELLADY | S GRAY | 8 | 53.5 |
7 | ARE YOU HAPPY | APP N ROZLAN | R LE GRANGE | 2 | 53.5 |
8 | SURFING CLOUD | TH KOH | J ONG | 7 | 53.5 |
9 | SPIETH HEROINE | R ISKANDAR | J PETERS | 6 | 52.0 |
RACE 5: CLASS 5 - 1700M (POLYTRACK) - TIME: 14:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LUCK OF MASTER | M NUNES | D KOH | 3 | 57.0 |
2 | STAR EXPRESS | R ISKANDAR | J PETERS | 11 | 57.0 |
3 | ST ALWYN | M LERNER | S GRAY | 10 | 56.5 |
4 | MR BIG BROTHER | APP N ROZLAN | T MAHADI | 4 | 56.0 |
5 | NINEONEONE | APP PH SEOW | D KOH | 1 | 55.5 |
6 | TENNET TENTENNET | K A'ISISUHAIRI | L KHOO | 2 | 55.0 |
7 | RAGING RABBIT | I SAIFUDIN | HW TAN | 12 | 54.0 |
8 | FORTUNE STAR | APP CLYDE LECK | CT KUAH | 14 | 53.0 |
9 | VERY SURPRISE | I AMIRUL | D KOK | 6 | 50.5 |
10 | LEGACY REIGN | APP S JAMIL | R LIM | 8 | 50.0 |
11 | PACIFIC SOLDIER | APP M IBRAHIM | KS TAN | 13 | 50.0 |
12 | SHENG WARRIOR | N ZYRUL | T MAHADI | 9 | 50.0 |
13 | WAR CODE | UNFIXED | J ONG | 5 | 50.0 |
14 | IRON IN HAND | UNFIXED | CT KUAH | 7 | 50.0 |
RACE 6: CLASS 4 - 1600M COURSE B (LC) (TURF TRACK) - TIME: 14:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GREEN STAR | V DURIC | T FITZSIMMONS | 18 | 57.5 |
2 | WINNING STRIDE | APP K FAIZ | S BURRIDGE | 17 | 56.5 |
3 | HERO | M NUNES | T FITZSIMMONS | 8 | 56.0 |
4 | EASY BREEZY | M LERNER | D MEAGHER | 7 | 55.5 |
5 | STREET CRY SUCCESS | K A'ISISUHAIRI | S BURRIDGE | 5 | 55.0 |
6 | FIGHTER | TH KOH | J ONG | 9 | 54.0 |
7 | ROCKY | APP S JAMIL | D LOGAN | 5 | 54.0 |
8 | RODA ROBOT | APP PH SEOW | J ONG | 4 | 53.5 |
9 | CITY GOLD FRIEND | APP CLYDE LECK | D KOK | 12 | 52.5 |
10 | SPLIT SECOND | F YUSOFF | S BURRIDGE | 16 | 52.5 |
11 | THUNDER STAR | N ZYRUL | R LIM | 11 | 52.0 |
12 | PACIFIC CHIEF | I AMIRUL | D KOK | 10 | 50.5 |
13 | SMOKE AND MIRRORS | I SAIFUDIN | J ONG | 3 | 50.5 |
14 | LONGEVITY | APP N ROZLAN | R LE GRANGE | 1 | 50.0 |
15 | ELITE LEGEND | UNFIXED | R LIM | 2 | 54.0 |
16 | SUPER BOWL | UNFIXED | S CRUTCHLEY | 15 | 53.0 |
17 | SACRED SKY | UNFIXED | J TAN | 14 | 53.0 |
18 | PREDITOR | UNFIXED | S BAERTSCHIGER | 13 | 52.0 |
RACE 7: CLASS 5 (2) - 1200M (POLYTRACK) - TIME: 15:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KHAO MANEE | APP N ROZLAN | J TAN | 7 | 59.0 |
2 | FOUNTAIN OF FAME | M NUNES | J PETERS | 4 | 58.5 |
3 | DIMESSO | V DURIC | D KOK | 8 | 58.0 |
4 | OUTFIT | APP M IBRAHIM | S BAERTSCHIGER | 10 | 58.0 |
5 | SUPERIOR COAT | M LERNER | D KOH | 6 | 56.5 |
6 | RICH FORTUNE | APP PH SEOW | S CRUTCHLEY | 3 | 55.5 |
7 | BENBO | I SAIFUDIN | HW TAN | 5 | 55.0 |
8 | SAGE RIDGE | K A'ISISUHAIRI | L KHOO | 1 | 55.0 |
9 | RIVER DRAGON | N ZYRUL | J ONG | 2 | 54.5 |
10 | ANGEL BABY | M KELLADY | S BAERTSCHIGER | 11 | 53.5 |
11 | DECRETO | R ISKANDAR | T MAHADI | 9 | 50.0 |
RACE 8: CLASS 5 - 1400M COURSE B (LC) (TURF TRACK) - TIME: 15:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FORESHADOW | V DURIC | S BAERTSCHIGER | 3 | 59.0 |
2 | FORTUNE WHEEL | APP PH SEOW | R LIM | 9 | 59.0 |
3 | LION SPIRIT | APP CLYDE LECK | CT KUAH | 14 | 59.0 |
4 | A BETTER TOMORROW | I SAIFUDIN | J PETERS | 16 | 58.5 |
5 | HEALTHY BABY | R ISKANDAR | J ONG | 13 | 58.5 |
6 | FEARLESS WARRIOR | M NUNES | D KOH | 1 | 58.0 |
7 | FIRST BOWL | M LERNER | D MEAGHER | 6 | 58.0 |
8 | MY BOSS | TH KOH | J ONG | 11 | 57.0 |
8 | MY BOSS | TH KOH | J ONG | 11 | 57.0 |
9 | BINGO MASTER | K A'ISISUHAIRI | J TAN | 7 | 56.5 |
10 | GOD'S GIFT | APP S JAMIL | D LOGAN | 2 | 56.5 |
11 | PACIFIC SCOUT | I AMIRUL | D KOK | 4 | 56.5 |
12 | TAVI WILL DO | M KELLADY | S GRAY | 8 | 56.0 |
13 | STEADY PUNPIPI | N ZYRUL | T MAHADI | 15 | 51.0 |
14 | SUPER TALENT | APP M IBRAHIM | R LIM | 5 | 50.0 |
15 | FOREST GOLD | UNFIXED | J PETERS | 10 | 56.0 |
16 | SEAMLESSLY | UNFIXED | S CRUTCHLEY | 12 | 55.0 |
RACE 9: CLASS 4 (2) - 1100M (POLYTRACK) - TIME: 16:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SABAH STAR | V DURIC | D KOK | 9 | 58.0 |
2 | ITALIAN REVOLUTION | M KELLADY | S BAERTSCHIGER | 4 | 57.5 |
3 | ATLANTE LEGEND | N ZYRUL | D KOH | 2 | 55.0 |
4 | CASH COVE | K A'ISISUHAIRI | HW TAN | 13 | 55.0 |
5 | CONTARELLI | F YUSOFF | D LOGAN | 11 | 55.0 |
6 | SHOW ALL SIXTY-ONE | APP CLYDE LECK | J PETERS | 8 | 54.5 |
7 | I AM SACRED | APP N ROZLAN | J TAN | 3 | 54.0 |
8 | COLONEL SON | R ISKANDAR | T MAHADI | 6 | 53.0 |
9 | CONDOR | M NUNES | T FITZSIMMONS | 1 | 52.5 |
10 | GRAND SUPREME | I SAIFUDIN | R LIM | 5 | 52.5 |
11 | PACIFIC ANGEL | I AMIRUL | D KOK | 12 | 52.0 |
12 | SURREY HILLS | APP PH SEOW | J ONG | 7 | 52.0 |
13 | SUPER POSH | APP S JAMIL | D LOGAN | 10 | 51.0 |
RACE 10: CLASS 3 - 1200M COURSE B (LC) (TURF TRACK) - TIME: 16:30 PRIZE MONEY: S$70000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | OCEAN CROSSING | TH KOH | J ONG | 13 | 58.0 |
2 | ASIF | APP PH SEOW | S BURRIDGE | 1 | 57.5 |
3 | GOLD TEN SIXTY-ONE | V DURIC | T FITZSIMMONS | 3 | 57.5 |
4 | CITY GOLD STAR | M NUNES | D KOK | 10 | 57.0 |
5 | GHALIB | M KELLADY | S BURRIDGE | 2 | 57.0 |
6 | DANCING LIGHT | N ZYRUL | T FITZSIMMONS | 6 | 56.0 |
7 | RAMBO | M LERNER | D MEAGHER | 9 | 56.0 |
8 | KNIPPENBERG | F YUSOFF | D LOGAN | 4 | 55.0 |
9 | WIN WIN | APP CLYDE LECK | D KOK | 11 | 54.5 |
10 | REIGNITE | APP S JAMIL | D LOGAN | 12 | 54.0 |
11 | ENERGY BABY | R ISKANDAR | -2 J TAN | 7 | 53.0 |
12 | LIM'S CRAFT | APP N ROZLAN | S BURRIDGE | 5 | 53.0 |
13 | MT NISEKO | K A'ISISUHAIRI | T FITZSIMMONS | 8 | 53.0 |
RACE 11: CLASS 4 - 1200M COURSE B (LC) (TURF TRACK) - TIME: 17:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | COOL SIXTY-ONE | APP CLYDE LECK | J PETERS | 11 | 58.5 |
2 | FILIAL DRAGON | TH KOH | R LIM | 10 | 56.0 |
3 | GREATHAM BOY | V DURIC | T FITZSIMMONS | 14 | 55.5 |
4 | FROM THE NAVY | M KELLADY | S BAERTSCHIGER | 13 | 54.0 |
5 | KICK | M NUNES | T FITZSIMMONS | 5 | 54.0 |
6 | SOUSUI | APP N ROZLAN | S BURRIDGE | 8 | 54.0 |
7 | SILO | APP PH SEOW | S CRUTCHLEY | 3 | 53.5 |
8 | SACRED KING | I SAIFUDIN | J TAN | 15 | 52.0 |
9 | SUN RECTITUDE | APP K FAIZ | D KOH | 12 | 51.0 |
10 | SIMON | APP S JAMIL | S GRAY | 2 | 50.5 |
11 | SONG OF NATURE | N ZYRUL | J ONG | 6 | 50.5 |
12 | KSATRIA | APP M IBRAHIM | -3 S GRAY | 9 | 50.0 |
13 | CITIZEN | I AMIRUL | S BURRIDGE | 1 | 50.0 |
14 | SACRED BUDDY | R ISKANDAR | D KOH | 4 | 50.0 |
15 | SEE YAH | UNFIXED | J ONG | 7 | 50.0 |