Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: SUPER DYNASTY 2020 STAKES CLASS 5 - 1200M COURSE A (LC) (TURF TRACK) - TIME: 12:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ON LINE | V ESPINDOLA | S GRAY | 4 | 59.0 |
2 | CHARISMATIC | K A'ISISUHAIRI | L KHOO | 10 | 58.5 |
3 | LEGEND OF NIAGARA | R ISKANDAR | T MAHADI | 1 | 58.5 |
4 | STARBOY | M NUNES | J ONG | 11 | 56.0 |
5 | GOLDEN CHARGER | APP CLYDE LECK | CT KUAH | 3 | 54.0 |
6 | GALAXY STAR | R STEWART | S BAERTSCHIGER | 5 | 53.0 |
7 | TOP CONFIDENCE | I SAIFUDIN | T MAHADI | 9 | 52.0 |
8 | RAWENO | APP PH SEOW | HW TAN | 7 | 51.5 |
9 | CENTURION | I AMIRUL | KS TAN | 12 | 50.5 |
10 | ATLANTEAN | N ZYRUL | HW TAN | 8 | 50.0 |
11 | GAMELY | B QUEIROZ | J ONG | 2 | 50.0 |
12 | GRIFFIN | APP S JAMIL | HW TAN | 6 | 50.0 |
RACE 2: PENNYWISE 2019 STAKES RESTRICTED MAIDEN (2 AND 3 YEAR OLD) (WEIGHT FOR AGE) - 1200M COURSE A (LC) (TURF TRACK) - TIME: 12:30 PRIZE MONEY: S$75000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LUCKY GOAL | M NUNES | J ONG | 1 | 57.0 |
2 | FLYING SUCCESS | R ISKANDAR | J PETERS | 2 | 57.0 |
3 | JUNE | V DURIC | T FITZSIMMONS | 16 | 57.0 |
4 | FIRE | V ESPINDOLA | T FITZSIMMONS | 9 | 57.0 |
5 | TENNET TENTENNET | I AMIRUL | L KHOO | 4 | 57.0 |
6 | CHINA PEARL | F YUSOFF | D LOGAN | 13 | 57.0 |
7 | CITY GOLD THUNDER | APP CLYDE LECK | D KOK | 12 | 57.0 |
8 | COMPELLING | I SAIFUDIN | S BURRIDGE | 6 | 57.0 |
9 | KOTA RANGER | APP K FAIZ | D KOH | 15 | 57.0 |
10 | SHENG ZHE | N ZYRUL | T MAHADI | 3 | 57.0 |
11 | STOP THE WATER | APP N ROZLAN | S BURRIDGE | 10 | 57.0 |
12 | LIM'S JINBA | K A'ISISUHAIRI | D MEAGHER | 17 | 55.5 |
13 | PACIFIC BEAUTY | R WOODWORTH | D MEAGHER | 14 | 55.5 |
14 | LIM'S TETON | M KELLADY | D MEAGHER | 11 | 55.5 |
15 | EMPOWERING | UNFIXED | S BURRIDGE | 8 | 57.0 |
16 | SPIETH HEROINE | UNFIXED | J PETERS | 18 | 55.5 |
17 | OCTOBER | B QUEIROZ | S GRAY | 5 | 57.0 |
18 | TALKINGTALKINGGURU | UNFIXED | D KOK | 7 | 57.0 |
RACE 3: MAXIMUS 2018 STAKES CLASS 5 (1) - 1100M (POLYTRACK) - TIME: 13:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FIRST BOWL | K A'ISISUHAIRI | D MEAGHER | 9 | 49.0 |
2 | DELILAH | APP PH SEOW | L KHOO | 2 | 58.5 |
3 | PACIFIC COMMANDER | B QUEIROZ | J ONG | 3 | 58.5 |
4 | SMART ERA | I AMIRUL | D KOK | 7 | 58.0 |
5 | BUREAUCRAT | M NUNES | T MAHADI | 6 | 57.0 |
6 | BEN WADE | APP R AZHAR | T FITZSIMMONS | 5 | 56.0 |
7 | COMMANDER JONES | R STEWART | KS TAN | 1 | 56.0 |
8 | SKY EIGHT | N ZYRUL | T MAHADI | 4 | 56.0 |
9 | DIMESSO | APP CLYDE LECK | D KOK | 10 | 55.0 |
10 | AHONE | I SAIFUDIN | HW TAN | 11 | 53.5 |
11 | SIRIUS | R ISKANDAR | J ONG | 8 | 53.5 |
RACE 5: DANIEL 2016 STAKES MAIDEN - 1400M COURSE A (LC) (TURF TRACK) - TIME: 02:00 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DRAGON BOSS | APP CLYDE LECK | D KOK | 4 | 59.0 |
2 | SHIHAB | M NUNES | S BURRIDGE | 7 | 54.0 |
3 | VOLCANIC | R STEWART | T FITZSIMMONS | 17 | 54.0 |
4 | CENTRAL LUZON | APP N ROZLAN | R LE GRANGE | 11 | 53.5 |
5 | LIM'S SINAI | K A'ISISUHAIRI | D MEAGHER | 14 | 52.5 |
6 | TANTHEMAN | R ISKANDAR | J TAN | 9 | 52.5 |
7 | BINTANG SIXTY-ONE | APP S JAMIL | J PETERS | 3 | 50.5 |
8 | BRAVO KID | I SAIFUDIN | T MAHADI | 6 | 50.5 |
9 | GOLD PLAN | V ESPINDOLA | J PETERS | 12 | 50.5 |
10 | SURFING CLOUD | APP PH SEOW | J ONG | 2 | 50.5 |
11 | CITY GOLD WARRIOR | I AMIRUL | D KOK | 1 | 50.0 |
12 | SILVER WARRIOR | B QUEIROZ | J ONG | 16 | 50.0 |
13 | SACRED PASSION | N ZYRUL | J TAN | 5 | 50.0 |
14 | WATERY | APP M IBRAHIM | S BAERTSCHIGER | 8 | 50.0 |
15 | SAGE RIDGE | UNFIXED | L KHOO | 13 | 50.0 |
16 | STEADY PUNPIPI | UNFIXED | T MAHADI | 10 | 50.0 |
17 | PACIFIC SOLDIER | UNFIXED | KS TAN | 15 | 50.0 |
RACE 6: BEST TOTHELIGN 2015 STAKES CLASS 4 - 1600M (POLYTRACK) - TIME: 14:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KARISTO | PP M IBRAHIM | J PETERS | 8 | 57.5 |
2 | RED DRAGON | APP K FAIZ | T MAHADI | 6 | 56.5 |
3 | FREE FALLIN' | K A'ISISUHAIRI | S BAERTSCHIGER | 3 | 56.0 |
4 | ENGINE START | M NUNES | J ONG | 11 | 55.5 |
5 | ACE SOVEREIGN | V DURIC | T FITZSIMMONS | 2 | 54.5 |
6 | SMART STAR | I AMIRUL | D KOK | 7 | 54.5 |
7 | THUNDER | F YUSOFF | T FITZSIMMONS | 4 | 54.5 |
8 | FORGET ROMANCE | V ESPINDOLA | S GRAY | 5 | 54.0 |
9 | HOLE IN ONE | B QUEIROZ | R LE GRANGE | 9 | 52.5 |
10 | GOLD LEGEND | APP N ROZLAN | KS TAN | 10 | 51.0 |
11 | FREE AND HAPPY | R ISKANDAR | J ONG | 1 | 50.0 |
RACE 7: ORDER OF THE SUN 2015 STAKES CLASS 5 (2) - 1100M (POLYTRACK) - TIME: 15:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FLAK JACKET | M KELLADY | S BAERTSCHIGER | 8 | 57.0 |
2 | HAPPY FRIDAY | R WOODWORTH | R LIM | 9 | 59.0 |
3 | PACIFIC CHARM | V DURIC | J ONG | 4 | 59.0 |
4 | GOLDEN WAY | R STEWART | KS TAN | 5 | 58.0 |
5 | RED ROAR | I SAIFUDIN | T MAHADI | 10 | 54.5 |
6 | SACRED HEAVEN | APP PH SEOW | J TAN | 7 | 54.5 |
7 | BIZAR WINS | N ZYRUL | HW TAN | 1 | 54.0 |
8 | WINNING POWER | APP CLYDE LECK | CT KUAH | 3 | 54.0 |
9 | COMING FAST | APP K FAIZ | D KOH | 12 | 52.0 |
10 | DAVID'S SLING | I AMIRUL | D KOK | 11 | 52.0 |
11 | GOLDEN TIGER | APP S JAMIL | HW TAN | 2 | 52.0 |
12 | IRON IN HAND | V ESPINDOLA | CT KUAH | 6 | 52.0 |
RACE 8: JOHNNY GUITAR 2014 STAKES CLASS 5 - 1600M COURSE A (LC) (TURF TRACK) - TIME: 15:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FORT MUSTANG | R ISKANDAR | J PETERS | 2 | 59.0 |
2 | DARCY | M KELLADY | S BURRIDGE | 7 | 58.0 |
3 | LEGACY FORTUNE | B QUEIROZ | T FITZSIMMONS | 14 | 58.0 |
4 | JUNGLE CRUISE | V ESPINDOLA | S BURRIDGE | 4 | 57.0 |
5 | COMMANDER | M NUNES | D LOGAN | 11 | 56.5 |
6 | MY DETERMINATION | K A'ISISUHAIRI | S BURRIDGE | 10 | 56.5 |
7 | EXCEED NATURAL | APP K FAIZ | D KOH | 5 | 55.0 |
8 | NAVY SEALS | R WOODWORTH | KS TAN | 13 | 55.0 |
9 | TWO MILLION | N ZYRUL | R LIM | 8 | 54.5 |
10 | WHO'S THE MAN | APP CLYDE LECK | R LIM | 6 | 54.0 |
11 | ATLAS | R STEWART | S BAERTSCHIGER | 1 | 53.0 |
12 | SHEESH | APP PH SEOW | R LIM | 15 | 50.0 |
13 | MISSILE RAIN | I SAIFUDIN | J ONG | 3 | 50.0 |
14 | MYSTERY POWER | APP N ROZLAN | R LE GRANGE | 9 | 50.0 |
15 | SCHNEIDER | UNFIXED | HW TAN | 12 | 51.5 |
RACE 9: STEPITUP 2013 STAKES CLASS 2 - 1100M (POLYTRACK) - TIME: 18:49 PRIZE MONEY: S$85000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MAJOR KING | B QUEIROZ | J ONG | 6 | 57.5 |
2 | THE AUGUST | APP K FAIZ | T MAHADI | 2 | 55.5 |
3 | THE AUGUST | R WOODWORTH | J TAN | 2 | 55.5 |
4 | GENERAL COMMAND | M NUNES | R LIM | 5 | 54.5 |
5 | SENOR DON | K A'ISISUHAIRI | R LE GRANGE | 1 | 53.0 |
6 | SO HI CLASS | I SAIFUDIN | J ONG | 9 | 52.5 |
7 | LUCKY JINSHA | N ZYRUL | T FITZSIMMONS | 7 | 52.0 |
8 | AKHTAR | APP PH SEOW | J ONG | 12 | 51.0 |
9 | SACRED GIFT | R ISKANDAR | J TAN | 3 | 51.0 |
10 | ILLUSTRIOUS | APP CLYDE LECK | T FITZSIMMONS | 4 | 50.5 |
11 | OCEAN CROSSING | APP M IBRAHIM | J ONG | 13 | 50.0 |
12 | BRANSOM | R STEWART | S GRAY | 10 | 50.0 |
13 | RENZO | V ESPINDOLA | R LE GRANGE | 11 | 50.0 |
RACE 10: FLYING FULTON 2012 STAKES CLASS 4 - 1400M COURSE A (LC) (TURF TRACK) - TIME: 16:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC WARRIOR | R WOODWORTH | D MEAGHER | 15 | 59.0 |
2 | MAKIN | F YUSOFF | S BURRIDGE | 14 | 58.0 |
3 | UR PINNACLE | V DURIC | S GRAY | 10 | 56.0 |
4 | SUPER CONVINCE | K A'ISISUHAIRI | J ONG | 7 | 54.5 |
5 | ERUPTION | B QUEIROZ | T FITZSIMMONS | 16 | 54.0 |
6 | GOLD GOVERNOR | V ESPINDOLA | T FITZSIMMONS | 13 | 53.5 |
7 | DANCING SUPREMO | M KELLADY | S BAERTSCHIGER | 18 | 53.0 |
8 | MONTANA FLASH | M NUNES | D LOGAN | 8 | 53.0 |
9 | WAIT U KNOW | N ZYRUL | J ONG | 11 | 53.0 |
10 | PACIFIC STAR | APP PH SEOW | J ONG | 1 | 52.0 |
11 | KING'S GAMBIT | APP CLYDE LECK | R LIM | 2 | 51.5 |
12 | SUMMER WIND | APP M IBRAHIM | S BAERTSCHIGER | 12 | 51.5 |
13 | LIM'S DREAMWALKER | APP K FAIZ | S BURRIDGE | 3 | 50.5 |
14 | CITY GOLD LUCKY | I AMIRUL | D KOK | 6 | 50.0 |
15 | PREDITOR | R STEWART | S BAERTSCHIGER | 4 | 53.0 |
16 | STAR LEGEND | UNFIXED | J PETERS | 17 | 53.0 |
17 | MAXIMUM CONTROL | APP S JAMIL | D LOGAN | 5 | 52.0 |
18 | THUNDER STAR | UNFIXED | R LIM | 9 | 52.0 |
RACE 11: COLONIAL CHIEF STAKES GROUP 3 (3 YEAR OLD AND UPWARDS) (CONDITION WEIGHT) (RIDER ALLOWANCES NOT PERMITTED) - 1700M (POLYTRACK) - TIME: 17:00 PRIZE MONEY: $110000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BIG HEARTED | R WOODWORTH | J PETERS | 5 | 57.0 |
2 | ACRED CROIX | APP PH SEOW | J TAN | 10 | 56.0 |
3 | CIRCUIT MISSION | R ISKANDAR | J PETERS | 11 | 55.0 |
4 | SATURNO SPRING | APP CLYDE LECK | D MEAGHER | 6 | 55.0 |
5 | HARD TOO THINK | V ESPINDOLA | S GRAY | 4 | 55.0 |
6 | RELENTLESS | V DURIC | T FITZSIMMONS | 3 | 54.0 |
7 | REAL EFECTO | K A'ISISUHAIRI | D KOK | 7 | 54.0 |
8 | MR BLACK BACK | M NUNES | R LIM | 2 | 53.0 |
9 | RAISING SIXTY-ONE | B QUEIROZ | T FITZSIMMONS | 9 | 53.0 |
10 | SAINT TROPEZ | M KELLADY | S BAERTSCHIGER | 8 | 53.0 |
11 | BESTSELLER | R STEWART | R LE GRANGE | 1 | 52.5 |
RACE 12: ZAC INFLUENCE 2011 STAKES CLASS 4 (1) - 1200M (POLYTRACK) - TIME: 17:35 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LEGEND OF THE SUN | APP K FAIZ | D KOH | 10 | 59.0 |
2 | TEARDROPS | V DURIC | T FITZSIMMONS | 4 | 58.0 |
3 | PACIFIC MV | R WOODWORTH | D KOK | 2 | 57.0 |
4 | FIGHTING HERO | B QUEIROZ | J ONG | 1 | 55.0 |
5 | DIAZ | APP PH SEOW | T FITZSIMMONS | 7 | 53.0 |
6 | DRAGON MASTER | R STEWART | J ONG | 5 | 53.0 |
7 | GROOVY | K A'ISISUHAIRI | R LIM | 9 | 52.0 |
8 | V'INVINCIBLE | APP CLYDE LECK | R LIM | 6 | 52.0 |
9 | ZYGARDE | I AMIRUL | KS TAN | 14 | 52.0 |
10 | GOLDEN SENTIENCE | R ISKANDAR | J PETERS | 13 | 51.5 |
11 | CAPTAIN SINGAPORE | I SAIFUDIN | R LIM | 8 | 50.5 |
12 | STRIKE GOLD | V ESPINDOLA | R LE GRANGE | 11 | 50.5 |
13 | SMOKE AND MIRRORS | UNFIXED | J ONG | 3 | 50.5 |
14 | SAVVY COMMAND | UNFIXED | J TAN | 12 | 50.0 |