Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: INFERNO 2020 STAKES CLASS 5 (HCP) - 1000M (POLYTRACK) - TIME: 12:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | OUR SECRET WEAPON | D LOGAN | 3 | 59.0 | |
2 | ARI | HW TAN | 8 | 58.0 | |
3 | VALERIE | CC WONG | T MAHADI | 5 | 58.0 |
4 | MR HOOPER | R LIM | 7 | 57.5 | |
5 | SACRED ORDER | B PINHEIRO | J TAN | 6 | 57.5 |
6 | ANGEL BABY | K A'ISISUHAIRI | S BAERTSCHIGER | 1 | 1.0 |
7 | TAX FREE | R WOODWORTH | T MAHADI | 10 | 10.0 |
RACE 2: TOP KNIGHT 2019 STAKES MAIDEN (HCP) - 1400M COURSE C (SC) (TURF TRACK) - TIME: 12:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CITY GOLD GALAXY | K A'ISISUHAIRI | D KOK | 8 | 59.0 |
2 | IMPERIAL PARADE | B PINHEIRO | T MAHADI | 1 | 55.5 |
3 | STAR EXPRESS | I SAIFUDIN | J PETERS | 5 | 53.5 |
4 | MEWAR | M NUNES | M CLEMENTS | 4 | 53.0 |
5 | HEALTHY BABY | CC WONG | J ONG | 3 | 52.0 |
6 | TOP SHOW | "TH KOH -1" | M CLEMENTS | 19 | 52.0 |
7 | WATERY | "R ISKANDAR -2" | S BAERTSCHIGER | 11 | 51.5 |
8 | JAZZ BAND | "WH KOK -1" | S BAERTSCHIGER | 12 | 51.0 |
8 | JAZZ BAND | "WH KOK -1" | S BAERTSCHIGER | 12 | 51.0 |
9 | RAISE YOUR GLASS | M ZAKI | S BAERTSCHIGER | 6 | 50.0 |
10 | ALL IN | "APP PH SEOW -3" | S BURRIDGE | 9 | 50.0 |
11 | CAPTAIN LEGACY | R STEWART | R LIM | 2 | 50.0 |
12 | ARRIBA | "I AMIRUL -1" | D KOH | 7 | 50.0 |
RACE 3: MR CLINT 2018 STAKES CLASS 4 (2) (HCP) - 1200M (POLYTRACK) - TIME: 13:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1` | AMORE AMORE | D MOOR | J PETERS | 8 | 59.0 |
2 | WATCH OUT BOSS | B PINHEIRO | D MEAGHER | 10 | 58.5 |
3 | PACIFIC EMPEROR | CC WONG | M CLEMENTS | 3 | 58.0 |
4 | BIONICS | "I AMIRUL -1" | T MAHADI | 11 | 57.0 |
5 | SMART STAR | K A'ISISUHAIRI | D KOK | 2 | 55.0 |
6 | SOUTHERN SPEED | M NUNES | J LIM | 1 | 55.0 |
7 | CHARISMATIC | I SAIFUDIN | L KHOO | 8 | 52.5 |
8 | THUNDER | R STEWART | T FITZSIMMONS | 4 | 52.5 |
9 | OPUNAKE | "TH KOH -1" | J ONG | 9 | 51.5 |
10 | FLAK JACKET | M ZAKI | S BAERTSCHIGER | 6 | 50.5 |
11 | PACIFIC CHARM | "APP M IBRAHIM -4" | M CLEMENTS | 5 | 50.0 |
RACE 4: FOREVER YOUNG 2017 STAKES OPEN MAIDEN (WFA) - 1000M (POLYTRACK) - TIME: 13:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FABU | "TH KOH -1" | J ONG | 6 | 57.5 |
2 | SIRIUS | M NUNES | J ONG | 5 | 57.5 |
3 | PACIFIC SONIC | "WH KOK -1" | J TAN | 2 | 57.5 |
4 | DIAZ | D MOOR | T FITZSIMMONS | 4 | 56.0 |
5 | SMART ONE | K A'ISISUHAIRI | D KOK | 8 | 56.0 |
6 | GROOVY | R WOODWORTH | R LIM | 3 | 56.0 |
7 | STRONG ACE | CC WONG | T MAHADI | 1 | 56.0 |
8 | RAWENO | I SAIFUDIN | HW TAN | 7 | 53.5 |
RACE 5: DEBT COLLECTOR 2016 STAKES CLASS 5 (HCP) - 1200M COURSE C (SC) (TURF TRACK) - TIME: 14:00 PRIZE MONEY: $30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FABU | "TH KOH -1" | J ONG | 6 | 57.5 |
2 | DANCING TYCOON | "F YUSOFF -2" | S GRAY | 7 | 59.0 |
3 | THE WILD PRINCE | "TH KOH -1" | J ONG | 12 | 59.0 |
4 | THE STAR | "I AMIRUL -1" | T FITZSIMMONS | 1 | 58.5 |
5 | RETALLICA | D MOOR | S GRAY | 15 | 57.5 |
6 | CHARGER | "APP PH SEOW -3" | S CRUTCHLEY | 3 | 56.0 |
6 | CHARGER | "APP PH SEOW -3" | S CRUTCHLEY | 3 | 56.0 |
7 | QARAAT | I SAIFUDIN | T MAHADI | 5 | 56.0 |
8 | SEVEN STARS | "APP R FAHMI -4" | T MAHADI | 8 | 55.0 |
9 | SUN ELIZABETH | B PINHEIRO | H TAKAOKA | 2 | 53.0 |
10 | DIAMOND RING | "WH KOK -1" | D LOGAN | 9 | 52.5 |
11 | CITY GATE | K A'ISISUHAIRI | HW TAN | 10 | 51.5 |
12 | STAR EMPIRE | CC WONG | D KOK | 4 | 51.5 |
13 | BURGUNDY LAD | M ZAKI | D KOH | 6 | 50.0 |
14 | VOLUNTAD | "N ZYRUL -2" | H TAKAOKA | 11 | 50.0 |
15 | ATLANTEAN | "APP M AKMAZANI -3" | HW TAN | 14 | 50.0 |
16 | TURF BEAUTY | UNFIXED | J TAN | 13 | 50.0 |
RACE 6: AFFLECK 2015 STAKES CLASS 4 (HCP) - 1400M COURSE C (SC) (TURF TRACK) - TIME: 14:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC BAO BEI | CC WONG | M CLEMENTS | 5 | 59.0 |
2 | ACE SOVEREIGN | D MOOR | T FITZSIMMONS | 4 | 57.0 |
3 | GOLD LEGEND | "WH KOK -1" | KS TAN | 8 | 55.5 |
4 | TE AKAU BEN | C GRYLLS | D LOGAN | 1 | 55.0 |
5 | AHORSEWITHNONAME | L BEUZELIN | D LOGAN | 3 | 54.5 |
6 | CITIZEN | K A'ISISUHAIRI | S BURRIDGE | 6 | 54.0 |
7 | CITY GOLD WARRIOR | M NUNES | D KOK | 7 | 53.0 |
8 | RIVER DRAGON | "TH KOH -1" | J ONG | 2 | 50.0 |
RACE 7: WAR AFFAIR 2014 STAKES CLASS 5 (HCP) - 1100M (OLYTRACK) - TIME: 15:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC BAO BEI | CC WONG | M CLEMENTS | 5 | 59.0 |
2 | LIM'S KNIGHT | B PINHEIRO | D MEAGHER | 4 | 59.0 |
3 | HAPPY FRIDAY | "TH KOH -1" | R LIM | 11 | 58.0 |
4 | KISS YOUR SONG | "APP PH SEOW -3" | S BAERTSCHIGER | 9 | 57.5 |
5 | BEN WADE | D MOOR | T FITZSIMMONS | 5 | 56.0 |
6 | THE JUN | M NUNES | S CRUTCHLEY | 6 | 55.5 |
7 | BIZAR WINS | "I AMIRUL -1" | HW TAN | 10 | 54.0 |
8 | DAVID'S SLING | CC WONG | D KOK | 2 | 51.0 |
9 | RED ROAR | I SAIFUDIN | T MAHADI | 8 | 50.0 |
10 | LIM'S SHOT | "APP M AKMAZANI -3" | J TAN | 1 | 50.0 |
11 | COMING FAST | M ZAKI | D KOH | 3 | 50.0 |
12 | FLYING YELLOW | "APP K FAIZ -4" | CT KUAH | 7 | 50.0 |
RACE 8: STEPITUP 2013 STAKES CLASS 4 (HCP) - 1600M (POLYTRACK) - TIME: 15:30 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MESMERIZING | "APP PH SEOW -3" | S CRUTCHLEY | 5 | 58.5 |
2 | PER INCROWN | "TH KOH -1" | J ONG | 3 | 56.5 |
3 | IRON RULER | "APP M IBRAHIM -4" | M CLEMENTS | 1 | 56.0 |
4 | MASTER OF COIN | M KELLADY | S BAERTSCHIGER | 7 | 54.5 |
5 | LEATHERHEAD | B PINHEIRO | R LE GRANGE | 2 | 54.0 |
6 | ROCKY | "F YUSOFF -2" | D LOGAN | 6 | 52.5 |
7 | GEMILANG | K A'ISISUHAIRI | S GRAY | 8 | 52.0 |
8 | RAISING SIXTY-ONE | R STEWART | T FITZSIMMONS | 4 | 52.0 |
9 | GLOBAL KID | I SAIFUDIN | T MAHADI | 9 | 51.0 |
RACE 9: UPER EASY 2012 STAKES CLASS 5 (HCP) - 2000M COURSE C (SC) (TURF TRACK) - TIME: 16:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ABSOLUTE RADIANCE | "APP PH SEOW -3" | M CLEMENTS | 5 | 59.0 |
2 | KING'S SPEECH | "WH KOK -1" | S GRAY | 12 | 57.5 |
3 | JUNGLE CRUISE | CC WONG | H TAKAOKA | 8 | 57.0 |
4 | SHENG WARRIOR | "N ZYRUL -2" | T MAHADI | 4 | 57.0 |
5 | MERCURY STORM | R WOODWORTH | T MAHADI | 2 | 56.5 |
6 | ZOFFSPEED | B PINHEIRO | R LE GRANGE | 6 | 55.5 |
7 | FATE TO WIN | "I AMIRUL -1" | J PETERS | 9 | 54.5 |
8 | LIEBESTRAUM | D MOOR | S GRAY | 11 | 54.0 |
9 | NINEONEONE | M ZAKI | D KOH | 3 | 54.0 |
10 | SIR ELTON | "R ISKANDAR -2" | J PETERS | 10 | 50.0 |
11 | MAXIMILIAN | I SAIFUDIN | CT KUAH | 7 | 50.0 |
12 | SHEESH | R STEWART | R LIM | 1 | 50.0 |
RACE 10: GINGERBREAD MAN 2011 STAKES CLASS 3 (HCP) - 1200M COURSE C (SC) (TURF TRACK) - TIME: 16:30 PRIZE MONEY: S$70000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DARC BOUNTY | "N ZYRUL -2" | S GRAY | 6 | 58.5 |
2 | LEGEND OF THE SUN | "R ISKANDAR -2" | D KOH | 4 | 58.0 |
3 | CITY GOLD FORWARD | M NUNES | D KOK | 5 | 57.0 |
4 | LIM'S DREAM | B PINHEIRO | D MEAGHER | 7 | 57.0 |
5 | MIMOSAS | D MOOR | T FITZSIMMONS | 3 | 55.0 |
6 | MOONGATE STAR | I SAIFUDIN | D KOH | 9 | 55.0 |
7 | ENTERTAINER | C GRYLLS | D LOGAN | 2 | 54.0 |
8 | WIN WIN | K A'ISISUHAIRI | D KOK | 10 | 53.0 |
9 | WAR PRIDE | M KELLADY | J ONG | 11 | 53.0 |
10 | MY MAN | CC WONG | S BURRIDGE | 8 | 52.0 |
11 | PALETAS | "TH KOH -1" | J LIM | 1 | 51.5 |
RACE 11: SINGAPORE GUINEAS GROUP 2 (3 YEAR OLD) (SET WEIGHTS) (SINGAPORE THREE-YEAR-OLD CHALLENGE 3RD LEG) (RIDER ALLOWANCES NOT PERMITTED) - 1600M COURSE C (SC) (TURF TRACK) - TIME: 17:00 PRIZE MONEY: S$150000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | JANUARY | WH KOK | D LOGAN | 3 | 57.0 |
2 | COIN TOSS | D MOOR | M CLEMENTS | 2 | 57.0 |
3 | LUXURY BRAND | F YUSOFF | D LOGAN | 1 | 57.0 |
4 | PACIFIC WARRIOR | CC WONG | M CLEMENTS | 5 | 57.0 |
5 | BESTSELLER | B PINHEIRO | R LE GRANGE | 7 | 57.0 |
6 | CASH COVE | K A'ISISUHAIRI | HW TAN | 4 | 57.0 |
7 | TAKANINI | R STEWART | M CLEMENTS | 6 | 57.0 |
8 | ARYA PAKUAN | M NUNES | S GRAY | 8 | 57.0 |
9 | MAXIMUM CONTROL | L BEUZELIN | D LOGAN | 10 | 57.0 |
10 | PACIFIC STAR | V DURIC | M CLEMENTS | 9 | 57.0 |
11 | FEBRUARY | C GRYLLS | S GRAY | 11 | 57.0 |
RACE 12: BETTER THAN EVER 2010 STAKES CLASS 4 (1) (HCP) - 1200M (POLYTRACK) - TIME: 17:35 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PACIFIC HERO | V DURIC | M CLEMENTS | 8 | 59.0 |
2 | BIG TIGER | R WOODWORTH | J TAN | 3 | 58.5 |
3 | THUNDER LEGEND | M NUNES | T FITZSIMMONS | 13 | 57.5 |
4 | ROMANTIC | "WH KOK -1" | R LIM | 10 | 56.5 |
5 | WAR SNIPER | B PINHEIRO | T MAHADI | 1 | 56.0 |
6 | PACIFIC GOLD | CC WONG | D KOK | 11 | 55.5 |
7 | IMA | R STEWART | S BURRIDGE | 7 | 54.5 |
8 | ALWAYS TOGETHER | "APP N ROZLAN -4" | D MEAGHER | 4 | 52.0 |
9 | ELLIOT NESS | "F YUSOFF -2" | D LOGAN | 6 | 51.5 |
10 | FIRST BOWL | "APP PH SEOW -3" | D MEAGHER | 9 | 51.5 |
11 | PRESTIGE STAR | "TH KOH -1" | J LIM | 5 | 51.5 |
12 | WAR WARRIOR | I SAIFUDIN | CT KUAH | 2 | 50.0 |
13 | ST ALWYN | "R ISKANDAR -2" | S GRAY | 12 | 50.0 |