Meeting Date | Meeting Venue |
---|---|
26/03/2023 | Hong Kong |
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
RACE 1: CELAVI 2021 STAKES CLASS 5 (HCP) - 1000M (POLYTRACK) - TIME: 12:00 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PRESTIGE STAR | V DURIC | J LIM | 1 | 59.0 |
2 | GOLD CUT | CC WONG | T FITZSIMMONS | 6 | 58.0 |
3 | HAPPY FRIDAY | TH KOH | R LIM | 3 | 55.5 |
4 | HAPPY WONDERFUL | R WOODWORTH | J TAN | 7 | 55.0 |
5 | BIZAR WINS | M NUNES | HW TAN | 2 | 54.0 |
6 | FIRST CHIEF | R STEWART | R LIM | 10 | 54.0 |
7 | LONHRO GOLD | APP N ROZLAN | KS TAN | 5 | 53.5 |
8 | OUR SECRET WEAPON | F YUSOFF | D LOGAN | 4 | 53.5 |
9 | SUN STEP | WH KOK | D KOH | 9 | 52.5 |
10 | SUPER SIX | T KRISNA | J LIM | 8 | 50.0 |
RACE 2: EXCELLING 2020 STAKES OPEN MAIDEN (WEIGHT FOR AGE) - 1200M COURSE C (LC) (TURF TRACK) - TIME: 12:30 PRIZE MONEY: S$20000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TRIBUTO | V DURIC | S GRAY | 10 | 57.5 |
2 | SIMON | M LERNER | S GRAY | 4 | 57.5 |
3 | BATTLE WIN | I AMIRUL | L KHOO | 8 | 57.5 |
4 | BUSINESS CLASS | I SAIFUDIN | HW TAN | 5 | 57.5 |
5 | RIVER DRAGON | CC WONG | J ONG | 6 | 57.5 |
6 | STAR LEGEND | L BEUZELIN | J PETERS | 1 | 57.5 |
7 | SACRED ORDER | R WOODWORTH | J TAN | 3 | 56.0 |
8 | CHARMSHAAB | R STEWART | D LOGAN | 2 | 54.5 |
9 | SUPREME ONE | T KRISNA | T MAHADI | 7 | 53.0 |
10 | SCHNEIDER | TH KOH | HW TAN | 9 | 51.0 |
RACE 3: COUNTOFMONTECRISTO 2019 STAKES CLASS 4 (2) - 1200M (POLYTRACK) - TIME: 13:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SOUTHERN SPEED | APP R FAHMI | J LIM | 6 | 59.0 |
2 | CHICAGO STAR | T KRISNA | R LIM | 2 | 57.0 |
3 | SABAH ACE | K A'ISISUHAIRI | D KOK | 9 | 56.0 |
4 | CIANGO | M KELLADY | CT KUAH | 4 | 54.0 |
5 | KING OF SIXTY-ONE | M NUNES | T FITZSIMMONS | 1 | 54.0 |
6 | PACIFIC CHARM | CC WONG | M CLEMENTS | 8 | 53.0 |
7 | NATE'S CHAMPION | I AMIRUL | T FITZSIMMONS | 10 | 52.0 |
8 | LIM'S ZOOM | N ZYRUL | D MEAGHER | 11 | 51.5 |
9 | STARHARMONY | R ISKANDAR | J PETERS | 5 | 51.5 |
10 | WECANDO | WH KOK | S GRAY | 12 | 51.0 |
11 | FLAK JACKET | M ZAKI | S BAERTSCHIGER | 3 | 50.0 |
12 | ENGINE START | APP M AKMAZANI | J ONG | 7 | 50.0 |
RACE 4: DISTINCTIVE DARCI 2018 STAKES CLASS 5 CLASS 5 (1) - 1200M (POLYTRACK) - TIME: 13:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BLUE IDOL | APP N ROZLAN | R LE GRANGE | 8 | 59.0 |
2 | PER INCROWN | TH KOH | J ONG | 5 | 59.0 |
3 | BEYOND SACRED | R WOODWORTH | J TAN | 7 | 58.5 |
4 | FOUNTAIN OF FAME | V DURIC | J PETERS | 9 | 58.5 |
5 | ST ALWYN | M LERNER | S GRAY | 6 | 57.0 |
6 | IBEX | T KRISNA | J LIM | 4 | 56.5 |
7 | WIND OF LIBERTY | M NUNES | H TAKAOKA | 1 | 56.0 |
8 | DAVID'S SLING | CC WONG | D KOK | 3 | 55.5 |
9 | MERCURY STORM | I SAIFUDIN | T MAHADI | 2 | 52.0 |
RACE 5: INFANTRY 2017 STAKES CLASS 4 (2) - 1400M COURSE C (LC) (TURF TRACK) - TIME: 14:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | STREET CRY SUCCESS | WH KOK | S BURRIDGE | 4 | 57.5 |
2 | SACRED JUDGEMENT | R WOODWORTH | J TAN | 8 | 57.0 |
3 | JANUARY | M NUNES | D LOGAN | 3 | 56.5 |
4 | BIG GREEN HAT | M KELLADY | S BAERTSCHIGER | 2 | 56.0 |
5 | REAL SUCCESS | APP M IBRAHIM | M CLEMENTS | 1 | 54.5 |
6 | ACE SOVEREIGN | R STEWART | T FITZSIMMONS | 7 | 54.0 |
7 | MR HOOPER | TH KOH | R LIM | 6 | 52.0 |
8 | SEBASTIAN | T KRISNA | T MAHADI | 5 | 51.0 |
9 | SPLIT SECOND | K A'ISISUHAIRI | S BURRIDGE | 9 | 51.0 |
RACE 6: SPALATO 2016 STAKES CLASS 5 - 1800M (POLYTRACK) - TIME: 14:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KSATRIA | APP S JAMIL | S GRAY | 9 | 59.0 |
2 | ZOFFSPEED | CC WONG | R LE GRANGE | 4 | 58.5 |
3 | LION SPIRIT | R STEWART | CT KUAH | 8 | 56.0 |
4 | MATSURIBAYASHI | M LERNER | H TAKAOKA | 3 | 55.0 |
5 | NARZAR | TH KOH | J ONG | 11 | 55.0 |
6 | SAYONARA | APP N ROZLAN | R LE GRANGE | 12 | 55.0 |
7 | SIR ELTON | R ISKANDAR | J PETERS | 7 | 51.0 |
8 | ANYWAY | T KRISNA | T MAHADI | 1 | 50.0 |
9 | FOOTSTEPSONTHECAR | S SHAFRIZAL | KS TAN | 2 | 50.0 |
10 | SCOOTER | K A'ISISUHAIRI | D KOH | 10 | 50.0 |
11 | GINGERMAN | APP K FAIZ | CT KUAH | 5 | 50.0 |
12 | HERO IN THE WIND | N ZYRUL | H TAKAOKA | 6 | 50.0 |
RACE 7: EL PADRINO 2014 & 2015 STAKES CLASS 4 (1) - 1400M COURSE C (LC) (TURF TRACK) - TIME: 15:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HERO | M NUNES | T FITZSIMMONS | 8 | 59.0 |
2 | MERYL | M LERNER | J PETERS | 4 | 58.5 |
3 | HARDCORE | V DURIC | S BAERTSCHIGER | 10 | 57.5 |
4 | SABAH STAR | R WOODWORTH | D KOK | 5 | 57.0 |
5 | AXEL | F YUSOFF | D LOGAN | 7 | 55.0 |
6 | SALAMENCE | R STEWART | R LIM | 9 | 54.0 |
7 | LIM'S DREAMWALKER | K A'ISISUHAIRI | S BURRIDGE | 1 | 53.0 |
8 | TIGAROUS | TH KOH | R LIM | 2 | 52.5 |
9 | SUN ACE | APP K FAIZ | D KOH | 3 | 51.0 |
10 | THE SHADOW | WH KOK | M CLEMENTS | 6 | 50.5 |
RACE 8: SPEEDY CAT 2013 STAKES CLASS 5 (2) - 1200M (POLYTRACK) - TIME: 15:30 PRIZE MONEY: S$30000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BEN WADE | APP R AZHAR | T FITZSIMMONS | 2 | 59.0 |
2 | ATLANTEAN | TH KOH | HW TAN | 7 | 58.0 |
3 | LIM'S SHOT | S SHAFRIZAL | J TAN | 8 | 56.5 |
4 | WEDNESDAY | WH KOK | D LOGAN | 1 | 56.5 |
5 | CITY HALL | APP N ROZLAN | R LE GRANGE | 10 | 56.0 |
6 | HIGH LIMIT | M NUNES | J TAN | 5 | 55.0 |
7 | MY BOSS | I AMIRUL | KY YOUNG | 3 | 54.5 |
8 | WINNING POWER | I SAIFUDIN | CT KUAH | 6 | 54.5 |
9 | EASYLIGHTS | M ZAKI | D KOK | 9 | 54.0 |
10 | TURF BEAUTY | CC WONG | J TAN | 4 | 54.0 |
RACE 9: BETTER THAN EVER 2012 STAKES CLASS 4 - 1800M COURSE C (LC) (TURF TRACK) - TIME: 16:00 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | REAL EFECTO | V DURIC | D KOK | 8 | 59.0 |
2 | SATURNO SPRING | M LERNER | D MEAGHER | 7 | 58.0 |
3 | LEATHERHEAD | R STEWART | R LE GRANGE | 1 | 57.5 |
4 | GOLD REWARD | T KRISNA | R LE GRANGE | 3 | 56.5 |
5 | IMA | M NUNES | S BURRIDGE | 9 | 54.0 |
6 | PRODIGAL | WH KOK | M CLEMENTS | 5 | 53.5 |
7 | LAKSANA | APP S JAMIL | S GRAY | 4 | 51.0 |
8 | LANKARAN | K A'ISISUHAIRI | M CLEMENTS | 6 | 51.0 |
9 | TONY'S LOVE | APP N ROZLAN | R LE GRANGE | 2 | 50.0 |
RACE 10: TUXEDO MOON 2011 STAKES CLASS 3 - 1100M (POLYTRACK) - TIME: 16:30 PRIZE MONEY: S$70000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ENTERTAINER | APP S JAMIL | D LOGAN | 7 | 59.0 |
2 | MOONGATE STAR | WH KOK | D KOH | 3 | 57.5 |
3 | I AM SACRED | R WOODWORTH | J TAN | 1 | 57.0 |
4 | LORD JUSTICE | K A'ISISUHAIRI | D KOK | 2 | 57.0 |
5 | WATCH OUT BOSS | M LERNER | D MEAGHER | 4 | 56.0 |
6 | GOLD TEN SIXTY-ONE | CC WONG | T FITZSIMMONS | 8 | 55.0 |
7 | PALETAS | TH KOH | J LIM | 10 | 55.0 |
8 | CASH COVE | M NUNES | HW TAN | 6 | 54.0 |
9 | LIM'S PASSION | N ZYRUL | D MEAGHER | 11 | 54.0 |
10 | SIAM WARRIOR | T KRISNA | J PETERS | 12 | 54.0 |
11 | BIG TIGER | APP M AKMAZANI | J TAN | 5 | 53.0 |
12 | GRAND AVANTE | I SAIFUDIN | L KHOO | 9 | 53.0 |
13 | WAR FRONTIER | UNFIXED | KS TAN | 13 | 51.0 |
RACE 11: MERLION TROPHY GROUP 3 (3 YEAR OLD AND UPWARDS) (WEIGHT FOR AGE) (RIDER ALLOWANCES NOT PERMITTED) - 1200M (POLYTRACK) - TIME: 17:00 PRIZE MONEY: S$110000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LIM'S KOSCIUSZKO | CC WONG | D MEAGHER | 4 | 57.5 |
2 | KING ARTHUR | M NUNES | D LOGAN | 5 | 57.5 |
3 | ROCKET STAR | M LERNER | R LE GRANGE | 1 | 57.5 |
4 | SURPASS NATURAL | V DURIC | T MAHADI | 8 | 57.5 |
5 | GOLD STAR | R STEWART | T FITZSIMMONS | 6 | 57.5 |
6 | OCEAN CROSSING | K A'ISISUHAIRI | M CLEMENTS | 9 | 57.5 |
7 | JUPITER GOLD | L BEUZELIN | H TAKAOKA | 2 | 57.5 |
8 | THE AUGUST | APP M AKMAZANI | J TAN | 11 | 57.5 |
9 | SACRED GIFT | R WOODWORTH | J TAN | 7 | 57.5 |
10 | LEGEND OF THE SUN | R ISKANDAR | D KOH | 3 | 57.5 |
11 | ILLUSTRIOUS | F YUSOFF | T FITZSIMMONS | 10 | 57.5 |
12 | CELAVI | WH KOK | M CLEMENTS | 12 | 56.0 |
RACE 12: MEXICAN ROSE 2010 STAKES CLASS 4 (1) - 1200M (POLYTRACK) - TIME: 17:35 PRIZE MONEY: S$50000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | VGOR | R STEWART | R LIM | 6 | 59.0 |
2 | REVOLUTION | R WOODWORTH | HW TAN | 9 | 58.0 |
3 | KING ZOUSTAR | NUNES | J ONG | 2 | 56.5 |
4 | BRUTUS | F YUSOFF | D LOGAN | 4 | 55.5 |
5 | BUURAQ SIXTY-ONE | C WONG | T FITZSIMMONS | 1 | 54.0 |
6 | SHANG CHI | M KELLADY | S BAERTSCHIGER | 5 | 53.5 |
7 | LIM'S FORCE | APP K FAIZ | D MEAGHE | 10 | 51.5 |
8 | STAR VICTORY | WH KOK | J PETERS | 12 | 51.5 |
9 | DOC HUDSON | TH KOH | CT KUAH | 3 | 51.0 |
10 | LIM'S KNIGHT | N ZYRUL | D MEAGHER | 7 | 50.5 |
11 | KINABALU PRINCE | K A'ISISUHAIRI | D KOK | 11 | 50.0 |
12 | WIND OF DUBAI | S SHAFRIZAL | R LIM | 8 | 50.0 |