Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: SERENGETI HANDICAP CLASS 5 - 1600M (LC) (TURF TRACK) - TIME: 14:15 PRIZE MONEY: RM15000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HEARTS OF GOLD | APP WW CHEAH | PK LEONG | 3 | 59.0 |
2 | INTROIT | J LOW | KF WONG | 7 | 56.0 |
3 | PURPLE RAIN LADY | R RUEVEN | KF WONG | 1 | 56.0 |
4 | DAVINCI | HS GILL | T ASOGAN | 6 | 54.0 |
5 | SING DARCI | APP SN SHIVA | K COETZEE | 4 | 52.5 |
6 | GOLDEN EMPIRE | S SADDAM | P LEE | 2 | 52.0 |
7 | TRINITY HONOR | S ANANDAN | E BREUKELEN | 5 | 52.0 |
RACE 2: BENGAL HANDICAP CLASS 4 - 1200M (LC) (TURF TRACK) - TIME: 14:45 PRIZE MONEY: RM27100
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SUPER HERO | APP WW CHEAH | R LINES | 3 | 59.0 |
2 | ZHU CAPTAIN | KP LIM | K COETZEE | 1 | 58.0 |
3 | GEORGETOWN | R RUEVEN | K COETZEE | 2 | 55.0 |
4 | FAST AND SUPER | S SADDAM | E BREUKELEN | 5 | 54.5 |
5 | AFALONHRO | M YUSRI | R LINES | 5 | 53.5 |
RACE 3: ORICAT HANDICAP CLASS 5 - 1300M (LC) (TURF TRACK) - TIME: 15:15 PRIZE MONEY: RM15000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SUPREME SUCCESS | S ANANDAN | S SHANMUGAM | 4 | 59.0 |
2 | LAST CHANCE | M YUSRI | K COETZEE | 3 | 58.5 |
3 | LIM'S PIPER | KP LIM | K COETZEE | 1 | 58.5 |
4 | BLUE EYED BOY | S SADDAM | P LEE | 2 | 57.5 |
5 | MY AIM | R RUEVEN | E BREUKELEN | 5 | 55.5 |
6 | SOON YOU THINK | APP SN SHIVA | K COETZEE | 7 | 53.0 |
7 | ARTEMISIA OF CARIA | J LOW | V SIVAN | 6 | 53.5 |
RACE 4: CHEETOH HANDICAP CLASS 5 - 1300M (LC) (TURF TRACK) - TIME: 15:45 PRIZE MONEY: RM12800
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BRISTOL DIAMOND | APP SN SHIVA | K COETZEE | 3 | 59.0 |
2 | YES BOSSY | HS GILL | K COETZEE | 2 | 58.5 |
3 | HELLO MONDAY | M YUSRI | K COETZEE | 5 | 54.0 |
4 | FORTUNE SPIRIT | S ANANDAN | V SIVAN | 7 | 53.0 |
5 | NAPOLEON | J LOW | KF WONG | 1 | 53.0 |
6 | POWER EXPRESS | S SADDAM | K COETZEE | 6 | 53.0 |
7 | QUEEN FORCE | R RUEVEN | S COOK | 4 | 53.0 |
RACE 5: TOYGER HANDICAP CLASS 5 - 1100M (SC) (TURF TRACK) - TIME: 16:15 PRIZE MONEY: RM15000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ALWAYS D'GREAT | S SADDAM | E BREUKELEN | 3 | 59.0 |
2 | KING POWER | R RUEVEN | S COOK | 8 | 64.5 |
3 | COUNTRY LAW | M YUSRI | S COOK | 1 | 52.0 |
4 | SIEW YUK | APP WW CHEAH | E BREUKELEN | 7 | 52.0 |
5 | SHARP DRESSED MAN | HS GILL | K COETZEE | 6 | 52.0 |
6 | SUNTZU | APP SN SHIVA | K COETZEE | 4 | 52.0 |
7 | LOYALTY'S ANGEL | S ANANDAN | S SHANMUGAM | 6 | 52.0 |
8 | PROVOCATEUR | J LOW | S DEVA RAJ | 2 | 52.0 |