Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: CLASS 5 - 1200M (LC) (TURF TRACK) - TIME: 12:15 PRIZE MONEY: RM14500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MY GOODNESS | APP CLYDE LECK | C LECK | 7 | 34.0 |
2 | LUCKY THIRTYNINE | APP A NAZIR | F MAYNARD | 8 | 57.5 |
3 | D'GREAT EMPRESS | APP R NUQMAN | K ANANTHEN | 9 | 57.0 |
4 | MISS THYRA | Y AIFY | NM SELVAN | 6 | 57.0 |
5 | MAGIC PLAYER | CC WONG | HY CHENG | 5 | 56.5 |
6 | LIM'S TORPEDO | S RUZAINI | R LINES | 12 | 55.5 |
7 | SUPER DRAGON | WH KOK | AB ABDULLAH | 1 | 55.5 |
8 | AYAAN | APP I FIKRI | APP I FIKRI | 10 | 54.5 |
9 | WASHINGTON | APP S SHAZMIN | S SIVA | 11 | 54.5 |
10 | SUPER LINE | MM FIRDAUS | MP THWAITES | 3 | 54.0 |
11 | ISLE OF SKY | APP M EKDIHAR | WC LIM | 2 | 52.0 |
12 | ROCK ME EASY | HS GILL | SY LIM | 4 | 52.0 |
13 | YULONG DREAM | UNFIXED | CC OOI | 15 | 52.0 |
14 | GOOD WARRIOR | UNFIXED | M SUKRI | 14 | 52.0 |
15 | ELEGENT | UNFIXED | WC LIM | 13 | 52.0 |
RACE 2: CLASS 5 - 1200M (LC) (TURF TRACK) - TIME: 12:45 PRIZE MONEY: RM18500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LIM'S UNIQUE | APP I FIKRI | L MOY | 13 | 59.0 |
2 | PIT BULL | APP R NUQMAN | K ANANTHEN | 2 | 59.0 |
3 | JOCKEY KING | CC WONG | HY CHENG | 9 | 57.5 |
4 | MR AK | Y AIFY | NM SELVAN | 10 | 57.5 |
5 | ACE'S WILD | M EWE | S HAMILTON | 3 | 57.0 |
6 | OLYMPIA | B PINHEIRO | S DUNDERDALE | 12 | 57.0 |
7 | NINGALOO | APP M LUKMAN | WC LIM | 11 | 56.0 |
8 | COUNTER ATTACK | APP K PAVINTHRAN | C LECK | 4 | 55.0 |
9 | PERSEUS PEGASUS | S RUZAINI | S SIVA | 6 | 54.5 |
10 | D'GREAT RICH | APP S SHAZMIN | R LINES | 7 | 53.5 |
11 | PROVE IT | J LOW | KC TIANG | 8 | 53.5 |
12 | CANDY RAIN | APP A NAZIR | F MAYNARD | 15 | 53.0 |
13 | TRINITY FLYING | APP M EKDIHAR | SY LIM | 5 | 52.0 |
14 | SHENG PROISIR | UNFIXED | HY CHENG | 14 | 59.0 |
15 | LISBOA STAR | APP WW CHEAH | R LINES | 1 | 58.5 |
RACE 3: CLASS 5 - 1200M (LC) (TURF TRACK) - TIME: 13:16 PRIZE MONEY: RM18500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|
RACE 4: CLASS 4 - 1400M (LC) (TURF TRACK) - TIME: 13:45 PRIZE MONEY: RM26000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|
RACE 5: 2023 METIS CONSULTANCY TROPHY CLASS 4 - 1400M (LC) (TURF TRACK) - TIME: 14:15 PRIZE MONEY: RM30500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BLEU MARINE | V ESPINDOLA | HY CHENG | 10 | 59.0 |
2 | PASIR PINJI | B PINHEIRO | S DUNDERDALE | 8 | 58.5 |
3 | SHOW HAND | APP I FIKRI | L MOY | 7 | 58.5 |
4 | THAILAND CAPTAIN | Y AIFY | K COETZEE | 12 | 58.0 |
5 | TIME TO HARVEST | WH KOK | BT LIM | 6 | 58.0 |
6 | WHITE PEACH | APP CLYDE LECK | C LECK | 2 | 58.0 |
7 | SUPER HAPPY | CC WONG | KC TIANG | 13 | 57.5 |
8 | MANDRAKE | HS GILL | K COETZEE | 15 | 57.0 |
9 | ARTHUR PEGASUS | S RUZAINI | NM SELVAN | 9 | 56.5 |
10 | BIG FRANCK | APP T AMMAR | S DUNDERDALE | 4 | 56.5 |
11 | NORDIC GEM | M EWE | S HAMILTON | 5 | 54.5 |
12 | HAPPY MAGIC | J LOW | HY CHENG | 3 | 54.0 |
13 | LIMITLESS VENTURE | UNFIXED | SY LIM | 14 | 57.0 |
14 | HAPPY FRANKEL | E FERREIRA | AB ABDULLAH | 11 | 57.0 |
RACE 6: PLATINUM HORSE ENTREPRENEUR CLUB FILLIES & MARES TROPHY FILLIES & MARES RACE (SET WEIGHTS) - 1300M (LC) (TURF TRACK) - TIME: 14:45 PRIZE MONEY: RM34500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SCOOBY DOOBY DOO | HS GILL | SY LIM | 6 | 59.5 |
2 | LIMITLESS STOUT | APP R NUQMAN | S DUNDERDALE | 1 | 57.0 |
3 | D'GREAT DUCHESS | APP S SHAZMIN | S SIVA | 8 | 56.0 |
4 | LITTLE PLEASURE | B PINHEIRO | AB ABDULLAH | 5 | 56.0 |
5 | INTREPID | R RUEVEN | S SIVA | 3 | 55.0 |
6 | FLAMING PHOENIX | CC WONG | KC TIANG | 14 | 55.0 |
7 | TRUDY | MM FIRDAUS | S HAMILTON | 9 | 54.0 |
8 | TILSWORTH SYDNEY | S SADDAM | F MAYNARD | 12 | 54.0 |
9 | BIG BAD MAMA | APP M EKDIHAR | SY LIM | 4 | 54.0 |
10 | SY LIM | APP K PAVINTHRAN | C LECK | 11 | 5.3 |
11 | UPTOWN GIRL | WH KOK | MW TEH | 13 | 53.0 |
12 | HARVEST | J LOW | KC TIANG | 10 | 53.0 |
13 | ROSES FOR ME | APP SN SHIVA | K COETZEE | 2 | 52.0 |
14 | MATILDA | S RUZAINI | K ANANTHEN | 7 | 52.0 |
RACE 7: CLASS 4 - 1100M (SC) (TURF TRACK) - TIME: 15:15 PRIZE MONEY: RM30500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | EXDREAM | APP SN SHIVA | K COETZEE | 10 | 59.0 |
2 | SUSPICIOUS MIND | B PINHEIRO | S DUNDERDALE | 11 | 58.5 |
3 | ESTIJAAB | WH KOK | AB ABDULLAH | 7 | 58.0 |
4 | TAU KEH SOH | APP A NAZIR | F MAYNARD | 5 | 58.0 |
5 | BLUE HAWAII | APP CLYDE LECK | C LECK | 6 | 57.0 |
6 | KANTHAKA | HK CHENG | HY CHENG | 12 | 57.0 |
7 | BLACK QUAIL | APP WW CHEAH | R LINES | 15 | 56.5 |
8 | MERCURIAL TURN | S RUZAINI | R LINES | 3 | 56.5 |
9 | LIM'S SPHERE | APP I FIKRI | L MOY | 9 | 56.0 |
10 | DOCTOR GINGER | HS GILL | SY LIM | 4 | 55.0 |
11 | OUD WOOD | APP R NUQMAN | K ANANTHEN | 13 | 54.5 |
12 | TERMS OF REFERENCE | MM FIRDAUS | S HAMILTON | 2 | 52.0 |
13 | MAHS PEGASUS | Y AIFY | S SIVA | 14 | 55.0 |
14 | SOMAR | UNFIXED | T ASOGAN | 1 | 54.0 |
15 | MR G | UNFIXED | F MAYNARD | 8 | 56.0 |
RACE 8: CLASS 4 - 1100M (SC) (TURF TRACK) - TIME: 15:50 PRIZE MONEY: RM26000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DAHEES | E FERREIRA | AB ABDULLAH | 9 | 59.0 |
2 | ALPHA WARRIOR | CC WONG | KC TIANG | 7 | 56.5 |
3 | DRAGON RYKER | WH KOK | S DUNDERDALE | 5 | 56.5 |
4 | FANTASTIC ECLIPSE | APP A NAZIR | F MAYNARD | 11 | 56.0 |
5 | PROPLAYER | APP M LUKMAN | WC LIM | 4 | 56.0 |
6 | GENERATION M | APP WW CHEAH | R LINES | 10 | 55.0 |
7 | HANDSOME BOY | B PINHEIRO | HY CHENG | 13 | 55.0 |
8 | TRINITY GRACE | APP R NUQMAN | SY LIM | 6 | 55.0 |
9 | HARVEYWALLBANGER | APP S SHAZMIN | R LINES | 3 | 54.5 |
10 | KRATOS | MM FIRDAUS | CC OOI | 1 | 54.5 |
11 | SIVAJI ROCKET | Y AIFY | T ASOGAN | 12 | 54.0 |
12 | NO REGRETS | HS GILL | HS GILL | 14 | 53.5 |
13 | TOP GUN | APP T AMMAR | S DUNDERDALE | 8 | 57.0 |
14 | CONSTANT JUSTICE | UNFIXED | F MAYNARD | 15 | 56.5 |
15 | STORM TO WIN | UNFIXED | SY LIM | 2 | 54.0 |
RACE 9: 2023 TRIPLE CROWN SERIES - 1ST LEG 2023 EQUINE SANCTUARY TUNKU GOLD CUP GROUP 1 (SET WEIGHTS) - 1200M (SC) (TURF TRACK) - TIME: 16:20 PRIZE MONEY: RM150000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|
RACE 9: 2023 TRIPLE CROWN SERIES - 1ST LEG 2023 EQUINE SANCTUARY TUNKU GOLD CUP GROUP 1 (SET WEIGHTS) - 1200M (SC) (TURF TRACK) - TIME: 16:20 PRIZE MONEY: RM150000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GRAND CROSS | S SADDAM | K COETZEE | 5 | 60.0 |
2 | LONELY BOY | Y AIFY | M SUKRI | 12 | 60.0 |
3 | AWESOME STORM | B PINHEIRO | S DUNDERDALE | 8 | 59.5 |
4 | VIOLET | APP R NUQMAN | BT LIM | 3 | 59.5 |
5 | GINGERELLA | M EWE | MW TEH | 11 | 59.0 |
6 | WHITE HOOF BIRD | APP CLYDE LECK | BT LIM | 2 | 58.0 |
7 | STREETS OF FIRE | R WOODWORTH | KC TIANG | 13 | 57.0 |
8 | BIG DOCTOR | HS GILL | T ASOGAN | 1 | 56.5 |
9 | AHTIMS KLIS | Z KHAIRIL | HS LIM | 6 | 56.0 |
10 | XENA | S RUZAINI | HY CHENG | 16 | 56.0 |
11 | CHEVAL RAPIDE | WH KOK | S DUNDERDALE | 10 | 55.5 |
12 | CHINESE TEA | R RUEVEN | F MAYNARD | 17 | 56.0 |
13 | SINCERELY | C GRYLLS | R LINES | 7 | 55.0 |
14 | KONG FU PANDA | CC WONG | KC TIANG | 18 | 55.0 |
15 | SAN ANDREAS | E FERREIRA | AB ABDULLAH | 19 | 55.0 |
16 | GOLDEN KING | V ESPINDOLA | HY CHENG | 9 | 53.0 |
17 | WATCH THE THRONE | J LOW | HY CHENG | 4 | 55.5 |
18 | STRONG N POWERFUL | UNFIXED | V SIVAN | 15 | 53.0 |
19 | PERFECT | UNFIXED | S SIVA | 14 | 52.0 |
RACE 10: HORSE CITY STAKE SUPREME A - 1200M (SC) (TURF TRACK) T - TIME: 16:55 PRIZE MONEY: RM37000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DUTROW | WH KOK | S ELLIS | 4 | 59.0 |
2 | MOONGATE LIGHT | APP WW CHEAH | R LINES | 7 | 59.0 |
3 | KERAUNO | M EWE | S HAMILTON | 10 | 58.5 |
4 | DISTINCTIVE DARCI | S SADDAM | R LINES | 3 | 58.5 |
5 | WATCH THE THRONE | J LOW | HY CHENG | 1 | 58.5 |
6 | BERRY BLISS | APP CLYDE LECK | C LECK | 6 | 57.0 |
7 | HANDSOME BENZ | APP R NUQMAN | BT LIM | 9 | 56.0 |
8 | STRONG N POWERFUL | APP I FIKRI | V SIVAN | 8 | 56.0 |
9 | CHINA CAPTAIN | Y AIFY | CW ROBERT | 2 | 56.0 |
10 | GOOD MAN | V ESPINDOLA | HY CHENG | 5 | 55.0 |
11 | PERFECT | B PINHEIRO | S SIVA | 11 | 55.0 |
RACE 11: CLASS 3 - 1200M (SC) (TURF TRACK) - TIME: 17:30 PRIZE MONEY: RM34500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MY GOODNESS | APP CLYDE LECK | C LECK | 7 | 59.0 |
2 | LUCKY THIRTYNINE | APP A NAZIR | F MAYNARD | 8 | 57.5 |
3 | D'GREAT EMPRESS | APP R NUQMAN | K ANANTHEN | 9 | 57.0 |
4 | MISS THYRA | Y AIFY | NM SELVAN | 6 | 57.0 |
5 | MAGIC PLAYER | CC WONG | HY CHENG | 5 | 56.5 |
6 | LIM'S TORPEDO | S RUZAINI | R LINES | 12 | 55.5 |
7 | SUPER DRAGON | WH KOK | AB ABDULLAH | 1 | 55.5 |
8 | AYAAN | APP I FIKRI | T ASOGAN | 10 | 54.5 |
9 | WASHINGTON | APP S SHAZMIN | S SIVA | 11 | 54.5 |
10 | SUPER LINE | MM FIRDAUS | MP THWAITES | 3 | 54.0 |
11 | ISLE OF SKY | APP M EKDIHAR | WC LIM | 2 | 52.0 |
12 | ROCK ME EASY | HS GILL | SY LIM | 4 | 52.0 |
13 | YULONG DREAM | UNFIXED | CC OOI | 15 | 52.0 |
14 | GOOD WARRIOR | UNFIXED | M SUKRI | 14 | 52.0 |
15 | ELEGENT | UNFIXED | WC LIM | 13 | 52.0 |
RACE 12: CLASS 5 - 1200M (SC) (TURF TRACK) - TIME: 18:00 PRIZE MONEY: RM18500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOLD SKY TRILLION | APP R NUQMAN | K ANANTHEN | 10 | 59.0 |
2 | PENANG STAR | APP WW CHEAH | R LINES | 15 | 59.0 |
3 | QUASAR | Y AIFY | NM SELVAN | 5 | 59.0 |
4 | ARIF | M EWE | S HAMILTON | 7 | 58.5 |
5 | WHIZ FIZZ | C GRYLLS | S DUNDERDALE | 12 | 58.5 |
6 | GOLDEN SHOW | S RUZAINI | T ASOGAN | 8 | 57.5 |
7 | ALPHA SONIC | CC WONG | KC TIANG | 2 | 57.0 |
8 | GOLDEN CUP | B PINHEIRO | HY CHENG | 6 | 57.0 |
9 | TOP S | APP M EKDIHAR | BT LIM | 4 | 56.5 |
10 | META SPRING | APP A NAJIB | F MAYNARD | 11 | 55.0 |
11 | BITCOIN KING | APP SN SHIVA | K COETZEE | 14 | 54.5 |
12 | CITY KNIGHT | APP M LUKMAN | WC LIM | 3 | 54.5 |
13 | ADIRA PEGASUS | UNFIXED | SY LIM | 9 | 54.0 |
14 | BANGALORE | UNFIXED | MP THWAITES | 1 | 53.5 |
15 | MADE IN CHINA | UNFIXED | R LINES | 13 | 56.5 |