Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: CLASS 5 - 1300M (TURF TRACK) - TIME: 15:45 PRIZE MONEY: RM18000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MAGIC SEVENTY TWO | K EIRWAN | T ASOGAN | 6 | 59.0 |
2 | SECOND CHANCE | S SADDAM | K COETZEE | 2 | 55.5 |
3 | PENANG BANK | HS GILL | CW ROBERT | 5 | 55.0 |
4 | LEEDSTHEWAY | APP R NUQMAN | T ASOGAN | 1 | 54.5 |
5 | LIM'S KEYWAY | APP R RUWAIDY | CW ROBERT | 3 | 54.5 |
6 | MYSTICAL STAR | APP N SHAHRONNIZAM | CW ROBERT | 7 | 54.5 |
7 | PENNSYLVANIA | APP P HARIS | HS LIM | 4 | 54.5 |
RACE 2: CLASS 5 - 1300M (TURF TRACK) - TIME: 16:15 PRIZE MONEY: RM18000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LEESTOWN EXPRESS | HS GILL | T ASOGAN | 5 | 59.0 |
2 | DREAMS CAN BE REAL | Z KHAIRIL | T ASOGAN | 2 | 57.5 |
3 | LUCK HAPPY | R RUEVEN | K COETZEE | 7 | 54.5 |
4 | PARISBAS | K EIRWAN | CW ROBERT | 1 | 54.0 |
5 | BRIGHT SUN | HK CHENG | B NG | 3 | 53.5 |
6 | LEGACY FIGHTER | APP R NUQMAN | K ANANTHEN | 4 | 53.5 |
7 | MERRY BELL | APP P HARIS | CW ROBERT | 6 | 53.5 |
8 | PENANG GENERAL | S SADDAM | CW ROBERT | 8 | 53.5 |
RACE 3: CLASS 5 - 1300M (TURF TRACK) - TIME: 16:45 PRIZE MONEY: RM22000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ELUSIVE EMPEROR | APP R NUQMAN | S HAMILTON | 4 | 59.0 |
2 | EL PRIMERO | HS GILL | T ASOGAN | 4 | 58.5 |
3 | PERFECT RUN | S SADDAM | R LINES | 7 | 58.0 |
4 | CASTLE CHOICE | S ANANDAN | HS LIM | 3 | 57.5 |
5 | SUPREMO LEX | APP R RUWAIDY | B NG | 6 | 57.5 |
6 | TK STAR | Z KHAIRIL | T ASOGAN | 2 | 56.0 |
7 | BIG POWER | K EIRWAN | CW ROBERT | 1 | 52.0 |
RACE 4: CLASS 4 - 1200M (TURF TRACK) - TIME: 17:15 PRIZE MONEY: RM35500
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOLD SKY BILLION | APP R NUQMAN | K ANANTHEN | 4 | 59.0 |
2 | AGUERO JR | Z KHAIRIL | T ASOGAN | 7 | 56.0 |
3 | DIRECTOR | HS GILL | CW ROBERT | 5 | 56.0 |
4 | SOMAR | APP A AZIZI | T ASOGAN | 3 | 54.5 |
5 | UNDER OATH | R RUEVEN | F MAYNARD | 6 | 53.5 |
6 | FAST AND SUPER | S SADDAM | E BREUKELEN | 2 | 52.0 |
7 | SIVAJI ROCKET | R NARENDRAN | T ASOGAN | 1 | 52.0 |