Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: THE TULYAR - TIME: 19:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | COURIER SPECIALTY | L.Corrales | YCF | 5 | 130.0 |
2 | FREETOWON | S.Nakano | WLH | 7 | 130.0 |
3 | SUPERLATIVE CHOICE | Tesuri | MCT | 8 | 129.0 |
4 | PLIKFIRE | R.Maia | CFC | 1 | 127.0 |
5 | GOLDEN WAI | S.H.Huang | CHS | 3 | 126.0 |
6 | TOP MOUNTAIN HERO | C.L.Cheung | CHS | 2 | 117.0 |
7 | PAY ME | K.H.Yu | MCT | 9 | 116.0 |
8 | SUPER SPITZ | X.C.Liang | JL | 6 | 116.0 |
9 | BEAUTIFUL NINETEEN | M.Tanaka | YCF | 4 | 116.0 |
RACE 2: THE PETITE ETOILE - TIME: 19:50 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | AMELIA'S TRUST | Tesuri | WKL | 5 | 133.0 |
2 | BIG BOYS CLUB | L.Corrales | WKL | 7 | 127.0 |
3 | EASY ACE | R.Maia | WLH | 4 | 126.0 |
4 | MOUNTAIN MONSTER | C.L.Cheung | CHS | 1 | 125.0 |
5 | GOOD GOLD GOLD | W.H.Lao | NG | 3 | 124.0 |
6 | HANDSOME JOYFUL | S.Nakano | MCT | 6 | 119.0 |
7 | HAPPY HAPPY HAPPY | M.Tanaka | CFC | 2 | 116.0 |
RACE 3: THE HELIOPOLIS - TIME: 20:35 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PRECIOUS ASSET | S.H.Huang | WLH | 8 | 130.0 |
2 | NUMBER ZERO | S.Nakano | CHS | 2 | 128.0 |
3 | FAMOUS SUPREME | L.Corrales | YCF | 7 | 126.0 |
4 | REVUE | R.Maia | CWC | 3 | 124.0 |
5 | WHO LOVE TO DANCE | C.Perkins | MCT | 1 | 124.0 |
6 | ARMED | X.C.Liang | KHL | 4 | 121.0 |
7 | SIMON FUBUKI | K.H.Yu | CHS | 6 | 119.0 |
8 | TOP MOUNTAIN GOD | C.L.Cheung | CHS | 5 | 116.0 |
RACE 4: THE RIBOT - TIME: 21:20 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BRAVO QIJI | M.Tanaka | YCF | 5 | 133.0 |
2 | SUPER ECSTATIC | L.Li | YCF | 2 | 130.0 |
3 | HAPPY WHOLE LIFE | R.Maia | KHL | 7 | 129.0 |
4 | ORIENTAL HALFLAMMA | L.Corrales | CWC | 9 | 127.0 |
5 | WEALTHLY MIND | S.H.Huang | CFC | 4 | 125.0 |
6 | SHOW DOWN | X.C.Liang | NG | 6 | 122.0 |
7 | BRAVO FLYER | K.H.Yu | CHS | 3 | 120.0 |
8 | STAR AKIA | S.Nakano | WKL | 8 | 117.0 |
9 | TOPMOUNTAIN KING | C.L.Cheung | CHS | 1 | 116.0 |
10 | POWERFUL STEED | C.Perkins | CWC | 10 | 116.0 |