Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: THE SANTA CLAUS - TIME: 14:00 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | LOXWOOD | L.Corrales | YCF | 11 | 130.0 |
2 | MILITARY STRONGMAN | I.Poullis | CHS | 6 | 128.0 |
3 | HANDSOME JOYFUL | C.L.Cheung | MCT | 8 | 126.0 |
4 | RACING BROTHERS | K.H.Yu | WLH | 5 | 126.0 |
5 | RACING MASTER | R.Maia | YCF | 2 | 126.0 |
6 | SET MY HEART | S.H.Huang | CFC | 4 | 125.0 |
7 | HAPPY HAPPY HAPPY | C.Perkins | CFC | 10 | 124.0 |
8 | ROYAL HERO | L.Li | WLH | 9 | 121.0 |
9 | SPICY AGAIN | W.H.Lao | WKL | 12 | 120.0 |
10 | HOSTWIN EMPEROR | X.C.Liang | NG | 7 | 119.0 |
11 | BRAVO QIJI | K.F.Choi | YCF | 1 | 117.0 |
12 | CHU CHU DONG REN | Tesuri | WKL | 3 | 117.0 |
RACE 2: THE BRIGHT STAR - TIME: 14:30 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FASUBA | Tesuri | MCT | 3 | 130.0 |
2 | MONSIGNOR | M.Tanaka | KHL | 4 | 130.0 |
3 | HOSTWIN ACHILLES | L.Corrales | NG | 6 | 126.0 |
4 | HARBOUR WISDOM | X.C.Liang | WKL | 8 | 124.0 |
5 | HOSTWIN WINBULL | R.Maia | YCF | 1 | 121.0 |
6 | RIVER UNICORN | S.H.Huang | CHS | 7 | 121.0 |
7 | PEARL BIG BROTHER | C.Perkins | KHL | 51 | 117.0 |
8 | SHENG TONG VIVA | K.F.Choi | WKL | 2 | 117.0 |
RACE 3: THE REINDEER - TIME: 15:00 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SHENG TONG LEGEND | Tesuri | WKL | 12 | 133.0 |
2 | WEATHER GOD | R.Maia | YCF | 8 | 133.0 |
3 | RIVER PENTIUM | K.H.Yu | CHS | 7 | 132.0 |
4 | HERO OF FUTURE | C.Perkins | MCT | 6 | 131.0 |
5 | MINYA KONKA DRAGON | L.Li | WLH | 1 | 130.0 |
6 | TROPHY WINNER | K.F.Choi | WKL | 3 | 127.0 |
7 | ITSASHAME | X.C.Liang | JL | 10 | 126.0 |
8 | HARAPAN | W.H.Lao | NG | 11 | 120.0 |
9 | TURQUOISE SUCCESS | M.Tanaka | GA | 5 | 117.0 |
10 | DAWSON | S.H.Huang | WLH | 2 | 116.0 |
11 | CITY GOLD MASTER | I.Poullis | JL | 9 | 116.0 |
12 | TING TING YU LI | C.L.Cheung | WKL | 4 | 116.0 |
RACE 4: JAPAN RACING ASSOCIATION TROPHY - TIME: 15:30 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MYSTERY DANCER | W.H.Lao | KHL | 3 | 130.0 |
2 | SHENG LI BAO | R.Maia | WKL | 9 | 130.0 |
3 | FAMOUS ANSON | C.Perkins | WKL | 4 | 129.0 |
4 | BEAUTY CRUSADE | M.Tanaka | GA | 11 | 128.0 |
5 | TOP MOUNTAIN GOD | L.Corrales | CHS | 5 | 128.0 |
6 | ZHI YOU BING MAO | Tesuri | WKL | 2 | 127.0 |
7 | YIU CHEUNG VICTORY | C.L.Cheung | JL | 1 | 122.0 |
8 | IU CHEONG MASTER | X.C.Liang | JL | 7 | 121.0 |
9 | FLYING CULTURE | K.F.Choi | CHS | 8 | 117.0 |
10 | FORTUNE LADY | K.H.Yu | CWC | 10 | 116.0 |
11 | STAR OF WING YAN | S.H.Huang | WLH | 6 | 116.0 |
RACE 5: THE LOTUS - TIME: 16:05 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FAMOUS TALENT | R.Maia | CHS | 7 | 133.0 |
2 | FIFER | M.Tanaka | NG | 2 | 133.0 |
3 | SUBTLE MIND | S.H.Huang | CFC | 6 | 130.0 |
4 | BROTHER LIAN'AN | L.Corrales | CWC | 5 | 125.0 |
5 | WHO'S CLANG | C.Perkins | CFC | 1 | 122.0 |
6 | FAMOUS RAINBOW | I.Poullis | CHS | 4 | 116.0 |
7 | LUEN ON POSEIDON | X.C.Liang | GA | 9 | 116.0 |
9 | DAY DAY SUPREME | W.H.Lao | NG | 8 | 116.0 |
10 | FUBUKI | K.F.Choi | CHS | 10 | 116.0 |
RACE 6: THE REINDEER (Div 1) - TIME: 16:35 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GOLDEN COSMO | C.Perkins | CHS | 9 | 133.0 |
2 | STUCK IN A DREAM | K.H.Yu | WHT | 5 | 133.0 |
3 | FAMOUS NATHAN | K.F.Choi | WKL | 11 | 132.0 |
4 | CITY GOLD MARS | L.Corrales | JL | 7 | 131.0 |
5 | BIG BOYS CLUB | Tesuri | WKL | 10 | 130.0 |
6 | MOUNTAIN MONSTER | C.L.Cheung | CHS | 6 | 128.0 |
7 | VENTURES ELITE | R.Maia | KHL | 4 | 125.0 |
9 | CALL ME GRUMPY | S.H.Huang | MCT | 8 | 121.0 |
10 | HOSTWIN APOLLO | I.Poullis | NG | 12 | 116.0 |
11 | R028 CORDYCEPS EIGHT | X.C.Liang | JL | 3 | 116.0 |
12 | WILSON'S MANIA | W.H.Lao | YCF | 1 | 116.0 |
RACE 7: THE YULETIDE - TIME: 17:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HEAT OF THE BATTLE | L.Corrales | GA | 6 | 133.0 |
2 | BLASTING POWER | L.Li | WLH | 4 | 132.0 |
3 | SNOW DRAGON | M.Tanaka | CWC | 3 | 132.0 |
4 | PLIKFIRE | C.Perkins | CFC | 5 | 130.0 |
5 | DESI MASTER | R.Maia | YCF | 9 | 127.0 |
6 | BRAVO FLYER | K.H.Yu | CHS | 7 | 122.0 |
7 | COLONEL MORDAUNT | S.H.Huang | GA | 10 | 120.0 |
8 | TOPMOUNTAIN KING | C.L.Cheung | CHS | 11 | 118.0 |
9 | SUPER SPITZ | X.C.Liang | JL | 8 | 117.0 |
10 | GOLDEN WARRIOR | I.Poullis | WHT | 2 | 116.0 |
11 | DA FA LOI | Tesuri | WKL | 12 | 116.0 |
12 | GUILLOCHARM | K.F.Choi | NG | 1 | 116.0 |