Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: THE CASTERDON (Div 2) - TIME: 14:00 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "P120 NGWAH SWEETHEART" | M.Alvarez | CWC | 8 | 131.0 |
2 | "N109 SENIOR" | A.Liu | WLH | 9 | 130.0 |
3 | "P079 FAMOUS ANSON" | I.Poullis | WKL | 1 | 126.0 |
4 | "M043 GOLDEN WAI" | S.H.Huang | KCP | 6 | 126.0 |
5 | "P089 ESTEEMING" | S.Nakano | WLH | 7 | 125.0 |
6 | "N078 CITY GOLD MASTER" | C.Perkins | JL | 5 | 124.0 |
6 | "N078 CITY GOLD MASTER" | C.Perkins | JL | 5 | 124.0 |
7 | "P088 TWIN CAM" | K.H.Yu | WLH | 3 | 121.0 |
8 | "L165 OCEAN WARRIOR" | K.F.Choi | GA | 4 | 120.0 |
9 | "P013 TOP MOUNTAIN HERO" | C.L.Cheung | CHS | 2 | 116.0 |
RACE 2: THE CASTERDON (Div 1) - TIME: 14:35 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "N038 MYSTERY DANCER" | S.Nakano | KHL | 4 | 130.0 |
2 | "P083 BEWARETHEWAG" | K.F.Choi | WHT | 65 | 128.0 |
3 | "M033 FORTUNE LADY" | X.C.Liang | CWC | 3 | 128.0 |
4 | "N146 HANDSOME ALLOY" | A.Liu | CWC | 7 | 128.0 |
5 | "M006 YATHOLING" | M.Tanaka | YCF | 8 | 127.0 |
6 | "N079 CITY GOLD MARS" | C.Perkins | JL | 6 | 125.0 |
7 | "N043 IU CHEONG MASTER" | L.Corrales | JL | 2 | 125.0 |
8 | "P091 FAMOUS NATHAN" | I.Poullis | NG | 1 | 123.0 |
RACE 3: THE BOURKE - TIME: 15:25 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "N059 DIAMOND RIVERS" | S.Nakano | WLH | 5 | 130.0 |
2 | "N092 NOZI CYCLONE" | C.Perkins | YCF | 6 | 129.0 |
3 | "P116 JOYFUL RAINBOW" | A.Liu | KMC | 1 | 128.0 |
4 | "P123 WINNING ELITE" | M.Tanaka | KMC | 2 | 127.0 |
5 | "P009 SHENG TONG EXPRESS" | I.Poullis | WKL | 4 | 125.0 |
6 | "N050 BROTHER LIAN'AN" | K.H.Yu | CWC | 7 | 122.0 |
7 | "L066 GEM GLORY" | K.F.Choi | KSW | 3 | 120.0 |
RACE 4: THE BERRIGAN - TIME: 16:00 PRIZE MONEY: $470,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "N067 DESI PRINCE" | L.Corrales | YCF | 6 | 133.0 |
2 | "J100 FASUBA" | A. Da Silva | MCT | 7 | 133.0 |
3 | "N106 BYGONE ERA" | M.Tanaka | CFC | 9 | 131.0 |
4 | "M036 GON SAI BAAU" | A.Liu | KSW | 5 | 129.0 |
5 | "P117 SHIRVO" | C.Perkins | NG | 3 | 124.0 |
6 | "L029 GOLDEN CONQUEROR" | S.H.Huang | KCP | 10 | 121.0 |
7 | "M088 HOSTWIN ACHILLES" | W.H.Lao | NG | 8 | 118.0 |
8 | "L145 NUMBER ZERO" | K.H.Yu | KSW | 2 | 116.0 |
9 | "M063 RIVER UNICORN" | I.Poullis | CHS | 1 | 116.0 |
10 | "N119 BREEZY ARTAX" | S.Nakano | WLH | 4 | 116.0 |
RACE 5: THE GOULBURN - TIME: 16:45 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "P096 FREETOWON" | K.H.Yu | WLH | 5 | 133.0 |
2 | "M106 HOSTWIN SUNLIGHT" | A.Liu | YCF | 1 | 131.0 |
3 | "P006 COURIER WARRIOR" | C.L.Cheung | KMC | 7 | 129.0 |
4 | "L069 NUMBERONE MINGXUAN" | X.C.Liang | CHS | 3 | 127.0 |
5 | "P067 STAR AKIA" | I.Poullis | WKL | 8 | 123.0 |
6 | "M081 WING WO" | C.Perkins | CHS | 6 | 123.0 |
7 | "P050 POWERFUL STEED" | M.Alvarez | CWC | 2 | 116.0 |
8 | "H041 TAK FAI OF PINS" | S.H.Huang | WHT | 4 | 116.0 |