Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: THE BELEM (Div 1) - TIME: 14:00 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | P013 TOP MOUNTAIN HERO | CHS | C.L.Cheung | 5 | 130.0 |
2 | P080 FAMOUS RAINBOW | CHS | K.F.Choi | 6 | 129.0 |
3 | M013 HOSTWIN JUPITER | YCF | A. Da Silva | 7 | 129.0 |
4 | P100 SUPER SPITZ | KMC | M.Alvarez | 2 | 129.0 |
5 | P078 SPICY AGAIN | WKL | I.Poullis | 1 | 128.0 |
6 | K072 STAR OF PHOENIX | JL | L.Corrales | 4 | 126.0 |
7 | N111 BLASTING POWER | WLH | K.H.Yu | 8 | 128.0 |
8 | J014 SUPERLATIVE CHOICE | MCT | S.Nakano | 9 | 123.0 |
9 | L181 WEALTHY SUN | SCH | M.Tanaka | 3 | 123.0 |
RACE 2: THE SAO PAULO (Div 2) - TIME: 14:40 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | N080 CITY GOLD LODGE | JL | C.Perkins | 6 | 130.0 |
2 | P122 CHARITY GOLD | YCF | M.Tanaka | 5 | 128.0 |
3 | "P089 ESTEEMING" | WLH | S.Nakano | 4 | 127.0 |
4 | N012 VIBRANT CITY | KMC | C.L.Cheung | 8 | 127.0 |
5 | "M056 SHOW DOWN" | NG | Y.M.Choi | 3 | 119.0 |
6 | "N048 HAPPY HAPPY HAPPY" | CFC | K.H.Yu | 7 | 118.0 |
7 | L127 COLONEL MORDAUNT | GA | A.Liu | 2 | 117.0 |
8 | K025 YINGS FANS | KSW | S.H.Huang | 1 | 117.0 |
RACE 3: THE SALVADOR - TIME: 15:30 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | L025 LUEN ON POSEIDON | GA | A.Liu | 2 | 130.0 |
2 | P056 TOP MOUNTAIN GOD | CHS | C.L.Cheung | 10 | 130.0 |
3 | N103 YUANNO | KMC | K.F.Choi | 12 | 129.0 |
4 | R016 SUPER SIX | CHS | K.H.Yu | 11 | 127.0 |
5 | P107 DAY DAY SUPREME | NG | Y.M.Choi | 7 | 126.0 |
6 | P019 CITY GOLD PLANET | JL | C.Perkins | 9 | 125.0 |
7 | "P092 SHENG LI BAO" | WKL | L.Corrales | 5 | 125.0 |
8 | K091 ASSOCIATION EIGHT | CWC | X.C.Liang | 6 | 124.0 |
9 | P090 RUN TO PERFECTION | WKL | I.Poullis | 3 | 124.0 |
10 | P046 ARMED | KHL | S.Nakano | 8 | 122.0 |
11 | N136 SUBTLE MIND | CFC | M.Tanaka | 1 | 122.0 |
12 | P113 HANDSOME MAGNESIUM | CWC | M.Alvarez | 4 | 120.0 |
RACE 4: THE SAO PAULO (Div 1) - TIME: 16:05 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | P121 SINCEFOON HERO | CWC | CWC | 2 | 130.0 |
2 | M055 ARRIBA ARRIBA | A. Da Silva | MCT | 7 | 129.0 |
3 | P073 HOSTWIN APOLLO | L.Corrales | NG | 6 | 127.0 |
4 | N107 STAR OF VENUS | S.Nakano | WLH | 9 | 127.0 |
5 | M102 RIVER PENTIUM | K.H.Yu | CHS | 4 | 124.0 |
6 | "P081 CALL ME GRUMPY" | K.F.Choi | MCT | 8 | 123.0 |
7 | "L070 VENTURES ELITE" | X.C.Liang | KHL | 5 | 122.0 |
8 | N079 CITY GOLD MARS | C.Perkins | JL | 1 | 120.0 |
9 | L128 HEAT OF THE BATTLE" | I.Poullis | GA | 3 | 120.0 |
RACE 5: THE BELEM (Div 2) - TIME: 17:00 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | P121 SINCEFOON HERO | A.Liu | CWC | 2 | 130.0 |
2 | L097 WINNIE STAR | L.Corrales | WLH | 8 | 130.0 |
3 | M061 LUCKY STAR | A.Liu | GA | 7 | 129.0 |
4 | K103 FORTUNE WAI WAI | M.Alvarez | CWC | 6 | 124.0 |
5 | P051 YIU CHEUNG VICTORY | C.L.Cheung | KMC | 5 | 124.0 |
6 | P022 DESTINY FLIGHT | S.Nakano | KHL | 4 | 120.0 |
7 | P064 BEAUTY LEGEND | C.Perkins | KHL | 1 | 116.0 |
8 | K067 GEORGIAN EASE | Y.M.Choi | NG | 3 | 116.0 |
9 | N098 WHO FANCIES YOU | K.F.Choi | MCT | 9 | 116.0 |
10 | L074 JOYFUL COMMANDER | K.H.Yu | MCT | 2 | 116.0 |