Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: THE RECIFE - TIME: 19:05 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | N002 DANISH STAR | NG | Tesuri | 7 | 133.0 |
2 | M031 CAPTAIN BRENTFORD | KSW | C.Perkins | 2 | 132.0 |
3 | P048 LUCKY TO WIN | NG | A. Da Silva | 12 | 132.0 |
4 | P045 SUNRISE EAGLE | CFC | L.Corrales | 10 | 131.0 |
5 | L046 KING OF GLAMOUR | KHL | X.C.Liang | 11 | 130.0 |
6 | P099 WEST GARDEN | KMC | C.L.Cheung | 3 | 130.0 |
7 | M035 ROSE HERO | MCT | K.H.Yu | 4 | 128.0 |
8 | L080 TOP MOUNTAINLEGEND | CHS | A.Liu | 6 | 128.0 |
9 | P018 SHENG TONG MASTER | WHT | K.F.Choi | 9 | 122.0 |
10 | N056 PAY ME | MCT | M.Alvarez | 1 | 116.0 |
11 | K066 BRING ME GLORY | CFC | S.H.Huang | 8 | 116.0 |
12 | N001 HARVEST DAY | MCT | Y.M.Choi | 5 | 116.0 |
RACE 2: THE PORTO ALEGRE (Div 2) - TIME: 19:40 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | "N112 PRECIOUS ASSET" | WLH | C.Perkins | 5 | 130.0 |
2 | "M019 RONSON" | WLH | S.H.Huang | 2 | 128.0 |
3 | "P063 SHENG TONG BABY" | WHT | K.F.Choi | 1 | 127.0 |
4 | "N095 FORTUNE AHEAD" | KMC | C.L.Cheung | 7 | 126.0 |
5 | "N036 CARRY ON FOR AGES" | SCH | M.Tanaka | 4 | 125.0 |
6 | "N016 COURIER SPECIALTY" | KSW | M.Alvarez | 6 | 122.0 |
7 | "H030 FALCOSHOW" | NG | W.H.Lao | 3 | 119.0 |
RACE 3: THE BELO HORIZONTE - TIME: 20:15 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | N110 HARBOUR WISDOM | WKL | C.L.Cheung | 9 | 133.0 |
2 | M063 RIVER UNICORN | CHS | A.Liu | 6 | 132.0 |
3 | P033 BEST OF FRIENDS | YCF | M.Tanaka | 5 | 131.0 |
4 | N085 CUMBERBATCH | CHS | C.Perkins | 8 | 128.0 |
5 | N126 OWNER ALLIANCE | KMC | L.Corrales | 4 | 128.0 |
6 | L153 HOSTWIN SATURN | NG | W.H.Lao | 3 | 126.0 |
7 | P097 JAYNA | KMC | M.Alvarez | 1 | 116.0 |
8 | M076 SIMON FUBUKI | CHS | K.H.Yu | 7 | 116.0 |
9 | N142 BABY SHARK | WKL | I.Poullis | 2 | 116.0 |
RACE 4: THE PORTO ALEGRE (Div 1) - TIME: 20:50 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | P112 WHATEVER I SAY | MCT | A. Da Silva | 2 | 128.0 |
2 | N096 FAMOUS SUPREME | YCF | L.Corrales | 1 | 127.0 |
3 | P106 HARAPAN | NG | C.Perkins | 6 | 126.0 |
4 | M100 DAWSON | WLH | S.H.Huang | 5 | 126.0 |
5 | N015 RAYQUAZA | MCT | A.Liu | 3 | 126.0 |
6 | M075 TREASURELAKEBUDDY | WKL | I.Poullis | 7 | 124.0 |
7 | P115 CHILI REFRESHING | MCT | K.H.Yu | 2 | 116.0 |
RACE 5: THE FORTALEZA - TIME: 21:25 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | N027 SHENG TONG STAR | CHS | L.Corrales | 2 | 131.0 |
2 | L053 FORTUNE PARADISE | KMC | K.F.Choi | 5 | 129.0 |
3 | N132 GREAT HONOUR | WKL | I.Poullis | 6 | 129.0 |
4 | L020 LOXWOOD | YCF | C.Perkins | 4 | 129.0 |
5 | R003 GOOD GOLD GOLD | NG | A. Da Silva | 1 | 127.0 |
6 | P118 HOSTWIN WINBULL | YCF | K.H.Yu | 3 | 124.0 |
7 | N115 ABSOLUTE STAR | WLH | M.Alvarez | 8 | 118.0 |
8 | N147 EASY ACE | WLH | S.H.Huang | 7 | 116.0 |