Meeting Date Meeting Venue
27/09/2023 Hong Kong
24/09/2023 Hong Kong
23/09/2023 Singapore
20/09/2023 Hong Kong
17/09/2023 Hong Kong
16/09/2023 Singapore
13/09/2023 Hong Kong
10/09/2023 Hong Kong
09/09/2023 Singapore
03/09/2023 Malaysia (Selangor)
27/08/2023 Singapore
26/08/2023 Malaysia (Perak)
20/08/2023 Macau
20/08/2023 Singapore
20/08/2023 Malaysia (Penang)
19/08/2023 Malaysia (Selangor)
18/08/2023 Macau
13/08/2023 Singapore
13/08/2023 Malaysia (Perak)
12/08/2023 Macau
12/08/2023 Malaysia (Selangor)
08/08/2023 Singapore
06/08/2023 Malaysia
06/08/2023 Singapore
05/08/2023 Macau
05/08/2023 Malaysia
30/07/2023 Macau
30/07/2023 Singapore
30/07/2023 Malaysia (Penang)
23/07/2023 Singapore
RACE 1: THE MENDOZA (Div 2) - TIME: 14:00 PRIZE MONEY: $190,000
Horse No. Horse Name Jockey Trainer Barrier Wt
1 "P087 GOLDEN WARRIOR" WHT K.F.Choi 8 132.0
2 "P050 POWERFUL STEED" CWC M.Alvarez 1 131.0
3 "P064 BEAUTY LEGEND" KHL L.Corrales 9 128.0
4 "P022 DESTINY FLIGHT" KHL S.Nakano 4 127.0
5 "N098 WHO FANCIES YOU" MCT A.Liu 7 0.0
6 "K067 GEORGIAN EASE" NG Y.M.Choi 2 125.0
7 "K049 HOUSE OF POWER" SCH M.Tanaka 3 125.0
8 "M057 GUILLOCHARM" NG C.Perkins 5 121.0
9 "L074 JOYFUL COMMANDER" MCT X.C.Liang 6 0.0
RACE 2: THE MENDOZA (Div 1) - TIME: 14:35 PRIZE MONEY: $190,000
Horse No. Horse Name Jockey Trainer Barrier Wt
1 "P087 GOLDEN WARRIOR" WHT K.F.Choi 8 132.0
2 SCH A. Da Silva 7 130.0
3 "N052 HUNDRED VICTORIES" GA C.Perkins 9 128.0
4 "L097 WINNIE STAR" WLH L.Corrales 6 129.0
5 "N111 BLASTING POWER" WLH A.Liu 3 0.0
6 "L069 NUMBERONE MINGXUAN" CHS Y.M.Choi 5 126.0
7 "N033 WEALTHYNESS" CWC K.H.Yu 2 123.0
8 "L179 GOAL ACHIEVER" KMC S.Nakano 8 122.0
9 "P051 YIU CHEUNG VICTORY" KMC C.L.Cheung 4 122.0
10 "M073 FIT LITE" JL I.Poullis 1 117.0
RACE 3: THE BUENOS AIRES - TIME: 15:25 PRIZE MONEY: $350,000
Horse No. Horse Name Jockey Trainer Barrier Wt
1 "L145 NUMBER ZERO" KSW M.Alvarez 9 130.0
2 "N053 CHEERS BROTHERS" JL C.L.Cheung 4 129.0
3 "P066 FOLLOW THE NATURE" CFC M.Tanaka 3 127.0
4 "N068 PINK MARQUISE" WKL I.Poullis 7 127.0
5 "M093 SNOW STORM" JL C.Perkins 6 127.0
6 "L043 ELECTROPLATE ALLOY" MCT K.H.Yu 5 122.0
7 "N119 BREEZY ARTAX" WLH S.H.Huang 101 121.0
8 "M038 CITY GOLD" JL W.H.Lao 8 119.0
9 "P023 MASTER HUNTER" WLH S.Nakano 2 119.0
9 "L025 LUEN ON POSEIDON" GA A.Liu 1 0.0
RACE 4: THE LA PLATA (Div 1) - TIME: 16:05 PRIZE MONEY: $200,000
Horse No. Horse Name Jockey Trainer Barrier Wt
1 "L145 NUMBER ZERO" KSW M.Alvarez 9 130.0
2 "N147 EASY ACE" WLH L.Corrales 1 130.0
3 "P095 ORGANIC WINNER" YCF C.Perkins 6 126.0
4 NG Y.M.Choi 5 126.0
5 "P099 WEST GARDEN" KMC C.L.Cheung 8 126.0
6 "J015 PREMIER CHOICE" MCT A.Liu 3 0.0
7 "N089 HAPPY CAT" MCT S.Nakano 4 124.0
8 "N131 TREASURELAKE SUPER" WKL I.Poullis 2 123.0
9 "L083 FOR COMMUNITY" SCH W.H.Lao 7 122.0
10 "L025 LUEN ON POSEIDON" GA A.Liu 1 0.0
RACE 5: HE LA PLATA (Div 2) - TIME: 16:55 PRIZE MONEY: $200,000
Horse No. Horse Name Jockey Trainer Barrier Wt
1 "N026 HALF LAMMA RAINBOW" YCF A.Liu 4 0.0
2 "M072 VICTORY THUNDER" KMC W.H.Lao 5 130.0
3 "N097 SNOW DRAGON" CWC K.H.Yu 8 129.0
4 "P096 FREETOWON" WLH S.H.Huang 6 126.0
5 "P071 PEARL BIG BROTHER" KHL X.C.Liang 3 0.0
6 "P052 RACING MASTER" YCF L.Corrales 7 128.0
7 "N061 SHAIBANAT" KCP M.Tanaka 2 127.0
8 "P093 JOY OF FRIENDSHIP" YCF S.Nakano 1 119.0