Meeting Date | Meeting Venue |
---|---|
21/01/2024 | Hong Kong |
20/01/2024 | Singapore |
17/01/2024 | Hong Kong |
14/01/2024 | Singapore |
14/01/2024 | Hong Kong |
10/01/2024 | Hong Kong |
07/01/2024 | Hong Kong |
06/01/2024 | Singapore |
05/01/2024 | Macau |
04/01/2024 | Hong Kong |
30/12/2023 | Singapore |
30/12/2023 | Hong Kong |
29/12/2023 | Hong Kong |
26/12/2023 | Hong Kong |
24/12/2023 | Malaysia (Selangor) |
23/12/2023 | Hong Kong |
20/12/2023 | Hong Kong |
17/12/2023 | Singapore |
17/12/2023 | Hong Kong |
16/12/2023 | Macau |
13/12/2023 | Hong Kong |
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
RACE 1: THE SAN ANTONIO - TIME: 19:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SUPERLATIVE CHOICE | A.Liu | MCT | 1 | 133.0 |
2 | NUMBERONE MINGXUAN | L.Corrales | CHS | 5 | 132.0 |
3 | SHENG TONG MASTER | K.F.Choi | WHT | 7 | 132.0 |
4 | BRING ME GLORY | K.H.Yu | CFC | 6 | 124.0 |
5 | DA FA LOI | I.Poullis | WKL | 9 | 123.0 |
6 | HARVEST DAY | S.H.Huang | MCT | 2 | 122.0 |
7 | BEAUTIFUL NINETEEN | C.Perkins | YCF | 4 | 120.0 |
8 | PAY ME | S.Nakano | MCT | 3 | 119.0 |
9 | BEAUTY LEGEND | M.Alvarez | KHL | 8 | 118.0 |
RACE 2: THE SACRAMENTO - TIME: 19:40 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ARRIBA ARRIBA | A. Da Silva | MCT | 6 | 133.0 |
2 | FAMOUS SUPREME | L.Corrales | YCF | 5 | 131.0 |
3 | HOSTWIN WINBULL | K.H.Yu | YCF | 4 | 124.0 |
4 | SHENG TONG BABY | K.F.Choi | WHT | 8 | 124.0 |
5 | DANISH STAR | Y.M.Choi | NG | 7 | 120.0 |
6 | EASY ACE | C.Perkins | WLH | 3 | 119.0 |
7 | TOP MOUNTAIN HERO | C.L.Cheung | CHS | 2 | 116.0 |
8 | PEARL BIG BROTHER | S.H.Huang | KHL | 1 | 116.0 |
RACE 3: THE PORTLAND - TIME: 20:15 PRIZE MONEY: $470,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FASUBA | S.Nakano | MCT | 6 | 133.0 |
2 | BYGONE ERA | M.Tanaka | CFC | 7 | 131.0 |
3 | GON SAI BAAU | A.Liu | KSW | 9 | 127.0 |
4 | BRAVO CYCLONE | K.H.Yu | CHS | 5 | 124.0 |
5 | GOLDEN CONQUEROR | S.H.Huang | KCP | 3 | 123.0 |
6 | HOSTWIN ACHILLES | W.H.Lao | NG | 1 | 120.0 |
7 | SHIRVO | C.Perkins | NG | 2 | 117.0 |
8 | RIVER UNICORN | I.Poullis | CHS | 8 | 116.0 |
9 | HARBOUR WISDOM | C.L.Cheung | WKL | 4 | 116.0 |
RACE 4: THE PROVIDENCE - TIME: 20:50 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HOSTWIN SATURN | W.H.Lao | NG | 4 | 130.0 |
2 | CYCLONE | L.Corrales | YCF | 7 | 126.0 |
3 | JOYFUL RAINBOW | A.Liu | KMC | 2 | 125.0 |
4 | SHENG TONG EXPRESS | K.F.Choi | WKL | 5 | 124.0 |
5 | SHENG TONG STAR | C.L.Cheung | CHS | 3 | 123.0 |
6 | HARVEST YEAR | S.Nakano | MCT | 1 | 121.0 |
7 | LOXWOOD | C.Perkins | YCF | 6 | 118.0 |
RACE 5: THE SAINT LOUIS (Div 2) - TIME: 21:25 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ABSOLUTE STAR | S.Nakano | WLH | 6 | 130.0 |
2 | BREEZE 'N' LUNA | C.L.Cheung | KMC | 1 | 128.0 |
3 | GOLDEN WAI | S.H.Huang | KCP | 2 | 127.0 |
4 | FAMOUS ANSON | I.Poullis | WKL | 4 | 126.0 |
5 | TWIN CAM | K.H.Yu | WLH | 3 | 122.0 |
6 | TOP MOUNTAINLEGEND | K.F.Choi | CHS | 7 | 121.0 |
7 | CITY GOLD MASTER | C.Perkins | JL | 5 | 119.0 |