Meeting Date | Meeting Venue |
---|---|
26/03/2023 | Hong Kong |
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
RACE 1: THE HOPEI (Div 2) - TIME: 19:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BLACK PINK | Tesuri | KMC | 2 | 130.0 |
2 | VENTURES SINCEFOON | A.Liu | KHL | 6 | 130.0 |
3 | HARVEST DAY | L.Corrales | MCT | 5 | 128.0 |
4 | NO EXIT | K.H.Yu | KSW | 4 | 128.0 |
5 | HOSTWIN ACE | C.L.Cheung | WKL | 3 | 127.0 |
6 | BEAUTIFUL NINETEEN | K.F.Choi | YCF | 1 | 125.0 |
7 | GOLDEN LEGEND | S.H.Huang | KCP | 8 | 125.0 |
8 | JOYFUL COMMANDER | M.Alvarez | MCT | 7 | 119.0 |
9 | TAK FAI OF PINS | M.Tanaka | WHT | 9 | 119.0 |
RACE 2: THE CHEKIANG - TIME: 19:40 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RIVER UNICORN | S.Nakano | CHS | 9 | 130.0 |
2 | SHENG TONG EXPRESS | K.F.Choi | WKL | 10 | 130.0 |
3 | SHENG TONG STAR | M.Tanaka | WHT | 1 | 130.0 |
4 | HOSTWIN SATURN | B.Yamzon | NME | 6 | 128.0 |
5 | DAY DAY SUPREME | W.H.Lao | NME | 5 | 126.0 |
6 | SCULLING BROTHERS | C.L.Cheung | YCF | 3 | 126.0 |
7 | ARRIBA ARRIBA | X.C.Liang | MCT | 8 | 124.0 |
8 | BEST OF FRIENDS | L.Corrales | YCF | 2 | 124.0 |
9 | FAMOUS SUPREME | K.H.Yu | CHS | 7 | 124.0 |
10 | STAR OF CITY GOLD | S.H.Huang | WKL | 4 | 120.0 |
11 | EVERLASTING PRAISE | M.Alvarez | KMC | 11 | 118.0 |
RACE 3: THE ANHWEI - TIME: 20:15 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CUMBERBATCH | S.Nakano | CHS | 6 | 130.0 |
2 | BRAVO CYCLONE | X.C.Liang | CHS | 3 | 128.0 |
3 | CHEERS BROTHERS | K.F.Choi | JL | 9 | 128.0 |
4 | HOSTWIN ACHILLES | NME | W.H.Lao | 8 | 127.0 |
5 | OUT TO WIN | L.Corrales | NME | 4 | 127.0 |
6 | FAMOUS TALENT | WKL | K.H.Yu | 10 | 125.0 |
7 | MONSIGNOR | M.Tanaka | KHL | 1 | 124.0 |
8 | QIAN GUA | S.H.Huang | KHL | 2 | 123.0 |
9 | NUMBER ZERO | A.Liu | KSW | 5 | 122.0 |
10 | HOSTWIN AURORA | Y.M.Choi | YCF | 7 | 119.0 |
RACE 4: THE HOPEI (Div 1) - TIME: 20:50 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CHASE MY DREAM | L.Corrales | CHS | 9 | 130.0 |
2 | AKELI SWORD | X.C.Liang | MCT | 2 | 129.0 |
3 | JOY OF FRIENDSHIP | W.H.Lao | YCF | 5 | 129.0 |
4 | EARL BIG BROTHER | A.Liu | KHL | 8 | 128.0 |
5 | SHENG TONG MASTER | M.Tanaka | WHT | 6 | 128.0 |
6 | RAYQUAZA | S.Nakano | MCT | 1 | 126.0 |
7 | ANSON | K.H.Yu | WKL | 3 | 125.0 |
9 | BEAUTY LEGEND | C.L.Cheung | KHL | 7 | 119.0 |
RACE 5: THE HONAN - TIME: 21:25 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BREEZY ARTAX | L.Corrales | WLH | 7 | 133.0 |
2 | TOP MOUNTAINLEGEND | A.Liu | CHS | 10 | 132.0 |
3 | CAPTAIN BRENTFORD | W.H.Lao | WHT | 8 | 129.0 |
4 | FORTUNE AHEAD | Tesuri | KMC | 2 | 129.0 |
5 | SHENGTONG TREASURE | K.F.Choi | WHT | 11 | 128.0 |
6 | BABY SHARK | S.H.Huang | WKL | 1 | 126.0 |
7 | HOSTWIN PROSPERITS | B.Yamzon | YCF | 5 | 126.0 |
8 | KINGDOM QI FENG | S.Nakano | KMC | 9 | 126.0 |
9 | GALAXY WARSHIP | C.L.Cheung | WKL | 3 | 120.0 |
10 | HAPPY HAPPY HAPPY | M.Tanaka | CFC | 6 | 117.0 |
11 | SUNRISE EAGLE | K.H.Yu | CFC | 4 | 116.0 |
12 | FARMER'S VOICE | X.C.Liang | KSW | 12 | 116.0 |