Meeting Date | Meeting Venue |
---|---|
26/03/2023 | Hong Kong |
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
RACE 1: THE FEI NGO SHAN - TIME: 19:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | COLONEL MORDAUNT | L.Corrales | GA | 1 | 133.0 |
2 | ESTEEMING | M.Tanaka | WLH | 9 | 130.0 |
3 | AERAS | K.H.Yu | YCF | 7 | 132.0 |
4 | DA FA LOI | Tesuri | WKL | 12 | 132.0 |
5 | GOLDEN WARRIOR | A.Liu | WHT | 5 | 132.0 |
6 | PEARL BIG BROTHER | B.Yamzon | KHL | 6 | 132.0 |
7 | CHASE MY DREAM | C.L.Cheung | CHS | 2 | 131.0 |
8 | MCILROY | J.Balicol | KCP | 3 | 131.0 |
9 | ORGANIC WINNER | K.F.Choi | YCF | 8 | 131.0 |
10 | WEALTHYNESS | S.Nakano | CWC | 11 | 131.0 |
11 | CARRY ON FOR AGES | S.H.Huang | SCH | 4 | 130.0 |
12 | WEALTHY LAND | W.H.Lao | SCH | 10 | 116.0 |
RACE 2: THE BEACON HILL - TIME: 19:40 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PEARL GREEN | S.Nakano | KHL | 9 | 130.0 |
2 | FORTUNE AHEAD | M.Tanaka | KMC | 8 | 128.0 |
3 | SHENGTONG TREASURE | WHT | A.Liu | 3 | 127.0 |
4 | EVERLASTING GOAL | KMC | W.H.Lao | 2 | 126.0 |
5 | CITY GOLD PLANET | L.Corrales | JL | 5 | 125.0 |
6 | RONSON | K.F.Choi | WLH | 4 | 24.0 |
7 | NUMBERONE MINGXUAN | C.L.Cheung | CHS | 6 | 119.0 |
8 | HOSTWIN JUPITER | Y.M.Choi | YCF | 7 | 116.0 |
9 | CITY GOLD LODGE | J.Balicol | JL | 1 | 116.0 |
RACE 4: THE FANLING - TIME: 20:50 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ANOTHER PHAROAH | Tesuri | CFC | 11 | 133.0 |
2 | CANTON ROSE | W.H.Lao | WKL | 3 | 132.0 |
3 | PINE BRILLIANT | S.H.Huang | CHS | 7 | 132.0 |
4 | RACING MASTER | L.Corrales | YCF | 1 | 132.0 |
5 | A TAD MORE PLEASE | B.Yamzon | CFC | 6 | 131.0 |
6 | FAMOUS MAN | C.L.Cheung | NME | 8 | 128.0 |
7 | FOXY ROCKET | M.Tanaka | CWC | 5 | 128.0 |
8 | NO EXIT | K.H.Yu | KSW | 2 | 125.0 |
9 | BEAUTIFUL NINETEEN | K.F.Choi | YCF | 9 | 122.0 |
10 | FIT LITE | J.Balicol | JL | 12 | 122.0 |
11 | HARVEST DAY | Y.M.Choi | MCT | 4 | 118.0 |
12 | JOYFUL COMMANDER | A.Liu | MCT | 10 | 117.0 |
RACE 5: THE DIAMOND HILL - TIME: 21:25 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | VENTURES ELITE | Tesuri | KHL | 9 | 133.0 |
2 | KINGDOM QI FENG | S.Nakano | KMC | 8 | 130.0 |
3 | HAPPY HAPPY HAPPY | M.Tanaka | CFC | 6 | 128.0 |
4 | YATHOLING | K.H.Yu | YCF | 5 | 127.0 |
5 | ROSE HERO | K.F.Choi | MCT | 10 | 123.0 |
6 | SUNRISE EAGLE | B.Yamzon | CFC | 2 | 123.0 |
7 | TOP MOUNTAIN HERO | C.L.Cheung | CHS | 7 | 123.0 |
8 | FARMER'S VOICE | J.Balicol | KSW | 11 | 120.0 |
9 | PAY ME | S.H.Huang | MCT | 3 | 116.0 |
10 | RAYQUAZA | A.Liu | MCT | 12 | 117.0 |
11 | FAMOUS ANSON | W.H.Lao | WKL | 1 | 116.0 |
12 | BEAUTY LEGEND | Y.M.Choi | KHL | 4 | 116.0 |