Meeting Date | Meeting Venue |
---|---|
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
29/01/2023 | Hong Kong |
RACE 1: THE SOKO ISLAND (Div 1) - TIME: 14:00 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ESTEEMING | S.Nakano | WLH | 10 | 133.0 |
2 | RUN ON PERFECTION | L.Corrales | KHL | 12 | 131.0 |
3 | HOT SPRING PROJECT | M.Tanaka | CFC | 11 | 129.0 |
4 | WEALTHY SUN | A.Liu | SCH | 3 | 129.0 |
5 | BEAUTIFUL BEACH | K.H.Yu | MCT | 6 | 127.0 |
6 | BEAUTY LEGEND | B.Yamzon | KHL | 2 | 127.0 |
7 | GRANDE FORTUNE | K.F.Choi | GA | 7 | 126.0 |
8 | WING WO | Tesuri | CHS | 9 | 125.0 |
9 | NATHAN SUCCESS | W.H.Lao | KMC | 1 | 124.0 |
10 | HOSTWIN ACE | C.L.Cheung | WKL | 5 | 120.0 |
11 | GOLDEN LEGEND | J.Balicol | KCP | 4 | 118.0 |
12 | HOUSE OF POWER | SCH | S.H.Huang | 8 | 116.0 |
RACE 2: THE PO TOI ISLANDS - TIME: 14:40 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MYSTERY DANCER | K.H.Yu | KHL | 1 | 132.0 |
2 | SHENG TONG VIVA | L.Corrales | WKL | 6 | 132.0 |
3 | TOP MOUNTAINLEGEND | C.L.Cheung | CHS | 2 | 131.0 |
4 | PEARL GREEN | A.Liu | KHL | 5 | 130.0 |
5 | SUBTLE MIND | M.Tanaka | CFC | 8 | 130.0 |
6 | TREASURELAKEBUDDY | B.Yamzon | WKL | 7 | 130.0 |
7 | BOLSON | K.F.Choi | WLH | 3 | 116.0 |
8 | STAR OF VENUS | J.Balicol | WLH | 4 | 116.0 |
RACE 3: THE PENG CHAU - TIME: 15:20 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FAMOUS TALENT | C.L.Cheung | WKL | 7 | 133.0 |
2 | FORTUNE TREASURE | B.Yamzon | KHL | 8 | 133.0 |
3 | LUEN ON POSEIDON | S.Nakano | GA | 2 | 129.0 |
4 | PINK MARQUISE | A.Liu | NME | 1 | 129.0 |
5 | MONSIGNOR | M.Tanaka | KHL | 4 | 128.0 |
6 | OWNER ALLIANCE | Tesuri | KMC | 10 | 128.0 |
7 | GREAT HONOUR | L.Corrales | WKL | 6 | 127.0 |
8 | HOSTWIN SATURN | W.H.Lao | NME | 9 | 125.0 |
9 | GEM GLORY | K.H.Yu | KSW | 3 | 117.0 |
10 | BREEZY ARTAX | J.Balicol | WLH | 5 | 116.0 |
RACE 4: THE SOKO ISLAND (Div 2) - TIME: 16:00 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ANOTHER PHAROAH | K.F.Choi | CFC | 10 | 133.0 |
2 | FLYING ROCK | J.Balicol | WHT | 11 | 132.0 |
3 | WARRIOR SPIRIT | C.L.Cheung | WKL | 8 | 131.0 |
4 | FAMOUS RAINBOW | B.Yamzon | JL | 4 | 130.0 |
5 | MOUNTAIN EAGLE | W.H.Lao | KMC | 12 | 129.0 |
6 | RESTARTED | L.Corrales | KHL | 3 | 129.0 |
7 | FOXY ROCKET | A.Liu | CWC | 7 | 128.0 |
8 | YINGS FANS | S.H.Huang | KSW | 9 | 126.0 |
9 | ROMANTIQUE | Tesuri | CFC | 1 | 125.0 |
10 | HUNDRED VICTORIES | M.Tanaka | GA | 5 | 122.0 |
11 | WEALTHY EMPEROR | Y.M.Choi | SCH | 2 | 121.0 |
12 | JOYFUL COMMANDER | K.H.Yu | MCT | 6 | 117.0 |
RACE 5: THE SHARP ISLAND - TIME: 16:45 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | NOZI CYCLONE | A.Liu | NME | 4 | 133.0 |
2 | SHENG LI BAO | L.Corrales | WKL | 2 | 131.0 |
3 | VIBRANT CITY | M.Tanaka | KMC | 12 | 130.0 |
4 | HOSTWIN EMPEROR | W.H.Lao | YCF | 9 | 128.0 |
5 | RACING BROTHERS | S.Nakano | WLH | 3 | 127.0 |
6 | NUMBERONE MINGXUAN | Y.M.Choi | CHS | 7 | 125.0 |
7 | RIVER PENTIUM | K.H.Yu | CHS | 10 | 124.0 |
8 | SPICY AGAIN | C.L.Cheung | WKL | 11 | 124.0 |
9 | CITY GOLD LODGE | K.F.Choi | JL | 1 | 117.0 |
10 | BLASTING POWER | J.Balicol | WLH | 6 | 116.0 |
11 | CITY GOLD MASTER | Tesuri | JL | 8 | 116.0 |
12 | GOLDEN WARRIOR | S.H.Huang | WHT | 5 | 116.0 |