Meeting Date | Meeting Venue |
---|---|
10/12/2023 | Hong Kong |
09/12/2023 | Singapore |
08/12/2023 | Hong Kong |
06/12/2023 | Hong Kong |
03/12/2023 | Hong Kong |
02/12/2023 | Singapore |
02/12/2023 | Hong Kong |
29/11/2023 | Hong Kong |
26/11/2023 | Hong Kong |
25/11/2023 | Singapore |
22/11/2023 | Hong Kong |
19/11/2023 | Hong Kong |
18/11/2023 | Singapore |
18/11/2023 | Hong Kong |
15/11/2023 | Hong Kong |
12/11/2023 | Malaysia (Selangor) |
11/11/2023 | Singapore |
11/11/2023 | Hong Kong |
08/11/2023 | Hong Kong |
05/11/2023 | Hong Kong |
04/11/2023 | Singapore |
01/11/2023 | Hong Kong |
29/10/2023 | Hong Kong |
28/10/2023 | Singapore |
25/10/2023 | Hong Kong |
22/10/2023 | Hong Kong |
21/10/2023 | Singapore |
18/10/2023 | Hong Kong |
15/10/2023 | Hong Kong |
14/10/2023 | Singapore |
RACE 1: THE JORDAN VALLEY - TIME: 19:05 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TOP MOUNTAIN GOD | C.L.Cheung | CHS | 9 | 130.0 |
2 | WHO FANCIES YOU | A.Liu | MCT | 2 | 128.0 |
3 | DESI MASTER | L.Corrales | CFC | 7 | 127.0 |
4 | BEAUTY LEGEND | S.H.Huang | KCP | 5 | 126.0 |
5 | FAMOUS PAL | K.F.Choi | CHS | 6 | 124.0 |
6 | RACING MASTER | K.H.Yu | YCF | 4 | 122.0 |
7 | MIDNIGHT CIGAR | X.C.Liang | GA | 1 | 120.0 |
8 | BRAVO QIJI | M.Tanaka | YCF | 8 | 119.0 |
9 | RICH SUPREME | H.Lam | WHT | 3 | 116.0 |
RACE 2: THE HUNG HOM - TIME: 19:40 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FOLLOW THE NATURE | L.Corrales | CFC | 9 | 132.0 |
2 | SUNRISE EAGLE | B.Yamzon | CFC | 7 | 132.0 |
3 | FOXY ROCKET | M.Tanaka | CWC | 11 | 131.0 |
4 | CHASE MY DREAM | Y.M.Choi | CHS | 4 | 129.0 |
5 | HOSTWIN SPLENDID | K.F.Choi | YCF | 3 | 129.0 |
6 | SILENT HERO | A.Liu | MCT | 12 | 129.0 |
7 | FIRE EMBLEM | K.H.Yu | CHS | 10 | 128.0 |
8 | VENTURES SINCEFOON | S.Nakano | KHL | 1 | 128.0 |
9 | FAMOUS MAN | C.L.Cheung | YCF | 2 | 127.0 |
10 | NO EXIT | H.Lam | KSW | 5 | 126.0 |
11 | SHENG TONG MASTER | X.C.Liang | WHT | 6 | 123.0 |
12 | TAK FAI OF PINS | A.A.Rivera | WHT | 8 | 116.0 |
RACE 3: THE HAMMER HILL - TIME: 20:15 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CAPTAIN BRENTFORD | W.H.Lao | WHT | 5 | 133.0 |
2 | HOSTWIN POSEIDON | M.Tanaka | YCF | 7 | 133.0 |
3 | HOSTWIN PROSPERITS | K.H.Yu | YCF | 1 | 133.0 |
4 | EVERLASTING PRAISE | L.Corrales | KMC | 9 | 132.0 |
5 | RIVER UNICORN | S.H.Huang | CHS | 3 | 131.0 |
6 | FORTUNE LADY | Y.M.Choi | CWC | 4 | 126.0 |
7 | FALCOSHOW | A.A.Rivera | KCP | 6 | 123.0 |
8 | STILL BE FRIENDS | C.L.Cheung | KHL | 2 | 121.0 |
9 | FORTUNE PARADISE | H.Lam | KMC | 8 | 116.0 |
RACE 4: THE HEBE HAVEN - TIME: 20:50 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FAMOUS SUPREME | C.L.Cheung | YCF | 11 | 132.0 |
2 | CASINO MOK | X.C.Liang | CHS | 2 | 131.0 |
3 | PREMIER CHOICE | S.H.Huang | MCT | 8 | 130.0 |
4 | EASY ACE | L.Corrales | WLH | 5 | 129.0 |
5 | SPORT GENIUS | K.F.Choi | NME | 3 | 129.0 |
6 | GOLDEN UNBEATABLE | M.Tanaka | KCP | 10 | 124.0 |
7 | MORE THAN REWARD | H.Lam | JL | 9 | 124.0 |
8 | VICTORY THUNDER | S.Nakano | KMC | 6 | 123.0 |
9 | TREASURELAKE SUPER | A.Liu | WKL | 4 | 122.0 |
10 | SHAIBANAT | W.H.Lao | KCP | 1 | 120.0 |
11 | MCILROY | Y.M.Choi | KCP | 7 | 116.0 |
RACE 5: THE HO MAN TIN - TIME: 21:25 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FORTUNE AHEAD | C.L.Cheung | KMC | 2 | 133.0 |
2 | LUCKY TO WIN | L.Corrales | NME | 6 | 133.0 |
3 | ROSE HERO | A.Liu | MCT | 10 | 131.0 |
4 | TREASURELAKEBUDDY | B.Yamzon | WKL | 8 | 131.0 |
5 | AKELI SWORD | S.Nakano | MCT | 11 | 128.0 |
6 | HAPPY HAPPY HAPPY | K.F.Cho | WSH | 1 | 128.0 |
7 | DANISH STAR | Y.M.Choi | NME | 5 | 125.0 |
8 | BRING ME GLORY | K.H.Yu | CFC | 9 | 121.0 |
9 | COPARTNERS GLORY | S.H.Huang | KMC | 3 | 116.0 |
10 | FARMER'S VOICE | H.Lam | KSW | 4 | 116.0 |
11 | HONEY BISCUIT | A.A.Rivera | SCH | 7 | 116.0 |