Meeting Date | Meeting Venue |
---|---|
27/09/2023 | Hong Kong |
24/09/2023 | Hong Kong |
23/09/2023 | Singapore |
20/09/2023 | Hong Kong |
17/09/2023 | Hong Kong |
16/09/2023 | Singapore |
13/09/2023 | Hong Kong |
10/09/2023 | Hong Kong |
09/09/2023 | Singapore |
03/09/2023 | Malaysia (Selangor) |
27/08/2023 | Singapore |
26/08/2023 | Malaysia (Perak) |
20/08/2023 | Macau |
20/08/2023 | Singapore |
20/08/2023 | Malaysia (Penang) |
19/08/2023 | Malaysia (Selangor) |
18/08/2023 | Macau |
13/08/2023 | Singapore |
13/08/2023 | Malaysia (Perak) |
12/08/2023 | Macau |
12/08/2023 | Malaysia (Selangor) |
08/08/2023 | Singapore |
06/08/2023 | Malaysia |
06/08/2023 | Singapore |
05/08/2023 | Macau |
05/08/2023 | Malaysia |
30/07/2023 | Macau |
30/07/2023 | Singapore |
30/07/2023 | Malaysia (Penang) |
23/07/2023 | Singapore |
RACE 1: Macau Meeting Race 1(0287) - THE JODHPUR - TIME: 19:05 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FARMER'S VOICE | Y.M.Choi | KSW | 3 | 133.0 |
2 | BRAVO WIND CHASER | K.H.Yu | CHS | 8 | 132.0 |
3 | PLIKFIRE | C.L.Cheung | CHS | 12 | 132.0 |
4 | DESI MASTER | M.Tanaka | CFC | 2 | 131.0 |
5 | YATHOLING | L.Corrales | YCF | 11 | 131.0 |
6 | FORTUNE FAST | B.Yamzon | CWC | 9 | 130.0 |
7 | LUCKY HUGO | A.A.Rivera | MCT | 6 | 130.0 |
8 | EVERLASTING GOAL | Tesuri | KMC | 5 | 129.0 |
9 | YINGS FANS | H.Lam | KSW | 4 | 129.0 |
10 | NATHAN SUCCESS | S.H.Huang | KMC | 1 | 122.0 |
11 | RICH SUPREME | S.Nakano | WHT | 10 | 122.0 |
12 | BIG ALLOY | T.Appie | MCT | 7 | 121.0 |
RACE 2: 繁體中文 / 简体中文 Result & Dividends Fine 30°C Racecard Performance Starters' Trackwork Hrs Dist Comparison Trn Dist Comparison Jok Dist Comparison Jok-Hrs / Jok-Trn Stats Distance Analysis Track Analysis Vet Report Draw Statistics Changes Date : Macau Meeting Race 2(0288) - THE DHARWAD - TIME: 19:40 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FORTUNE AHEAD | S.Nakano | KMC | 1 | 130.0 |
2 | MASTER HUNTER | L.Corrales | WLH | 3 | 128.0 |
3 | KA YING HAPPY | K.F.Choi | MCT | 7 | 127.0 |
4 | TREASURELAKEBUDDY | B.Yamzon | WKL | 5 | 126.0 |
5 | SNOW DRAGON | K.H.Yu | WHT | 4 | 122.0 |
6 | FAMOUS SUPREME | C.L.Cheung | YCF | 6 | 121.0 |
7 | SHAIBANAT | M.Tanaka | KCP | 2 | 121.0 |
RACE 3: Macau Meeting Race 3(0289) - THE AMRITSAR - TIME: 20:15 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MOUNTAINLEGEND | S.Nakano | CHS | 7 | 130.0 |
2 | CITY LUCKY STAR | C.L.Cheung | YCF | 2 | 128.0 |
3 | MILITARY STRONGMAN | K.F.Choi | YCF | 1 | 126.0 |
4 | CAPTAIN BRENTFORD | M.Tanaka | WHT | 6 | 125.0 |
5 | PEARL GREEN | Y.M.Choi | KHL | 3 | 123.0 |
6 | TUHAO CHOICE | K.H.Yu | CHS | 5 | 123.0 |
7 | HOSTWIN PROSPERITS | L.Corrales | YCF | 4 | 122.0 |
RACE 4: Macau Meeting Race 4(0290) - THE CALICUT - TIME: 20:50 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | MONSIGNOR | S.Nakano | KHL | 41 | 130.0 |
2 | SPEEDY CIRCUIT | A.A.Rivera | NME | 8 | 130.0 |
3 | SCULLING BROTHERS | C.L.Cheung | YCF | 7 | 129.0 |
4 | NOZI CYCLONE | L.Corrales | NME | 6 | 128.0 |
5 | SHENG TONG STAR | K.H.Yu | WHT | 2 | 127.0 |
6 | GOLDEN ROSE | B.Yamzon | CWC | 5 | 125.0 |
7 | FALCOSHOW | S.H.Huang | KCP | 9 | 124.0 |
8 | SHENGTONG TREASURE | K.F.Choi | WHT | 1 | 124.0 |
9 | SHENG TONG BABY | M.Tanaka | CWC | 3 | 120.0 |
RACE 5: Macau Meeting Race 5(0291) - THE GWALIOR - TIME: 21:25 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HARBOUR WISDOM | K.H.Yu | WLH | 5 | 130.0 |
2 | TREASURELAKE SUPER | B.Yamzon | WKL | 11 | 129.0 |
3 | SILENT HEIGHT | L.Corrales | SCH | 10 | 127.0 |
4 | BLASTING POWER | Tesuri | WLH | 9 | 126.0 |
5 | PREMIER CHOICE | S.H.Huang | MCT | 4 | 126.0 |
6 | BLUE GLORY | K.F.Choi | YCF | 2 | 124.0 |
7 | GOD OF WAR | M.Tanaka | WHT | 6 | 123.0 |
8 | GREXIT | Y.M.Choi | CHS | 8 | 122.0 |
9 | CITY GOLD MARS | C.L.Cheung | YCF | 7 | 121.0 |
10 | STADIUM | H.Lam | KCP | 3 | 119.0 |
11 | VICTORY THUNDER | S.Nakano | KMC | 1 | 117.0 |