Meeting Date | Meeting Venue |
---|---|
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
29/01/2023 | Hong Kong |
RACE 1: THE PRAIA GRANDE - TIME: 14:00 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PEARL LUCKY | B.Yamzon | KHL | - | 130.0 |
2 | BRING ME GLORY | L.Corrales | CFC | - | 128.0 |
3 | DIE CASTING ALLOY | K.H.Yu | MCT | - | 127.0 |
4 | HARVEST DAY | S.H.Huang | MCT | - | 127.0 |
5 | FANTASTIC FRIENDS | J.B.Hamel | KMC | - | 126.0 |
6 | NUMBERONE MINGXUAN | F.Henrique | CHS | - | 126.0 |
7 | COPARTNERS GLORY | T.Appie | KMC | - | 124.0 |
RACE 2: THE LACERDA - TIME: 14:35 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | YINGS FANS | F.Henrique | KSW | - | 133.0 |
2 | RESTARTED | W.H.Lao | KHL | - | 130.0 |
3 | VENTURES ELITE | B.Yamzon | KHL | - | 128.0 |
4 | GOLDEN KEY | Y.M.Choi | YCF | - | 127.0 |
5 | AKELI SWORD | S.Nakano | MCT | - | 126.0 |
6 | RIVALRY | T.Appie | CFC | - | 126.0 |
7 | WO HERO | K.H.Yu | CWC | - | 126.0 |
8 | DUTCH SHELL | S.H.Huang | PLE | - | 116.0 |
RACE 3: THE AREIA PRETA - TIME: 15:10 PRIZE MONEY: $350,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KING OF GLAMOUR | M.Tanaka | KMC | - | 130.0 |
2 | HOSTWIN AURORA | J.B.Hamel | YCF | - | 125.0 |
3 | MANULMPERIAL | K.H.Yu | CHS | - | 122.0 |
4 | CAPTAIN BRENTFORD | W.H.Lao | WHT | - | 120.0 |
5 | TREASURELAKEBUDDY | T.Appie | KMC | - | 117.0 |
6 | MR FORTUNE | S.Nakano | YCF | - | 116.0 |
7 | ASSOCIATION EIGHT | Y.M.Choi | CWC | - | 116.0 |
RACE 4: THE BARRA - TIME: 15:45 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FALCOSHOW | L.Corrales | PL | - | 130.0 |
2 | MILITARY STRONGMAN | M.Tanaka | YCF | - | 130.0 |
3 | TUHAO CHOICE | F.Henrique | CHS | - | 129.0 |
4 | CASINO MOK | S.Nakano | CHS | - | 128.0 |
5 | SHENG TONG STAR | K.H.Yu | WHT | - | 127.0 |
6 | CHERRY ROAD | T.Appie | KMC | - | 126.0 |
7 | HOSTWIN PROSPERITS | J.B.Hamel | YCF | - | 125.0 |
8 | ROSE HERO | B.Yamzon | MCT | - | 125.0 |
9 | WINNIE STAR | Y.M.Choi | PLE | - | 125.0 |
RACE 5: THE COSTA - TIME: 16:20 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GREXIT | F.Henrique | CHS | - | 130.0 |
2 | WINTER TYPHOON | J.B.Hamel | YCF | - | 129.0 |
3 | SIEVERT | L.Corrales | CFC | - | 128.0 |
4 | ME WHEE | S.Nakano | GA | - | 127.0 |
5 | GOLDEN ROSE | B.Yamzon | CWC | - | 126.0 |
6 | IMPERIAL EAGLE | W.H.Lao | GA | - | 126.0 |
7 | BLUE GLORY | M.Tanaka | YCF | - | 125.0 |
8 | BEAUTY LIFE | T.Appie | GA | - | 123.0 |
9 | FOR COMMUNITY | S.H.Huang | SCH | - | 121.0 |