Meeting Date | Meeting Venue |
---|---|
28/06/2022 | Hong Kong |
26/06/2022 | Singapore |
26/06/2022 | Hong Kong |
25/06/2022 | Hong Kong |
24/06/2022 | Macau |
22/06/2022 | Hong Kong |
19/06/2022 | Hong Kong |
18/06/2022 | Singapore |
16/06/2022 | Hong Kong |
12/06/2022 | Hong Kong |
11/06/2022 | Singapore |
10/06/2022 | Macau |
10/06/2022 | Hong Kong |
08/06/2022 | Hong Kong |
07/06/2022 | Hong Kong |
05/06/2022 | Hong Kong |
04/06/2022 | Singapore |
01/06/2022 | Hong Kong |
29/05/2022 | Malaysia |
29/05/2022 | Hong Kong |
02/10/2021 | Macau |
01/10/2021 | Hong Kong |
26/09/2021 | Malaysia (Selangor) |
26/09/2021 | Hong Kong |
25/09/2021 | Macau |
25/09/2021 | Singapore |
25/09/2021 | Malaysia (Selangor) |
24/09/2021 | Macau |
22/09/2021 | Hong Kong |
19/09/2021 | Hong Kong |
RACE 1: THE CHEKIANG - TIME: 14:00 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | DESTNEY | L.Corrales | PL | - | 133.0 |
2 | WEALTHY EMPEROR | M.Tanaka | SCH | - | 132.0 |
3 | FAIR DREAM | B.Yamzon | CHS | - | 130.0 |
4 | MASTER STARKILLER | W.H.Lao | WHT | - | 130.0 |
5 | PRIDE SPRINT | K.H.Yu | CFC | - | 130.0 |
6 | GRATEFUL FAVORS | F.Henrique | KTH | - | 125.0 |
7 | FIT LITE | S.Nakano | WSH | - | 122.0 |
8 | GOLDEN BULLSEYE | Y.M.Choi | KTH | - | 116.0 |
9 | JOYFUL COMMANDER | S.H.Huang | MCT | - | 116.0 |
10 | YATHOLING | T.Appie | KHL | - | 116.0 |
S | RIVER SHADOW | - | CHS | - | 120.0 |
S | HOUSE OF POWER | - | SCH | - | 118.0 |
S | RIGHT RIGHT RIGHT | - | CFC | - | 116.0 |
RACE 2: THE KWANGSI (Div 1) - TIME: 14:35 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RED PHOENIX | W.H.Lao | CHS | - | 130.0 |
2 | BRING ME POWER | B.Yamzon | CFC | - | 126.0 |
3 | HALF LAMMA BOSS | T.Appie | WHT | - | 126.0 |
4 | PINK MARQUISE | L.Corrales | NME | - | 126.0 |
5 | SMALL WATERFALL | S.Nakano | KSW | - | 126.0 |
6 | GOLDEN WINS | K.H.Yu | KTH | - | 122.0 |
7 | LUEN ON MAMMON | F.Henrique | GA | - | 122.0 |
8 | WE LOVE MACAU | S.H.Huang | JL | - | 122.0 |
9 | BEAUTIFUL NINETEEN | J.B.Hamel | YCF | - | 121.0 |
10 | STAR OF YIU SUN | M.Tanaka | CWC | - | 121.0 |
RACE 3: THE KWANGTUNG - TIME: 15:10 PRIZE MONEY: $470,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SACRED CAPITAL | L.Corrales | JL | - | 133.0 |
2 | FASUBA | J.B.Hamel | MCT | - | 129.0 |
3 | SHENG LI SUPERSTAR | B.Yamzon | KMC | - | 129.0 |
4 | TOP MOUNTAINLEGEND | K.H.Yu | CHS | - | 116.0 |
5 | KELOWNA STAR | S.H.Huang | YCF | - | 116.0 |
6 | PEARL GREEN | Y.M.Choi | KHL | - | 116.0 |
7 | QIAN GUA | S.Nakano | KHL | - | 116.0 |
8 | NUMBER ZERO | F.Henrique | KSW | - | 116.0 |
9 | ROCK TO ROAD | W.H.Lao | CHS | - | 116.0 |
RACE 4: THE SHANTUNG - TIME: 15:45 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HOSTWIN POSEIDON | L.Corrales | NME | - | 133.0 |
2 | CASINO MOK | B.Yamzon | CHS | - | 127.0 |
3 | HOSTWIN EUPHORIA | J.B.Hamel | YCF | - | 127.0 |
4 | DIAMOND MOONLIGHT | S.Nakano | PLE | - | 126.0 |
5 | STILL BE FRIENDS | W.H.Lao | KHL | - | 124.0 |
6 | LUCKY GOLD | S.H.Huang | JL | - | 123.0 |
7 | HALF LAMMA RAINBOW | K.H.Yu | WHT | - | 121.0 |
8 | PREMIER CHOICE | M.Tanaka | MCT | - | 121.0 |
9 | KELVIN'S CHOICE | F.Henrique | CHS | - | 120.0 |
10 | STAR OF PHOENIX | T.Appie | JL | - | 116.0 |
S | THAR | - | KSW | - | 116.0 |
S | IMPERIAL EAGLE | - | GA | - | 116.0 |
S | RIVALRY | - | CFC | - | 116.0 |
RACE 5: THE KWANGTUNG (DIV.2) - TIME: 16:20 PRIZE MONEY: $376,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CITY GOLD | M.Tanaka | KMC | - | 133.0 |
2 | SIMON FUBUKI | W.H.Lao | WHT | - | 132.0 |
3 | HOSTWIN SATURN | T.Appie | NME | - | 130.0 |
4 | ORIENTAL JOYFUL | S.H.Huang | KSW | - | 129.0 |
5 | SIMPLY IMPECCABLE | B.Yamzon | KTH | - | 128.0 |
6 | SMART WIN | F.Henrique | CWC | - | 124.0 |
7 | RIVER UNICORN | L.Corrales | CHS | - | 122.0 |
8 | SILENT HEIGHT | Y.M.Choi | SCH | - | 116.0 |
9 | GEM GLORY | S.Nakano | KSW | - | 116.0 |
RACE 6: THE KWANGSI (Div 2) - TIME: 16:55 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | EVERYTHING RISE | K.H.Yu | MCT | - | 130.0 |
2 | FARMER'S VOICE | F.Henrique | KSW | - | 130.0 |
3 | MASTER OF MARS | B.Yamzon | CFC | - | 130.0 |
4 | FORTUNE FAST | Y.M.Choi | CWC | - | 129.0 |
5 | LUCKY STAR | T.Appie | GA | - | 129.0 |
6 | FORTUNE BOY | J.B.Hamel | YCF | - | 128.0 |
7 | WING WO | S.H.Huang | CHS | - | 128.0 |
8 | GO FISH GO | W.H.Lao | PLE | - | 126.0 |
9 | LUEN ON PRODIGY | M.Tanaka | GA | - | 122.0 |
10 | RIVER PROSPERITY | L.Corrales | CHS | - | 119.0 |