Meeting Date | Meeting Venue |
---|---|
07/06/2023 | Hong Kong |
04/06/2023 | Malaysia |
04/06/2023 | Hong Kong |
03/06/2023 | Macau |
03/06/2023 | Malaysia |
03/06/2023 | Singapore |
31/05/2023 | Hong Kong |
28/05/2023 | Malaysia |
28/05/2023 | Hong Kong |
27/05/2023 | Macau |
27/05/2023 | Malaysia |
27/05/2023 | Singapore |
26/05/2023 | Macau |
24/05/2023 | Hong Kong |
22/05/2023 | Hong Kong |
21/05/2023 | Malaysia |
21/05/2023 | Hong Kong |
20/05/2023 | Macau |
20/05/2023 | Malaysia |
20/05/2023 | Singapore |
17/05/2023 | Hong Kong |
14/05/2023 | Singapore |
13/05/2023 | Hong Kong |
12/05/2023 | Macau |
10/05/2023 | Hong Kong |
07/05/2023 | Hong Kong |
06/05/2023 | Singapore |
03/05/2023 | Hong Kong |
30/04/2023 | Hong Kong |
29/04/2023 | Singapore |
RACE 1: THE YUEJIANG TOWER - TIME: 19:05 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | RAYSON WARRIOR | F.Henrique | WSH | - | 130.0 |
2 | NUMBERONE MINGXUAN | L.Corrales | CHS | - | 129.0 |
3 | PRIDE SPRINT | Y.M.Choi | CFC | - | 128.0 |
4 | SUPERLATIVE CHOICE | J.B.Hamel | MCT | - | 128.0 |
5 | GRATEFUL FAVORS | M.Tanaka | KTH | - | 125.0 |
6 | GRAND DOUBLE WIN | B.Yamzon | YCF | - | 124.0 |
7 | OFF THE BENCH | C.L.Cheung | KTH | - | 124.0 |
8 | JOYFUL COMMANDER | S.H.Huang | MCT | - | 116.0 |
9 | YATHOLING | K.H.Yu | KHL | - | 116.0 |
RACE 2: HE TENGWANG PAVILION - TIME: 19:40 PRIZE MONEY: $240,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | KELVIN'S CHOICE | F.Henrique | CHS | - | 133.0 |
2 | SHAIBANAT | K.H.Yu | KTH | - | 131.0 |
3 | WINTER TYPHOON | L.Corrales | YCF | - | 131.0 |
4 | FOXY ROCKET | J.B.Hamel | CWC | - | 130.0 |
5 | BLUE GLORY | C.L.Cheung | YCF | - | 129.0 |
6 | RESTARTED | W.H.Lao | KHL | - | 129.0 |
7 | BEAUTY SUPREME | M.Tanaka | KMC | - | 126.0 |
8 | HEARTGOODALLWELL | D.Barros | JL | - | 118.0 |
9 | WE LOVE MACAU | S.H.Huang | JL | - | 116.0 |
10 | FORTUNE FAST | Y.M.Choi | CWC | - | 116.0 |
RACE 3: THE PENGLAI PAVILION - TIME: 20:15 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | TUHAO CHOICE | F.Henrique | CHS | - | 130.0 |
2 | FALCOSHOW | B.Yamzon | PL | - | 129.0 |
3 | MR FORTUNE | J.B.Hamel | YCF | - | 128.0 |
4 | MILITARY STRONGMAN | L.Corrales | YCF | - | 127.0 |
5 | MANULMPERIAL | C.L.Cheung | CHS | - | 126.0 |
6 | ROSE HERO | K.H.Yu | MCT | - | 126.0 |
7 | STILL BE FRIENDS | W.H.Lao | KHL | - | 125.0 |
RACE 4: THE PENGLAI PAVILION (DIV 2) - TIME: 20:50 PRIZE MONEY: $236,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | HOSTWIN PROSPERITS | J.B.Hamel | YCF | - | 132.0 |
2 | HALF LAMMA RAINBOW | D.Barros | WHT | - | 131.0 |
3 | ECLAIR SUNSHINE | C.L.Cheung | KSW | - | 128.0 |
4 | MODENA BEST | Y.M.Choi | WSH | - | 128.0 |
5 | COLLATERAL MISSION | S.H.Huang | KTH | - | 124.0 |
6 | VENTURES ELITE | M.Tanaka | KHL | - | 120.0 |
7 | HEART OF IU CHEONG | T.Appie | KMC | - | 116.0 |
RACE 5: THE YELLOW CRANE TOWER - TIME: 21:25 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BRING ME POWER | K.H.Yu | CFC | - | 132.0 |
2 | HALF LAMMA BOSS | M.Tanaka | WHT | - | 132.0 |
3 | VICTORY THUNDER | L.Corrales | KMC | - | 132.0 |
4 | YINGS FANS | F.Henrique | KSW | - | 132.0 |
5 | ARES SPEAR | B.Yamzon | PL | - | 128.0 |
6 | SHOOTING TO PINS | W.H.Lao | WHT | - | 126.0 |
7 | WING WO | C.L.Cheung | CHS | - | 126.0 |
8 | STAR OF YIU SUN | D.Barros | CWC | - | 125.0 |
9 | AMAZING HAPPY | S.H.Huang | CHS | - | 123.0 |
10 | LUCKY HUGO | J.B.Hamel | MCT | - | 123.0 |
S | TAK FAI OF PINS | - | WHT | - | 116.0 |