Meeting Date | Meeting Venue |
---|---|
26/03/2023 | Hong Kong |
25/03/2023 | Singapore |
22/03/2023 | Hong Kong |
19/03/2023 | Hong Kong |
18/03/2023 | Singapore |
15/03/2023 | Hong Kong |
12/03/2023 | Singapore |
11/03/2023 | Hong Kong |
10/03/2023 | Macau |
10/03/2023 | Hong Kong |
08/03/2023 | Hong Kong |
05/03/2023 | Hong Kong |
04/03/2023 | Singapore |
01/03/2023 | Hong Kong |
26/02/2023 | Hong Kong |
25/02/2023 | Singapore |
24/02/2023 | Macau |
22/02/2023 | Hong Kong |
19/02/2023 | Hong Kong |
18/02/2023 | Singapore |
15/02/2023 | Hong Kong |
12/02/2023 | Singapore |
12/02/2023 | Hong Kong |
11/02/2023 | Macau |
10/02/2023 | Macau |
08/02/2023 | Hong Kong |
05/02/2023 | Hong Kong |
04/02/2023 | Singapore |
01/02/2023 | Hong Kong |
29/01/2023 | Singapore |
RACE 1: THE JINGZHOU - TIME: 19:05 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | VIBRANT CITY | T.Appie | KMC | - | 129.0 |
2 | MASTER OF MARS | J.B.Hamel | CFC | - | 129.0 |
3 | FORTUNE FAST | B.Yamzon | CWC | - | 127.0 |
4 | GO FISH GO | K.H.Yu | PLE | - | 124.0 |
5 | GOLDEN WINS | D.Barros | KTH | - | 124.0 |
6 | RIVER APPLAUSE | C.L.Cheung | CHS | - | 122.0 |
7 | EXPRESS PONY | M.Tanaka | KSW | - | 121.0 |
8 | ONE BELT ONE ROAD | Y.M.Choi | CHS | - | 116.0 |
RACE 2: THE TOMAS VIEIRA - TIME: 19:40 PRIZE MONEY: $190,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | FORTUNE BOY | J.B.Hamel | YCF | - | 133.0 |
2 | SHENG LI STAR | L.Corrales | KMC | - | 131.0 |
3 | TAK FAI OF PINS | W.H.Lao | WHT | - | 128.0 |
4 | RIVER PROSPERITY | K.H.Yu | CHS | - | 127.0 |
5 | SUPERB SHOOTER | B.Yamzon | KHL | - | 124.0 |
6 | BLACK PINK | C.L.Cheung | KMC | - | 118.0 |
7 | DARLING TEN | M.Tanaka | KMC | - | 117.0 |
8 | GOLDEN BULLSEYE | Y.M.Choi | KTH | - | 116.0 |
9 | YATHOLING | T.Appie | KHL | - | 116.0 |
RACE 3: THE ALMEIDA RIBEIRO - TIME: 20:15 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CASINO MOK | K.H.Yu | CHS | - | 130.0 |
2 | YOU ARE THE BEST | M.Tanaka | KMC | - | 128.0 |
3 | HOSTWIN POSEIDON | L.Corrales | NME | - | 127.0 |
4 | DIAMOND MOONLIGHT | C.L.Cheung | PLE | - | 126.0 |
5 | SHENG TONG STAR | D.Barros | WHT | - | 125.0 |
6 | LUCKY GOLD | B.Yamzon | JL | - | 123.0 |
7 | SHENG TONG GLORY | W.H.Lao | WHT | - | 123.0 |
8 | STADIUM | F.Henrique | KTH | - | 120.0 |
9 | THAR | Y.M.Choi | KSW | - | 117.0 |
RACE 4: THE PORTAS DO CERCO - TIME: 20:50 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | COLLATERAL MISSION | K.H.Yu | KTH | - | 130.0 |
2 | AKELI SWORD | T.Appie | MCT | - | 128.0 |
3 | ASHKARI | L.Corrales | PL | - | 126.0 |
4 | RED PHOENIX | Y.M.Choi | CHS | - | 126.0 |
5 | BRING ME GLORY | J.B.Hamel | CFC | - | 123.0 |
6 | TROPHY CABINET | M.Tanaka | KHL | - | 123.0 |
7 | WE LOVE MACAU | D.Barros | JL | - | 122.0 |
8 | VENTURES ELITE | B.Yamzon | KHL | - | 121.0 |
RACE 5: THE RUA CINCO DE OUTUBRO - TIME: 21:25 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | PEARL LUCKY | B.Yamzon | KHL | - | 130.0 |
2 | SHOOTING TO PINS | L.Corrales | WHT | - | 130.0 |
3 | WING WO | D.Barros | CHS | - | 130.0 |
4 | COPARTNERS GLORY | T.Appie | KMC | - | 125.0 |
5 | PRIDE SPRINT | Y.M.Choi | CFC | - | 125.0 |
6 | SUPERLATIVE CHOICE | M.Tanaka | MCT | - | 125.0 |
7 | GRATEFUL FAVORS | F.Henrique | KTH | - | 122.0 |
8 | GRAND DOUBLE WIN | J.B.Hamel | YCF | - | 121.0 |
9 | OFF THE BENCH | C.L.Cheung | KTH | - | 119.0 |