Meeting Date | Meeting Venue |
---|---|
28/06/2022 | Hong Kong |
26/06/2022 | Singapore |
26/06/2022 | Hong Kong |
25/06/2022 | Hong Kong |
24/06/2022 | Macau |
22/06/2022 | Hong Kong |
19/06/2022 | Hong Kong |
18/06/2022 | Singapore |
16/06/2022 | Hong Kong |
12/06/2022 | Hong Kong |
11/06/2022 | Singapore |
10/06/2022 | Macau |
10/06/2022 | Hong Kong |
08/06/2022 | Hong Kong |
07/06/2022 | Hong Kong |
05/06/2022 | Hong Kong |
04/06/2022 | Singapore |
01/06/2022 | Hong Kong |
29/05/2022 | Malaysia |
29/05/2022 | Hong Kong |
02/10/2021 | Macau |
01/10/2021 | Hong Kong |
26/09/2021 | Malaysia (Selangor) |
26/09/2021 | Hong Kong |
25/09/2021 | Macau |
25/09/2021 | Singapore |
25/09/2021 | Malaysia (Selangor) |
24/09/2021 | Macau |
22/09/2021 | Hong Kong |
19/09/2021 | Hong Kong |
RACE 1: THE TAISHAN - TIME: 16:00 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GO FISH GO | W.H.Lao | PLE | - | 133.0 |
2 | LUCKY HUGO | J.B.Hamel | MCT | - | 129.0 |
3 | GRATEFUL FAVORS | B.Yamzon | KTH | - | 125.0 |
4 | RIVER APPLAUSE | C.L.Cheung | CHS | - | 122.0 |
5 | WIN WIN PARTNERS | F.Henrique | PLE | - | 121.0 |
6 | RIVER SHADOW | D.Barros | CHS | - | 120.0 |
7 | YIU CHEUNG PRINCE | Y.M.Choi | WSH | - | 119.0 |
8 | RIVER EXQUISITE | M.Tanaka | CHS | - | 116.0 |
9 | RIGHT RIGHT RIGHT | K.H.Yu | CFC | - | 116.0 |
RACE 2: THE SHUNDE - TIME: 16:35 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SATONO ETERNAL | L.Corrales | KHL | - | 130.0 |
2 | FORTUNE WAI WAI | K.H.Yu | CWC | - | 129.0 |
3 | KING OF CHAMPIONS | B.Yamzon | PL | - | 127.0 |
4 | SUPERLATIVE CHOICE | M.Tanaka | MCT | - | 127.0 |
5 | COPARTNERS GLORY | T.Appie | KMC | - | 125.0 |
6 | FAIR DREAM | C.L.Cheung | CHS | - | 123.0 |
7 | GOLDEN WAI | D.Barros | KTH | - | 123.0 |
8 | FRANKLIN LANE | W.H.Lao | WHT | - | 121.0 |
9 | HONEY BISCUIT | Y.M.Choi | SCH | - | 121.0 |
10 | LUEN ON SUCCESS | F.Henrique | GA | - | 121.0 |
11 | JOYFUL COMMANDER | J.B.Hamel | MCT | - | 120.0 |
RACE 3: THE NANHAI - TIME: 17:10 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CASINO MOK | K.H.Yu | CHS | - | 130.0 |
2 | CIRCUIT MASTER | B.Yamzon | NME | - | 128.0 |
3 | ONEOFTHEGREATS | L.Corrales | GA | - | 128.0 |
4 | FIFER | M.Tanaka | KMC | - | 127.0 |
5 | PURSUING EAGLE | F.Henrique | WSH | - | 127.0 |
6 | DIAMOND MOONLIGHT | C.L.Cheung | PLE | - | 126.0 |
7 | COLONEL MORDAUNT | W.H.Lao | GA | - | 123.0 |
8 | HOSTWIN SHADOW | T.Appie | NME | - | 121.0 |
9 | ECLAIR SUNSHINE | Y.M.Choi | KSW | - | 120.0 |
RACE 4: THE GUANGZHOU - TIME: 17:45 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ROSE HERO | F.Henrique | MCT | - | 130.0 |
2 | MR FORTUNE | J.B.Hamel | YCF | - | 129.0 |
3 | TREASURELAKEBUDDY | M.Tanaka | KMC | - | 129.0 |
4 | CITY GOLD INCOME | B.Yamzon | KMC | - | 127.0 |
5 | MANULMPERIAL | K.H.Yu | CHS | - | 126.0 |
6 | CITY LUCKY STAR | C.L.Cheung | YCF | - | 125.0 |
7 | FALCOSHOW | L.Corrales | PL | - | 124.0 |
RACE 5: THE PANYU - TIME: 18:20 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BLUE GLORY | W.H.Lao | YCF | - | 132.0 |
2 | PAY ME | K.H.Yu | MCT | - | 129.0 |
3 | KELVIN'S CHOICE | F.Henrique | CHS | - | 128.0 |
4 | CITY HUNTER | J.B.Hamel | YCF | - | 124.0 |
5 | VICTORY THUNDER | T.Appie | KMC | - | 124.0 |
6 | RUBICK KINGDOM | L.Corrales | GA | - | 123.0 |
7 | VENTURES ELITE | M.Tanaka | KHL | - | 122.0 |
8 | FORTUNE FAST | Y.M.Choi | CWC | - | 116.0 |