Meeting Date | Meeting Venue |
---|---|
07/06/2023 | Hong Kong |
04/06/2023 | Malaysia |
04/06/2023 | Hong Kong |
03/06/2023 | Macau |
03/06/2023 | Malaysia |
03/06/2023 | Singapore |
31/05/2023 | Hong Kong |
28/05/2023 | Malaysia |
28/05/2023 | Hong Kong |
27/05/2023 | Macau |
27/05/2023 | Malaysia |
27/05/2023 | Singapore |
26/05/2023 | Macau |
24/05/2023 | Hong Kong |
22/05/2023 | Hong Kong |
21/05/2023 | Malaysia |
21/05/2023 | Hong Kong |
20/05/2023 | Macau |
20/05/2023 | Malaysia |
20/05/2023 | Singapore |
17/05/2023 | Hong Kong |
14/05/2023 | Singapore |
13/05/2023 | Hong Kong |
12/05/2023 | Macau |
10/05/2023 | Hong Kong |
07/05/2023 | Hong Kong |
06/05/2023 | Singapore |
03/05/2023 | Hong Kong |
30/04/2023 | Hong Kong |
29/04/2023 | Singapore |
RACE 1: THE TAISHAN - TIME: 16:00 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | GO FISH GO | W.H.Lao | PLE | - | 133.0 |
2 | LUCKY HUGO | J.B.Hamel | MCT | - | 129.0 |
3 | GRATEFUL FAVORS | B.Yamzon | KTH | - | 125.0 |
4 | RIVER APPLAUSE | C.L.Cheung | CHS | - | 122.0 |
5 | WIN WIN PARTNERS | F.Henrique | PLE | - | 121.0 |
6 | RIVER SHADOW | D.Barros | CHS | - | 120.0 |
7 | YIU CHEUNG PRINCE | Y.M.Choi | WSH | - | 119.0 |
8 | RIVER EXQUISITE | M.Tanaka | CHS | - | 116.0 |
9 | RIGHT RIGHT RIGHT | K.H.Yu | CFC | - | 116.0 |
RACE 2: THE SHUNDE - TIME: 16:35 PRIZE MONEY: $200,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | SATONO ETERNAL | L.Corrales | KHL | - | 130.0 |
2 | FORTUNE WAI WAI | K.H.Yu | CWC | - | 129.0 |
3 | KING OF CHAMPIONS | B.Yamzon | PL | - | 127.0 |
4 | SUPERLATIVE CHOICE | M.Tanaka | MCT | - | 127.0 |
5 | COPARTNERS GLORY | T.Appie | KMC | - | 125.0 |
6 | FAIR DREAM | C.L.Cheung | CHS | - | 123.0 |
7 | GOLDEN WAI | D.Barros | KTH | - | 123.0 |
8 | FRANKLIN LANE | W.H.Lao | WHT | - | 121.0 |
9 | HONEY BISCUIT | Y.M.Choi | SCH | - | 121.0 |
10 | LUEN ON SUCCESS | F.Henrique | GA | - | 121.0 |
11 | JOYFUL COMMANDER | J.B.Hamel | MCT | - | 120.0 |
RACE 3: THE NANHAI - TIME: 17:10 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | CASINO MOK | K.H.Yu | CHS | - | 130.0 |
2 | CIRCUIT MASTER | B.Yamzon | NME | - | 128.0 |
3 | ONEOFTHEGREATS | L.Corrales | GA | - | 128.0 |
4 | FIFER | M.Tanaka | KMC | - | 127.0 |
5 | PURSUING EAGLE | F.Henrique | WSH | - | 127.0 |
6 | DIAMOND MOONLIGHT | C.L.Cheung | PLE | - | 126.0 |
7 | COLONEL MORDAUNT | W.H.Lao | GA | - | 123.0 |
8 | HOSTWIN SHADOW | T.Appie | NME | - | 121.0 |
9 | ECLAIR SUNSHINE | Y.M.Choi | KSW | - | 120.0 |
RACE 4: THE GUANGZHOU - TIME: 17:45 PRIZE MONEY: $295,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | ROSE HERO | F.Henrique | MCT | - | 130.0 |
2 | MR FORTUNE | J.B.Hamel | YCF | - | 129.0 |
3 | TREASURELAKEBUDDY | M.Tanaka | KMC | - | 129.0 |
4 | CITY GOLD INCOME | B.Yamzon | KMC | - | 127.0 |
5 | MANULMPERIAL | K.H.Yu | CHS | - | 126.0 |
6 | CITY LUCKY STAR | C.L.Cheung | YCF | - | 125.0 |
7 | FALCOSHOW | L.Corrales | PL | - | 124.0 |
RACE 5: THE PANYU - TIME: 18:20 PRIZE MONEY: $210,000
Horse No. | Horse Name | Jockey | Trainer | Barrier | Wt |
---|---|---|---|---|---|
1 | BLUE GLORY | W.H.Lao | YCF | - | 132.0 |
2 | PAY ME | K.H.Yu | MCT | - | 129.0 |
3 | KELVIN'S CHOICE | F.Henrique | CHS | - | 128.0 |
4 | CITY HUNTER | J.B.Hamel | YCF | - | 124.0 |
5 | VICTORY THUNDER | T.Appie | KMC | - | 124.0 |
6 | RUBICK KINGDOM | L.Corrales | GA | - | 123.0 |
7 | VENTURES ELITE | M.Tanaka | KHL | - | 122.0 |
8 | FORTUNE FAST | Y.M.Choi | CWC | - | 116.0 |